HEX
Server: Apache
System: Linux server.y-p01.co.uk 3.10.0-1160.144.1.el7.tuxcare.els3.x86_64 #1 SMP Fri Mar 6 13:52:53 UTC 2026 x86_64
User: calderca (1008)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/calderca/tmp/awstats/ssl/awstats122018.caldercateringsolutions.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201812 will be lost/reset.
# Last config file used to build this data file was /home/calderca/tmp/awstats/ssl/awstats.caldercateringsolutions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2711                
POS_VISITOR 17378               
POS_DAY 46438               
POS_DOMAIN 3681                
POS_LOGIN 4619                
POS_ROBOT 4774                
POS_WORMS 6868                
POS_EMAILSENDER 6999                
POS_EMAILRECEIVER 7142                
POS_SESSION 47352               
POS_SIDER 47566               
POS_FILETYPES 7277                
POS_DOWNLOADS 7600                
POS_OS 7668                
POS_BROWSER 8124                
POS_SCREENSIZE 11893               
POS_UNKNOWNREFERER 11967               
POS_UNKNOWNREFERERBROWSER 13159               
POS_ORIGIN 13915               
POS_SEREFERRALS 14062               
POS_PAGEREFS 14421               
POS_SEARCHWORDS 15808               
POS_KEYWORDS 16108               
POS_MISC 2374                
POS_ERRORS 16332               
POS_CLUSTER 4475                
POS_SIDER_404 16492               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190101000235 111 21876 10540201188500
FirstTime 20181201001305
LastTime 20181231231750
LastUpdate 20190101121212 111 0 110 0 0
TotalVisits 1379                
TotalUnique 655                 
MonthHostsKnown 0                   
MonthHostsUnknown 785                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 86 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 85 131 3332705 266 327 5146467
1 73 301 12582945 1248 1307 4236618
2 58 156 5135539 1327 1386 4819610
3 119 395 14371366 1511 1605 8280152
4 67 86 1474378 1702 1792 7249659
5 125 318 10071832 710 805 6806610
6 139 417 16067869 216 300 6698165
7 116 662 30698146 208 322 6972738
8 180 619 19141819 250 405 11304981
9 102 472 22132149 2410 2541 9650181
10 123 621 29807780 3352 3456 7245952
11 135 670 33273268 1167 1325 13815249
12 115 456 19937435 113 204 5614279
13 115 409 17390863 130 209 6185145
14 122 406 18058172 97 148 4438133
15 100 317 14922890 127 202 5869499
16 183 486 19263402 141 231 6372550
17 86 288 11499689 88 132 3338843
18 89 149 3805355 193 301 8256328
19 206 566 26631658 141 271 8702881
20 114 219 7142390 97 159 4059771
21 55 71 936963 80 148 4571655
22 57 57 178353 91 155 5192336
23 85 271 11079372 98 177 4360004
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
gb 988 2315 74872050
us 586 2368 106864340
in 326 1519 65270252
fr 150 331 10672718
ru 108 399 16691511
nl 83 84 648915
ca 82 234 10310875
cn 61 368 18861378
br 48 48 268646
de 46 221 11095851
la 34 34 107859
ua 19 109 5462178
ie 11 122 5675862
eg 10 10 32907
bn 9 9 30993
np 7 7 21648
sg 6 6 2418
al 6 6 18738
it 6 52 2639027
ro 5 51 4221428
pl 4 4 61515
ph 4 97 8384572
do 4 4 14118
bg 4 4 145424
pk 3 3 9369
jp 1 1 403
zz 2 2 14033
au 1 1 403
ir 0 1 86500
il 3 3 61185
az 2 2 6561
dk 1 1 403
es 3 3 7960
id 1 1 2881
hk 1 1 403
jm 0 1 103675
eu 1 1 403
za 1 3 241195
bh 1 1 3753
th 3 3 9369
ar 3 3 7909
ch 2 2 58305
ng 0 1 14049
mx 2 2 5616
be 1 1 2808
cz 1 1 31830
tr 3 3 1209
ae 3 50 3111543
my 1 3 190578
cy 2 47 2588596
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 48
Apache\-HttpClient/ 12691 5239781 20181221111654 0
FreeWebMonitoring[\x20]SiteChecker/ 712 40685109 20181231230143 0
bingbot/ 614 21143440 20181231233337 115
Googlebot/ 577 20537575 20181231231755 96
SemrushBot/ 360 6847918 20181231210427 153
YandexBot/ 347 6329139 20181231113007 191
DotBot/ 345 7316905 20181231235919 254
feed 217 1298443 20181231235649 0
bot[\s_+:,\.\;\/\\-] 149 9226887 20181231114825 52
AhrefsBot/ 143 6551762 20181231233254 45
Google[\x20]Web[\x20]Preview 90 5091439 20181231111133 0
(firefox/)([0-9]\.|[0-1][0]\.) 76 281235 20181220180632 0
facebookexternalhit/ 69 2663020 20181231110813 0
360Spider 65 3647943 20181231211514 2
unknown 60 5280 20181231203751 60
crawl 55 1765130 20181227045429 7
Googlebot\-Image/ 52 1864059 20181231083908 0
bingpreview 45 2190480 20181222081354 0
MegaIndex\.ru/ 44 1561190 20181227094011 1
no_user_agent 43 1650625 20181224194620 0
Applebot/ 42 931960 20181228185221 21
Exabot/ 28 466929 20181231104448 9
YandexMobileBot/ 28 1249714 20181210151930 0
blog 27 314249 20181208061206 0
GarlikCrawler/ 24 851302 20181206061933 1
Mediatoolkitbot 2 38844 20181214061558 1
CCBot/ 8 49089 20181213140344 3
Google\-Adwords\-Instant 1 57901 20181209132152 0
CFNetwork 1 36720 20181226195434 0
TweetmemeBot/ 1 57895 20181211104507 0
Python\-urllib/ 6 289590 20181231032810 1
MJ12bot/ 4 115980 20181211130415 2
Gluten[\x20]Free[\x20]Crawler/ 9 521113 20181218114540 0
[\s_+:,\.\;\/\\-]bot 3 264 20181228000946 3
bl\.uk_lddc_bot/ 2 97272 20181226202530 1
YandexImages/ 1 15149 20181202043313 0
php 8 463209 20181229014106 0
linkchecker 1 0 20181201204327 0
DuckDuckGo\-Favicons\-Bot/ 4 141652 20181227130331 0
W3C_Validator/ 1 57901 20181208075230 0
oBot/ 2 88 20181212190121 1
link 13 229758 20181228064001 7
yandex 1 57901 20181223230147 0
java 1 38756 20181224102656 0
Incutio[\x20]XML 9 3330 20181208061205 0
linkdexbot/ 4 69016 20181219004636 2
perl 19 734309 20181231114848 0
BLEXBot/ 4 76228 20181214033904 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
gif 101 409559 0 0
woff 118 3634872 0 0
com 1 31279 0 0
Unknown 2 4922 0 0
js 2092 91400905 0 0
ttf 19 899308 0 0
html 1029 34944692 0 0
svg 2 3042 0 0
eot 18 730109 0 0
css 1526 67182868 0 0
jpg 1033 47974638 0 0
php 1462 11400132 0 0
png 1140 90319660 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 2 176
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
winnt 1 1
macosx11 164 103
win8 89 17
unix 28 2
macosx10 16 16
macosx12 117 24
winlong 112 4
linux 1262 364
win10 1626 180
linuxandroid 303 74
win8.1 267 58
ios_ipad 120 12
ios_iphone 161 40
macosx 273 15
linuxfedora 2 2
macosx6 1 1
winxp 44 43
win2000 4 4
Unknown 1060 1050
macosx9 9 8
linuxubuntu 48 2
win7 2751 542
linuxgentoo 1 1
macosx8 30 30
winunknown 54 54
linuxmandr 1 1
winme 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 172
firefox51.0 26 26
chrome53.0.2811.67 2 2
chrome46.0.7757.299 1 1
chrome49.0.6450.838 1 1
firefox47.0 13 13
chrome48.0.3830.468 1 1
chrome41.0.2119.287 1 1
chrome28.0.1500.71 16 16
chrome51.0.2727.8 2 2
firefox50.0 18 18
chrome58.0.3956.238 1 1
chrome54.0.2873.54 2 2
chrome54.0.2873.60 2 2
firefox48.0 8 8
chrome41.0.3956.318 1 1
chrome49.0.2653.38 2 2
iphone 26 24
chrome50.0.6252.191 1 1
firefox14.0 2 2
chrome60.0.3112.90 3 3
chrome52.0.2746.71 2 2
chrome60.0.1943.292 1 1
chrome60.0.3112.50 4 4
chrome49.0.2659.24 2 2
chrome53.0.2435.7 1 1
chrome55.0.2887.72 2 2
chrome20.0.1092.0 1 1
chrome54.0.8961.222 28 2
safari12.0.2 97 5
chrome65.0.3325.181 487 197
firefox52.0 95 80
firefox57.0 3 3
chrome71.0.3578.98 523 25
firefox46.0 16 16
chrome41.0.8921.247 1 1
firefox52.7.3 2 2
chrome70.0.3538.102 58 4
opera54.0.2952.54 2 2
chrome47.0.8274.763 1 1
opera11.2.3.102637 34 3
opera54.0.2952.64 8 8
chrome51.0.2715.6 2 2
chrome50.0.2680.60 2 2
chrome56.0.6564.635 1 1
msie11.0 212 28
chrome56.0.2928.70 2 2
chrome41.0.2272.96 4 4
chrome38.0.1025.166 44 1
chrome56.0.2924.76 16 1
firefox49.0 15 15
chrome47.0.9217.522 1 1
chrome54.0.2868.29 2 2
chrome56.0.2930.60 2 2
firefox19.0 2 1
chrome51.0.2712.1 2 2
safari 149 13
chrome34.0.1847.131 1 1
chrome64.0.3282.119 10 1
chrome70.0.3538.110 953 65
android 60 22
safari12.0.1 77 4
netscape 2 2
chrome60.0.4849.723 1 1
firefox28.0 1 0
edge17 167 11
edge12 4 4
chrome54.0.2858.20 2 2
opera54.0.2952.51 6 6
edge16 53 8
opera53.0.2907.68 6 6
chrome69.0.3452.0 90 4
opera12.16 1 1
chrome69.0.3494.0 209 10
msie9.0 191 7
chrome54.0.2852.32 2 2
safari12.0 213 18
chrome68.0.3440.84 6 6
opera10.10 1 1
chrome53.0.9711.655 28 2
firefox59.0 1 1
chrome63.0.3239.132 79 5
chrome47.0.1443.103 1 1
chrome46.0.5408.104 1 1
chrome17.0.963.66 1 1
chrome67.0.3396.79 8 8
chrome57.0.9131.783 1 1
chrome49.0.2633.13 2 2
chrome49.0.2628.61 2 2
chrome47.0.2526.111 1 1
chrome39.0.9033.317 1 1
netscape5.0 25 25
firefox52.7.0 1 1
opera55.0.2994.44 6 6
chrome67.0.3396.99 12 12
chrome40.0.2214.85 151 12
chrome38.0.2125.104 1 1
chrome46.0.2490.80 8 8
chrome14.0.835.202 3 3
firefox53.0 1 1
chrome51.0.2732.3 2 2
opera49.0.2725.47 2 2
msie7.0 6 5
chrome51.0.2732.10 2 2
chrome30.0.1599.66 49 49
chrome67.0.3396.62 2 2
opera53.0.2907.106 4 4
chrome47.0.5779.221 1 1
chrome71.0.0.0 31 2
firefox38.0 2 2
chrome45.0.2454.101 4 4
chrome51.0.2730.46 2 2
chrome49.0.2649.52 2 2
firefox16.0.1 1 1
chrome65.0.3325.146 8 8
chrome51.0.2716.17 2 2
chrome48.0.2564.116 1 1
chrome50.0.2661.102 41 3
firefox40.1 30 30
opera54.0.2952.71 2 2
chrome50.0.2690.91 2 2
chrome59.0.3071.125 34 2
chrome68.0.3440.75 4 4
chrome46.0.1064.908 1 1
chrome39.0.6520.368 1 1
chrome57.0.7434.409 1 1
chrome50.0.2695.20 2 2
firefox63.0 1345 318
chrome52.0.2784.68 2 2
chrome61.0.3163.100 46 3
chrome49.0.2635.98 2 2
safari11.1 2 2
chrome51.0.3500.426 1 1
opera53.0.2907.99 4 4
chrome49.0.2623.75 27 14
firefox52.4.0 1 1
chrome67.0.3396.87 11 11
chrome60.0.8121.862 1 1
chrome55.0.2896.23 2 2
firefox45.0 14 14
chrome50.0.2683.89 2 2
msie5.5 1 1
safari11.0 34 4
Unknown 1030 1028
chrome60.0.3112.113 48 2
opera11.60 1 1
msie10.0 196 40
msie8.0 146 11
chrome51.0.2704.106 1 1
chrome15.0.874.54 1 1
chrome41.0.2272.118 120 8
chrome36.0.1985.125 69 4
chrome54.0.3350.601 1 1
chrome66.0.3359.181 16 16
chrome50.0.2703.1 2 2
chrome55.0.2902.21 2 2
mozilla 86 52
chrome71.0.3578.80 129 7
chrome47.0.2526.83 12 12
chrome42.0.4615.929 1 1
chrome68.0.3440.106 10 10
chrome56.0.2924.87 100 13
chrome53.0.2785.143 1 1
chrome44.0.2353.396 1 1
chrome42.0.2311.90 12 12
chrome69.0.3497.100 141 7
chrome49.0.7184.200 1 1
chrome58.0.4310.702 1 1
msie6.0 18 18
chrome54.0.3560.548 1 1
chrome41.0.2228.0 1 1
firefox64.0 318 28
chrome53.0.2835.32 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20181210115814
WordPress/4.9.9;_https://www.ack.uk.com 20181231231750
Poster 20181206025442
Mozilla/5.0 20181231114949
WordPress/4.9.8;_https://www.ack.uk.com 20181213033132
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20181218090935
Nuzzel 20181231115458
Mr.4x3_Powered 20181228222014
WordPress 20181206063419
FreeWebMonitoring_SiteChecker/0.2_(_https://www.freewebmonitoring.com/bot.html) 20181214091318
Google-AdWords-Express 20181209132154
Scoop.it 20181231184902
Urlcheckr/2.0 20181225144415
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20181224091059
Mozilla 20181218060843
Python/3.6_aiohttp/3.4.4 20181207164345
python-requests/2.18.3 20181231032809
WordPress/4.9.9;_http://www.ack.uk.com 20181230033304
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20181228120831
Mozilla/5.0_(compatible;_TrendsmapResolver/0.1) 20181231110759
SEMrushBot 20181231135527
Mozilla/5.0_(compatible;_tracemyfile/1.0) 20181228000946
WordPress/4.9.8;_http://www.ack.uk.com 20181212231516
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
WordPress/4.9.8;_http://www.ack.uk.com 20181212231516
Windows_Live_Writer 20181206054805
wp-windowsphone 20181206082058
SEMrushBot 20181231135527
python-requests/2.18.3 20181231032809
WordPress/4.9.9;_http://www.ack.uk.com 20181230033304
Python/3.6_aiohttp/3.4.4 20181207164345
Urlcheckr/2.0 20181225144415
Scoop.it 20181231184902
Google-AdWords-Express 20181209132154
FreeWebMonitoring_SiteChecker/0.2_(_https://www.freewebmonitoring.com/bot.html) 20181214091318
WordPress 20181206063419
Mr.4x3_Powered 20181228222014
Nuzzel 20181231115458
WordPress/4.9.8;_https://www.ack.uk.com 20181213033132
Poster 20181206025442
WordPress/4.9.9;_https://www.ack.uk.com 20181231231750
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 869 1365
From1 3 3
From2 68 100
From3 58 165
From4 1651 6912
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
www_google_com 13 37
www_google_com_hk 12 12
www_google_ae 0 1
www_google_co_jp 1 1
www_google_it 1 1
www_google_co_za 0 1
www_google_com_eg 0 1
yell 1 1
www_google_co_uk 25 30
yandexru 9 9
google_com 1 1
bing 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 25
https://webcache.googleusercontent.com/search 11 103
https://t.co/Vdqqlmz89X 11 11
https://www.facebook.com 8 8
http://m.facebook.com 4 4
https://t.co/vlocYop6gE 2 2
https://www.blogseo.xyz/how-to-use-seo-to-get-free-traffic-to-your-website/65658998/ 2 2
http://feeds.feedburner.com/AbsoluteCommercialKitchens 2 2
http://cssocean.com/gallery 2 2
http://www.top20.md/casa-familie/servicii-casnice 1 1
http://www.findtheuk.co.uk/admin/sites_main.php 1 1
https://www.sitelinks.info/ack.uk.com/ 1 1
http://firsthandweb.com 1 1
https://www.blogger.com/comment-iframe.g 1 1
https://webepic.co.uk/view/3iXq 1 1
https://www.selfgrowth.com/user/2887005/edit/links 1 1
http://answermoo.com/author/ackequipment-252321/ 1 1
https://members.nationalgeographic.com/880752463866/ 1 1
http://etalii.info/cgi-bin/pseek/admin/admin20.cgi 1 1
https://www.webguruawards.com/admin/websites/66 1 1
http://etalii.biz/cgi-bin/pseek/admin/admin20.cgi 1 1
http://www.top20.md/info/ack.uk.com 1 1
https://www.britaine.co.uk/absolute-commercial-kitchens-F1106C30112D24D 1 1
https://www.webguruawards.com/admin/websites/65 1 1
http://answermoo.com/is-absolute-commercial-kitchens-really-excellent-in-bespoke-kitchen-fabrication/ 1 1
https://mix.com/ackequipment 0 15
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
bespoke+design+and+installation+stainless+steel 2
north+west+commercial+kitchen+ventilation 1
kitchen+manufacturers 1
whiterock+cladding+cost+sqm 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 16
steel 2
design 2
bespoke 2
installation 2
kitchen 2
and 2
stainless 2
sqm 1
west 1
commercial 1
cladding 1
ventilation 1
north 1
cost 1
manufacturers 1
whiterock 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 101 3288131
301 389 0
405 220 9240
206 55 2922582
302 20 0
421 17 5474
500 12 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 17
/.git/HEAD 1 -
/ads.txt 1 https://ack.uk.com/ads.txt
/portfolio-item/interlock-system/feed/ 3 -
/apple-app-site-association 4 -
/util/login.aspx 1 -
/portfolio-item/equipment/feed/ 2 -
/gallary 1 -
/portfolio-item/fans-ducting/feed/ 1 -
/portfolio-item/canopies/feed/ 2 -
/contact/info@ack.uk.com 6 -
/wp-content/themes/twentyten/style.css 1 -
/.well-known/assetlinks.json 15 -
/ 55 http://www.google.com.hk
/install.php 1 -
/portfolio-item/hygienic-wall-cladding/feed/ 2 -
/.well-known/apple-app-site-association 4 -
/portfolio-item/hygienic-wall-cladding/n/nor/n/nQuick 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 785
5.77.39.153 788 788 1 20181231231750
49.34.133.147 161 291 12614717 20181212201444
49.34.186.33 85 357 10449685 20181211104922
35.205.119.253 82 97 3582889 20181207164345
46.229.161.131 77 77 0 20181231135527
185.82.148.10 52 52 0 20181231184902
62.210.215.117 49 49 259125 20181231122951
185.17.149.160 38 38 266627 20181224060146
185.130.184.203 36 36 255491 20181223161656
159.65.175.214 21 41 1743152 20181203122119
142.93.70.180 21 41 1743268 20181212113840
45.55.240.186 21 41 1741861 20181221133200
165.227.181.150 21 36 1439066 20181222093522
142.93.184.142 21 41 1741861 20181230154412
138.197.64.36 21 36 1439066 20181215064431
165.227.216.182 21 41 1741861 20181216235121
159.89.35.143 21 41 1741861 20181226032945
159.65.175.240 21 41 1743173 20181208000514
51.179.130.164 20 203 10186556 20181218161756
157.32.176.56 14 112 4746449 20181210124659
91.242.162.66 14 14 498312 20181212213602
92.13.71.237 10 81 3763226 20181206015544
49.34.149.36 9 63 3121448 20181227191109
213.78.121.1 9 75 3307563 20181212153358
3.16.218.107 8 35 1573947 20181231032811
37.145.48.76 4 4 28066 20181205070538
173.252.87.19 0 2 129389 
128.69.235.240 4 30 1344579 20181220070648
143.255.154.21 3 3 9369 20181206210237
173.252.127.18 1 8 456630 20181210081847
92.53.67.115 1 1 403 20181204223109
202.137.154.218 2 2 6561 20181204085824
104.128.29.52 2 2 14033 20181228072450
69.171.251.21 0 5 185394 
144.76.175.75 2 45 2545718 20181210170219
196.146.128.34 0 1 17442 
66.249.84.139 2 24 1519230 20181218091954
148.66.145.27 1 1 403 20181202094759
185.66.131.248 1 1 2808 20181206131449
109.95.156.8 1 1 403 20181206074344
173.252.127.38 0 3 35131 
202.78.236.140 3 49 2632063 20181222082805
182.50.132.111 1 1 403 20181202235522
88.99.195.232 1 1 38756 20181231110825
42.236.10.78 1 4 209670 20181207075356
69.171.251.14 1 1 38756 20181214033911
115.84.99.18 1 1 3753 20181206053526
31.13.115.12 0 1 13486 
42.236.10.75 0 1 166418 
94.130.167.107 1 1 38756 20181228152634
108.160.144.23 7 7 404096 20181206161159
201.48.72.106 1 1 2808 20181201134652
164.39.155.115 0 1 11646 
106.201.155.78 0 1 92132 
46.188.32.25 4 30 1344578 20181213133849
143.255.153.77 1 1 3753 20181204085827
128.72.178.133 4 30 1344579 20181214055137
50.62.177.21 1 1 403 20181203133609
171.13.14.53 0 12 379548 
46.4.116.11 2 2 115804 20181218091452
198.71.227.39 1 1 403 20181203051939
202.137.154.160 1 1 2808 20181202142901
186.182.83.69 1 1 3753 20181203045111
150.249.214.251 2 2 115803 20181227013847
5.19.137.242 1 1 2881 20181229113401
171.13.14.61 0 1 99941 
31.13.115.13 0 1 12925 
77.103.40.43 2 28 1158790 20181204101559
177.38.190.173 2 2 7506 20181205170447
198.71.230.48 1 1 403 20181203103255
143.255.153.61 2 2 5616 20181206184721
23.235.192.166 1 1 403 20181202112921
173.252.95.26 0 4 183428 
182.50.135.72 1 1 403 20181201110356
220.243.136.40 1 1 34635 20181202143241
162.144.47.187 1 1 403 20181204163421
173.252.87.7 0 3 113365 
217.182.197.234 1 1 403 20181203095751
96.44.187.66 1 1 403 20181205180853
188.31.170.108 3 49 3126370 20181207102436
197.51.85.101 1 1 2808 20181206231631
66.220.149.7 1 8 467176 20181203071625
138.204.71.182 1 1 2808 20181206180204
157.32.150.238 4 7 174190 20181211052441
66.220.149.16 0 4 150064 
143.255.153.13 2 2 5616 20181205005939
217.13.93.44 1 1 403 20181201211120
188.121.41.70 1 1 403 20181204165903
91.242.162.73 7 7 247181 20181213063925
66.249.91.107 4 4 155026 20181224102744
143.255.155.154 1 1 2808 20181206053522
202.137.154.154 1 1 2808 20181202082359
174.138.5.149 1 1 57901 20181229230751
173.252.95.23 0 3 246813 
198.144.149.173 1 1 57902 20181218044614
143.255.154.105 1 1 2808 20181204032058
202.137.134.218 1 1 2808 20181202041231
66.102.6.159 1 1 57901 20181203073828
42.236.10.117 1 8 672610 20181207075432
143.255.152.236 1 1 2808 20181206092101
42.236.10.84 0 8 237074 
64.37.63.2 1 1 403 20181201234212
180.190.183.247 2 48 4190080 20181209113138
91.225.163.97 1 1 3753 20181206184725
46.44.205.182 3 49 2632063 20181214140042
173.247.242.243 1 1 403 20181204001533
85.115.54.201 2 25 1231000 20181219144817
107.180.120.46 1 1 403 20181203033008
94.130.18.107 1 1 403 20181206054805
86.97.40.41 2 48 3093741 20181228104844
144.202.62.145 1 1 57902 20181212032841
34.217.43.42 1 1 57730 20181210193126
143.255.154.98 1 1 2808 20181205105603
217.164.7.80 0 1 14049 
69.171.251.17 0 2 25850 
103.78.207.240 2 49 2605347 20181211134510
51.52.83.18 2 2 115804 20181218060843
220.243.135.62 2 2 74378 20181202143237
167.99.211.55 4 4 148825 20181212093230
173.252.87.15 0 5 439484 
195.154.172.143 3 18 729691 20181210083055
69.171.251.10 1 13 609142 20181207054550
195.154.104.82 1 1 32635 20181227030340
14.192.214.113 0 1 103675 
31.13.115.20 0 4 31826 
198.71.236.41 1 1 403 20181206013500
173.252.95.6 0 3 127430 
31.13.115.7 1 1 38614 20181203071651
122.15.250.234 0 1 86500 
105.112.3.226 0 1 14049 
171.13.14.40 0 1 10056 
66.220.149.29 0 1 88 
148.66.146.28 1 1 403 20181203043352
187.16.55.103 1 1 3753 20181201200656
124.41.193.44 1 1 2808 20181202203932
49.34.175.199 2 36 3375366 20181224102159
198.71.235.77 1 1 403 20181204094954
173.252.87.16 0 2 33872 
187.127.54.118 2 2 60709 20181206194850
50.62.177.164 1 1 403 20181201095258
148.251.77.55 1 1 403 20181202143748
130.0.30.101 1 1 3753 20181205005941
69.171.251.36 1 8 221141 20181214094106
66.102.6.9 3 6 180732 20181209132154
185.130.184.214 6 6 42099 20181204102050
66.249.93.43 2 3 79125 20181214033511
95.27.251.98 1 46 2663347 20181215010947
202.137.155.185 2 2 6561 20181206070455
66.249.91.105 4 4 155027 20181224102744
67.225.140.17 1 1 403 20181201205126
69.171.251.18 0 1 12925 
148.253.175.2 1 1 57901 20181201141648
67.205.147.16 1 1 2881 20181228184219
107.180.109.26 1 1 403 20181205101338
197.50.135.142 1 1 3753 20181201001307
185.189.113.46 4 4 28066 20181202052315
143.255.155.108 1 1 3804 20181203231505
173.252.95.2 0 1 12925 
31.13.115.1 1 9 453702 20181207054549
13.80.181.107 1 1 57901 20181214141000
115.84.92.208 1 1 2808 20181206193313
213.8.209.171 1 1 403 20181202173344
50.62.177.190 1 1 403 20181203010653
220.243.136.203 1 1 37063 20181202143240
54.157.33.219 1 1 0 20181224111807
46.163.131.55 1 1 2881 20181230090707
150.60.156.227 1 1 403 20181204140956
85.18.83.9 1 1 2808 20181206040354
79.165.109.165 2 2 95056 20181210165932
213.251.182.107 1 1 403 20181201082408
168.0.189.13 1 1 3804 20181206180206
49.34.157.169 2 13 612704 20181209131802
66.102.7.186 0 17 927429 
86.120.87.225 3 49 4220622 20181227141942
85.13.140.201 1 1 403 20181205053731
31.13.115.18 0 1 12925 
202.137.154.39 2 2 5616 20181205090132
168.181.240.218 1 1 3804 20181204125408
216.145.11.94 1 1 57901 20181218121628
2.217.83.152 0 1 19307 
192.0.101.66 4 74 3722360 20181227174049
173.252.87.13 0 6 399063 
69.171.251.4 0 12 880330 
182.50.135.78 1 1 403 20181204055955
192.99.35.63 5 5 98353 20181226131044
143.255.155.146 1 1 3753 20181202224451
173.252.127.21 0 2 8833 
190.80.239.78 2 2 6561 20181206075056
84.92.84.99 1 10 312820 20181214111800
138.197.71.180 1 16 740733 20181222214422
180.163.220.5 2 7 197095 20181226072116
92.247.156.177 3 3 145021 20181203194002
