HEX
Server: Apache
System: Linux server.y-p01.co.uk 3.10.0-1160.144.1.el7.tuxcare.els3.x86_64 #1 SMP Fri Mar 6 13:52:53 UTC 2026 x86_64
User: calderca (1008)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/calderca/tmp/awstats/ssl/awstats112019.caldercateringsolutions.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home/calderca/tmp/awstats/ssl/awstats.caldercateringsolutions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2711                
POS_VISITOR 26701               
POS_DAY 89191               
POS_DOMAIN 3711                
POS_LOGIN 5224                
POS_ROBOT 5379                
POS_WORMS 6865                
POS_EMAILSENDER 6996                
POS_EMAILRECEIVER 7139                
POS_SESSION 90110               
POS_SIDER 90325               
POS_FILETYPES 7274                
POS_DOWNLOADS 7573                
POS_OS 7689                
POS_BROWSER 8042                
POS_SCREENSIZE 10240               
POS_UNKNOWNREFERER 10314               
POS_UNKNOWNREFERERBROWSER 11344               
POS_ORIGIN 12049               
POS_SEREFERRALS 12201               
POS_PAGEREFS 12584               
POS_SEARCHWORDS 13221               
POS_KEYWORDS 13449               
POS_MISC 2374                
POS_ERRORS 13599               
POS_CLUSTER 5080                
POS_SIDER_404 13770               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201002314 240 46827 14542684011814
FirstTime 20191101000054
LastTime 20191130232157
LastUpdate 20191201120429 240 0 239 0 0
TotalVisits 3987                
TotalUnique 1503                
MonthHostsKnown 0                   
MonthHostsUnknown 1624                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 31 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 409 445 3091087 342 424 6383215
1 524 566 5654382 853 918 7099054
2 528 557 4862507 2475 2577 7480786
3 491 495 1634031 2331 2389 6284027
4 445 491 5340316 2206 2250 4388167
5 433 436 1668987 1602 1725 9107287
6 520 524 1959840 214 361 10393055
7 543 589 4702722 252 378 12598852
8 580 701 9592951 169 312 10722980
9 532 680 10818166 1692 1800 9668290
10 530 666 8935439 2427 2639 15762068
11 569 698 10504175 3476 3546 7793033
12 525 629 9399558 4614 4655 7689017
13 504 593 6622438 2178 2224 7225411
14 697 816 9681406 1965 2005 5835595
15 481 627 11933118 1944 1991 6556684
16 528 661 10290856 1150 1199 7573773
17 556 623 7771578 284 365 7169588
18 567 692 9535687 202 264 5405421
19 446 578 10871057 211 278 5088397
20 430 457 3706147 1320 1360 6680554
21 399 497 6322278 2793 2871 8084670
22 543 664 9386011 2831 2912 7712630
23 1750 1752 2387018 2922 2965 5225711
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 85
us 4796 5161 40723524
ru 1738 1806 6121137
gb 1548 2657 77571345
fr 1116 1116 2693073
ca 669 706 7008340
nl 355 355 1308087
au 317 320 981235
in 294 396 6043004
vn 284 286 742173
gr 220 220 647230
cn 190 291 6690455
de 156 157 431528
it 147 147 350811
eu 131 131 423705
tr 130 132 513031
id 126 127 407606
ro 114 115 373156
ma 106 108 3592376
jp 98 98 344747
dk 81 82 210752
my 77 77 185770
kr 71 73 351822
ua 58 58 420359
es 58 58 193769
cl 40 40 150987
sc 0 1 17442
hk 27 27 64422
np 24 24 57282
is 3 3 7157
mu 3 3 7161
at 3 3 90333
pe 0 1 17442
bh 0 2 34884
ch 2 2 26147
al 2 2 69105
bn 0 1 402324
tw 31 31 106053
be 2 28 1250178
se 6 6 112524
ph 9 13 87657
za 15 19 192549
la 0 2 33051
me 15 15 35793
ps 6 6 14314
lb 0 1 17442
no 9 9 21476
kh 3 3 7161
lk 0 1 17442
rs 20 20 135064
tj 4 4 10303
mx 34 36 144752
ar 20 20 81330
ke 12 12 28641
hr 9 9 21471
si 21 21 50124
sk 12 12 28628
mz 12 12 28636
pl 32 33 247209
sg 26 26 60564
th 3 4 24599
by 14 14 92593
bg 12 13 140116
ir 24 24 57278
sa 1 3 81994
bd 30 30 71602
ba 3 3 7157
tn 12 13 44246
pk 12 17 209795
vg 2 28 1206703
ae 0 4 187930
pt 18 18 42946
kz 2 2 68429
ge 2 2 92384
pa 4 5 30818
cr 1 21 856093
cz 3 3 7157
do 0 1 17442
il 15 15 868636
kw 1 2 76813
hu 20 20 78983
uz 1 1 34396
bo 1 1 34546
eg 2 3 87189
mk 27 27 64434
br 38 38 181393
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
Apache\-HttpClient/ 35898 14811460 20191129000420 0
FreeWebMonitoring[\x20]SiteChecker/ 682 33880107 20191130232156 0
Googlebot/ 527 14595018 20191130214151 52
SemrushBot/ 444 6794480 20191130235626 211
Python\-urllib/ 401 195961 20191126020619 1
robot 294 15718238 20191128102913 8
bingbot/ 247 7182184 20191130211425 99
AhrefsBot/ 230 11202573 20191130222546 61
baidu 222 11818719 20191122034546 0
bingpreview 190 9614504 20191130020516 0
YandexBot/ 175 2217418 20191130220715 88
msnbot/ 167 5104709 20191130191909 32
DotBot/ 146 10049111 20191130162329 32
Applebot/ 115 4089656 20191130203545 24
bot[\s_+:,\.\;\/\\-] 104 2296217 20191130062820 36
GarlikCrawler/ 67 2442545 20191102074220 1
unknown 60 5280 20191130214757 60
360Spider 48 2490533 20191129145236 5
facebookexternalhit/ 47 1875680 20191129095954 0
aiHitBot/ 44 1815905 20191101101134 1
Googlebot\-Image/ 42 300698 20191128215659 0
Gluten[\x20]Free[\x20]Crawler/ 13 730131 20191129125147 0
BLEXBot/ 12 437884 20191129084208 2
(firefox/)([0-9]\.|[0-1][0]\.) 11 339645 20191122151624 1
link 9 579046 20191129162904 0
YandexImages/ 1 0 20191125024203 0
[\s_+:,\.\;\/\\-]bot 4 58173 20191123181100 3
curl 1 57910 20191104134911 0
php 6 347444 20191129014920 0
SurdotlyBot/ 4 173815 20191127120425 1
no_user_agent 8 296470 20191129115341 1
DuckDuckGo\-Favicons\-Bot/ 8 283338 20191127194511 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 331 12133538 0 0
gif 14 47464 0 0
png 277 34024572 0 0
woff 38 1170552 0 0
css 511 25313110 0 0
com 1 31287 0 0
html 871 33233966 0 0
ttf 1 47332 0 0
Unknown 17 71389 0 0
js 774 35303493 0 0
eot 2 95056 0 0
php 12600 25199996 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/themes/enfold/framework/images/icons/readme.txt 1 0 365
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winlong 54 10
linuxandroid 158 18
linux 10277 10078
macosx10 40 10
win10 1173 499
win8 4 1
ios_ipad 4 0
macosx9 1 0
winunknown 3 3
winxp 55 48
linuxubuntu 3 3
unix 79 7
Unknown 2251 2250
win8.1 59 11
macosx5 1 1
macosx12 16 16
win7 738 457
macosx 231 22
ios_iphone 192 12
macosx11 98 84
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 108
chrome51.0.2704.106 1 1
chrome36.0.1985.143 27 7
chrome61.0.3163.100 1 1
chrome5.0.307.7 1 0
opera12.0 4 0
chrome67.0.3396.87 21 20
firefox28.0 11 11
firefox56.0 1 1
firefox45.53.00 1 1
chrome23.0.1271.95 2 0
safari10.1.2 34 4
edge18 103 8
chrome57.4.9009.4737 3 3
chrome58.0.1145.75 1 1
firefox 2 2
firefox71.0 1 1
chrome42.0.2311.90 398 398
firefox66.0 309 263
chrome58.0.3029.110 3 3
firefox70.0 39 2
chrome55.0.2883.91 1 0
msie8.0 1 1
chrome49.0.2623.112 1 0
chrome46.0.2754.75 1 1
netscape 34 34
chrome78.0.3904.92 1 0
msie10.0 25 4
msie7.0 4 4
chrome78.0.3904.108 338 27
chrome72.0.3626.109 2 2
firefox21.0 1 1
safari12.1.2 7 0
chrome62.0.3202.75 2 2
chrome30.0.1599.66 64 64
firefox11.0 1 1
firefox64.0 18 18
chrome78.0.3904.90 67 5
opera12.16 2 0
Unknown 2208 2207
safari10.0 2 1
firefox62.0 9798 9798
chrome74.0.3729.169 25 12
safari5.0.4 1 1
chrome77.0.3865.105 48 2
firefox52.0 89 75
chrome53.0.2785.49 1 1
chrome70.0.3538.110 2 2
firefox52.52.09 1 1
chrome40.0.2214.89 3 1
safari13.0.1 188 13
chrome77.0.3865.120 136 9
opera53.0.2907.57 2 2
safari5.0 1 1
msie11.0 32 4
msie9.0 92 4
firefox52.67.10 1 1
chrome49.0.2623.75 2 1
chrome65.0.3325.162 6 6
chrome77.0.3865.90 3 1
firefox63.0 8 8
firefox68.0 31 31
chrome78.0.3904.70 36 3
firefox58.0 10 10
safari4.6.2 1 1
chrome78.0.3904.96 5 0
msie6.0 45 45
chrome78.0.3904.97 141 7
firefox55.0 2 2
chrome54.0.2840.98 1 1
opera41.9.4808.9536 1 1
chrome78.0.3904.62 28 2
chrome76.0.3809.132 2 1
chrome59.0.3029.110 1 1
chrome67.0.3396.99 1 1
chrome46.0.2490.80 4 4
chrome78.0.3904.87 119 10
opera10.00 1 1
safari12.1 124 8
firefox45.0 2 2
chrome66.0.3359.181 2 2
opera42.0.2393.94 90 90
iphone 2 0
firefox51.0 1 1
chrome57.4.9872.4500 1 1
opera7.330 3 3
msie5.5 3 3
safari13.0.2 1 0
chrome45.0.2454.101 4 4
firefox60.0 3 3
safari13.0.3 61 4
chrome34.0.1847.131 1 1
firefox36.0 7 7
chrome41.0.2228.0 1 0
safari7.0.3 1 0
firefox50.0 1 0
chrome72.0.3626.121 1 1
mozilla 37 14
chrome63.0.3239.132 62 7
safari 4 0
chrome65.0.3325.181 362 192
chrome71.0.3578.98 1 1
chrome75.0.3770.142 31 5
firefox69.0 1 0
firefox47.0 13 13
chrome40.0.2214.85 2 2
chrome77.0.3865.92 1 0
edge17 1 1
firefox59.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20191118134614
WordPress/4.9.12;_http://www.ack.uk.com 20191130171424
http_requester/0.1 20191129230900
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20191116132354
SEMrushBot 20191130180358
WordPress/4.7.4;_https://aaltashopbd.com 20191102035417
WordPress/4.6.3;_http://betwillow.com 20191101090203
python-requests/2.22.0 20191113000122
python-requests/2.21.0 20191129025623
Go-http-client/1.1 20191129144605
Python/3.6_aiohttp/3.6.2 20191112014155
python-requests/2.18.4 20191122115944
Chrome 20191125195208
WordPress/4.8.5;_http://www.aryainfosolutions.com 20191101011801
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20191107220225
Mozilla 20191109071003
Mozilla/5.0_(compatible;_tracemyfile/1.0) 20191123181100
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191103221726
WordPress/4.9.12;_https://www.ack.uk.com 20191130232157
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Chrome 20191125195208
python-requests/2.18.4 20191122115944
Python/3.6_aiohttp/3.6.2 20191112014155
Go-http-client/1.1 20191129144605
WordPress/4.9.12;_https://www.ack.uk.com 20191130232157
WordPress/4.8.5;_http://www.aryainfosolutions.com 20191101011801
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20191118134614
WordPress/4.9.12;_http://www.ack.uk.com 20191130171424
python-requests/2.21.0 20191129025623
python-requests/2.22.0 20191113000122
WordPress/4.6.3;_http://betwillow.com 20191101090203
SEMrushBot 20191130180358
WordPress/4.7.4;_https://aaltashopbd.com 20191102035417
http_requester/0.1 20191129230900
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 10267 10491
From1 36 36
From2 441 548
From3 27 28
From4 2759 4334
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
yandexru 1 1
www_google_co_uk 11 14
www_google_com_au 0 2
www_google_co_th 0 1
www_google_com_hk 398 398
bing 8 8
www_google_com 22 117
www_google_com_mx 0 1
www_google_com_pe 0 1
www_google_com_vn 0 1
duckduckgo 1 1
www_google_co_in 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://mail.ack.uk.com/// 5 5
http://mail.ack.uk.com///wp-json/wp/v2/users/ 5 5
http://mail.ack.uk.com/wp-login.php 5 5
https://%20www.ack.uk.com 4 4
http://www.cylex-uk.co.uk/reviews/viewcompanywebsite.aspx 2 2
http://progressive-seo.com 2 2
http://www.christopherblog.online/blog/21660478/view/ 1 1
http://www.pinterest.com/pin/836051118301260380 1 1
https://mail.ack.uk.com 1 1
http://www.designdirectory.co.uk/cons34/abskit.htm 1 1
http://infobright.info/maintenance-kitchen.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
ack+catering 4
kitchens+in+uk 2
commercil+wall+cladding+norfolk+whiterock 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 10
catering 4
ack 4
in 2
norfolk 2
kitchens 2
cladding 2
uk 2
wall 2
whiterock 2
commercil 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 845 232
421 1 322
405 383 16086
206 2 111675
400 12 12
302 4 0
404 902 25956575
500 1 2861
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 280
/wp-json/wp/v2/users/7 10 -
/dump.sql.save 1 https://ack.uk.com:443/dump.sql.save
/res.sql 1 https://ack.uk.com:443/res.sql
/website 1 -
/backup/wp-config.ph 1 https://ack.uk.com/backup/wp-config.ph
/wp-json/wp/v2/users/6 10 -
/1/wp-config 2 https://ack.uk.com/1/wp-config.
/.well-known/assetlinks.json 3 -
/archive.sql 1 https://ack.uk.com:443/archive.sql
/admin/images/cal_date_over.gif 3 -
/genesis/functions.php 1 ack.uk.com
/new/wp-admin/install.php 1 -
/arch.sql 1 https://ack.uk.com:443/arch.sql
/reserv.sql 1 https://ack.uk.com:443/reserv.sql
/20.sql 1 https://ack.uk.com:443/20.sql
/25.sql 1 https://ack.uk.com:443/25.sql
/2019.sql 1 https://ack.uk.com:443/2019.sql
/connect.php 6 https://ack.uk.com//connect.php
/vuln.htm 3 -
/storage.sql 1 https://ack.uk.com:443/storage.sql
/9.sql 1 https://ack.uk.com:443/9.sql
/@wp-config.php 1 https://ack.uk.com/@wp-config.php
/tel:07931481128 4 -
/wp-config.txt 1 https://ack.uk.com/wp-config.txt
/test 1 -
/wp-json/wp/v2/users/10 10 -
/wp/wp-config.txt 1 https://ack.uk.com/wp/wp-config.txt
/.wp-config.php 1 https://ack.uk.com/.wp-config.php
/app/config/config.neon 1 -
/templates/system/css/system.css 3 -
/enfold/functions.php 1 ack.uk.com
/5.sql 1 https://ack.uk.com:443/5.sql
/4.sql 1 https://ack.uk.com:443/4.sql
/wp-config.php.1 1 https://ack.uk.com/wp-config.php.1
/oceanwp/functions.php 1 ack.uk.com
/b.sql 1 https://ack.uk.com:443/b.sql
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 3 -
/test/ 1 -
/dat.sql 1 https://ack.uk.com:443/dat.sql
/portal/ 1 -
/wp-content/plugins/admin.php 2 ack.uk.com
/mysql.php 3 https://ack.uk.com/mysql.php
/twentyseventeen/functions.php 1 ack.uk.com
/mysql-adminer.php 2 ack.uk.com
/i.sql 1 https://ack.uk.com:443/i.sql
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 3 -
/3.sql 1 https://ack.uk.com:443/3.sql
/dump.sql 1 https://ack.uk.com:443/dump.sql
/sydney/functions.php 1 ack.uk.com
/wp-includes/js/mediaelement/$1 1 -
/store.sql 2 https://ack.uk.com:443/store.sql
/www.sql 1 https://ack.uk.com:443/www.sql
/18.sql 1 https://ack.uk.com:443/18.sql
/-wp-config.php 1 https://ack.uk.com/-wp-config.php
/wp-json/wp/v2/posts/None 3 -
/sql.sql 2 https://ack.uk.com:443/sql.sql
/11-2019.sql 1 https://ack.uk.com:443/11-2019.sql
/wp-content/plugins/barclaycart/uploadify/settings_auto.php 3 -
/wp-content/plugins/hd-webplayer/playlist.php 3 -
/ad.php 10 https://ack.uk.com//ad.php
/2.sql 1 https://ack.uk.com:443/2.sql
/primer/functions.php 1 ack.uk.com
/dump.sql.bak 1 https://ack.uk.com:443/dump.sql.bak
/admin.sql 1 https://ack.uk.com:443/admin.sql
/14.sql 1 https://ack.uk.com:443/14.sql
/wp-content/themes/enfold/config-layerslider/LayerSlider/static/codemirror/addon/edit/continuecomment.js 1 https://www.ack.uk.com/wp-content/themes/enfold/config-layerslider/LayerSlider/static/codemirror/mode/javascript/
/owa/auth/logon.aspx 2 -
/news 1 -
/_adminer.php 9 https://ack.uk.com//_adminer.php
/reserve.sql 1 https://ack.uk.com:443/reserve.sql
/db1.sql 1 https://ack.uk.com:443/db1.sql
/wp-content/plugins/linklove/linklove.php 1 ack.uk.com
/wp-content/plugins/viral-optins/api/uploader/file-uploader.php 3 -
/09-2019.sql 1 https://ack.uk.com:443/09-2019.sql
/https:/www.ack.uk.com/ 1 -
/lalita/functions.php 1 ack.uk.com
/wp-content/plugins/super-socialat/super_socialat.php 2 ack.uk.com
/Login.aspx 2 -
/!wp-config.php 1 https://ack.uk.com/!wp-config.php
/portfolio-item/fire-rated-ducting/feed/ 2 -
/export.sql 1 https://ack.uk.com:443/export.sql
/backup/wp-config.res 1 https://ack.uk.com/backup/wp-config.res
/admin/login.php 3 -
/10.sql 1 https://ack.uk.com:443/10.sql
/15.sql 1 https://ack.uk.com:443/15.sql
/wp-config.php.save.save 1 https://ack.uk.com/wp-config.php.save.save
/error_log.php 2 -
/struct.sql 1 https://ack.uk.com:443/struct.sql
/wp-json/wp/v2/users/5 10 -
/archiv.sql 1 https://ack.uk.com:443/archiv.sql
/tel:07471847218 4 -
/07-2019.sql 1 https://ack.uk.com:443/07-2019.sql
/wp-content/themes/enfold/config-layerslider/LayerSlider/static/codemirror/mode/vbscript/vbscript.js 1 https://www.ack.uk.com/wp-content/themes/enfold/config-layerslider/LayerSlider/static/codemirror/mode/htmlmixed/
/adm.php 9 https://ack.uk.com//adm.php
/stock.sql 1 https://ack.uk.com:443/stock.sql
/wp-admin/mysql-adminer.php 2 ack.uk.com
/main/ 1 -
/fallback.sql 1 https://ack.uk.com:443/fallback.sql
/wp-content/themes/sketch/404.php 2 -
/import.sql 1 https://ack.uk.com:443/import.sql
/wp-content/plugins/adminer/inc/editor/ 3 https://ack.uk.com/wp-content/plugins/adminer/inc/editor/index.php
/arx.sql 1 https://ack.uk.com:443/arx.sql
/backup/wp-config.p 1 https://ack.uk.com/backup/wp-config.p
/2018.sql 1 https://ack.uk.com:443/2018.sql
/twentyfourteen/functions.php 1 ack.uk.com
/&quot 2 -
/base.sql 1 https://ack.uk.com:443/base.sql
/1/wp-config.p 1 https://ack.uk.com/1/wp-config.p
/main 1 -
/wp-config.php~ 1 https://ack.uk.com/wp-config.php~
/wp-content/themes/enfold/config-layerslider/LayerSlider/static/codemirror/addon/edit/matchbrackets.js 2 https://www.ack.uk.com/wp-content/themes/enfold/config-layerslider/LayerSlider/static/codemirror/mode/php/
/.sql 1 https://ack.uk.com:443/.sql
/alternate-lite/functions.php 1 ack.uk.com
/wp-content/uploads/2019/11/backup.sql 1 https://ack.uk.com:443/wp-content/uploads/2019/11/backup.sql
/wp-json/wp/v2/users/4 10 -
/wordpress/ 3 -
/adminer-4.3.1.php 4 https://ack.uk.com//adminer-4.3.1.php
/new 1 -
/aaa.sql 1 https://ack.uk.com:443/aaa.sql
/backup.sql.bak 1 https://ack.uk.com:443/backup.sql.bak
/adminer.php 12 ack.uk.com
/wordpress/wp-admin/install.php 1 -
/adminer-4.3.1-mysql.php 3 https://ack.uk.com//adminer-4.3.1-mysql.php
/exp.sql 1 https://ack.uk.com:443/exp.sql
/imp.sql 1 https://ack.uk.com:443/imp.sql
/tmp/ 1 -
/wp-config.php.3 1 https://ack.uk.com/wp-config.php.3
/adminer-4.1.0-mysql.php 3 https://ack.uk.com//adminer-4.1.0-mysql.php
/1.sql 1 https://ack.uk.com:443/1.sql
/adminer-4.1.0.php 5 https://ack.uk.com//adminer-4.1.0.php
/mejs.install-flash 1 -
/wp-content/vuln.php 3 -
/wp-content/plugins/linklove/ini_xml_rpc.class.php 1 ack.uk.com
/portfolio-item/equipment/feed/ 3 -
/24.sql 1 https://ack.uk.com:443/24.sql
/06-2019.sql 1 https://ack.uk.com:443/06-2019.sql
/new/ 1 -
/wp-json/wp/v2/users/8 10 -
/wp-content/themes/enfold/config-layerslider/LayerSlider/static/codemirror/mode/clike/ 1 -
/storefront/functions.php 1 ack.uk.com
/root.sql 1 https://ack.uk.com:443/root.sql
/twentysixteen/functions.php 1 ack.uk.com
/28.sql 1 https://ack.uk.com:443/28.sql
/wp-content/uploads/adminer.php 3 https://ack.uk.com/wp-content/uploads/adminer.php
/-config.php 2 https://ack.uk.com/-config.php
/web.sql 1 https://ack.uk.com:443/web.sql
/wordpress/wp-config.ph 1 https://ack.uk.com/wordpress/wp-config.ph
/en 1 -
/6.sql 1 https://ack.uk.com:443/6.sql
/portfolio-item/interlock-system/feed/ 3 -
/site/ 1 -
/22.sql 1 https://ack.uk.com:443/22.sql
/adminer-4.6.2-mysql.php 4 https://ack.uk.com//adminer-4.6.2-mysql.php
/wp-json/wp/v2/users/3 10 -
/wp-content/themes/enfold/config-layerslider/LayerSlider/static/codemirror/mode/clike/clike.js 1 https://www.ack.uk.com/wp-content/themes/enfold/config-layerslider/LayerSlider/static/codemirror/mode/php/
/8.sql 1 https://ack.uk.com:443/8.sql
/wp-config.ph 3 https://ack.uk.com/wp-config.ph
/wordpress/wp-config.res 1 https://ack.uk.com/wordpress/wp-config.res
/adminer-4.6.2.php 6 https://ack.uk.com//adminer-4.6.2.php
/17.sql 1 https://ack.uk.com:443/17.sql
/wp-content/plugins/category-page-icons/css/menu.css 3 -
/backup.sql 1 https://ack.uk.com:443/backup.sql
/19.sql 1 https://ack.uk.com:443/19.sql
/press 1 -
/05-2019.sql 1 https://ack.uk.com:443/05-2019.sql
/twentyfifteen/functions.php 1 ack.uk.com
/wp-config 7 https://ack.uk.com/wp-config.
/wp/wp-admin/install.php 1 -
/wp-content/themes/enfold/config-layerslider/LayerSlider/static/codemirror/doc/docs.css 5 https://www.ack.uk.com/wp-content/themes/enfold/config-layerslider/LayerSlider/static/codemirror/mode/javascript/typescript.html
/backup/-config.php 1 https://ack.uk.com/backup/-config.php
/wp-config.php@ 1 https://ack.uk.com/wp-config.php@
/back.sql 2 https://ack.uk.com:443/back.sql
/portfolio-item/canopies/feed/ 1 -
/wp/wp-config.ph 1 https://ack.uk.com/wp/wp-config.ph
/stockpile.sql 1 https://ack.uk.com:443/stockpile.sql
/wp-config.php 2 https://ack.uk.com/wp-config.php!
/wp-content/themes/enfold/config-layerslider/LayerSlider/static/codemirror/addon/comment/comment.js 1 https://www.ack.uk.com/wp-content/themes/enfold/config-layerslider/LayerSlider/static/codemirror/mode/javascript/
/arxiv.sql 1 https://ack.uk.com:443/arxiv.sql
/wp-content/themes/enfold/js/aviapopup/%25url%25 1 -
/s.sql 1 https://ack.uk.com:443/s.sql
/13.sql 1 https://ack.uk.com:443/13.sql
/zerif-lite/functions.php 1 ack.uk.com
/db2.sql 1 https://ack.uk.com:443/db2.sql
/app/config.neon 1 -
/bd2.sql 1 https://ack.uk.com:443/bd2.sql
/a.sql 2 https://ack.uk.com:443/a.sql
/util/login.aspx 1 -
/database.sql 1 https://ack.uk.com:443/database.sql
/wp-content/plugins/barclaycart/uploadify/uploadify.php 3 -
/zenwater/functions.php 1 ack.uk.com
/old/wp-admin/install.php 1 -
/license.php 2 -
/cms/ 1 -
/wp-config.php.res 1 https://ack.uk.com/wp-config.php.res
/wp-json/wp/v2/users/2 10 -
/site 1 -
/twentynineteen/functions.php 1 ack.uk.com
/11.sql 1 https://ack.uk.com:443/11.sql
/db.php 9 https://ack.uk.com//db.php
/wordpress/wp-config.p 1 https://ack.uk.com/wordpress/wp-config.p
/wp-content/plugins/wp-mobile-detector/resize.php 3 -
/tbl.sql 1 https://ack.uk.com:443/tbl.sql
/install.php 1 -
/wp-content/uploads/2019/11/settings_auto.php 3 -
/web/ 1 -
/wp-content/plugins/downloads-manager/img/unlock.gif 3 -
/mysql.sql 1 https://ack.uk.com:443/mysql.sql
/tables.sql 1 https://ack.uk.com:443/tables.sql
/cms 1 -
/apple-app-site-association 1 -
/old/ 1 -
/bd.sql 1 https://ack.uk.com:443/bd.sql
/1/-config.php 1 https://ack.uk.com/1/-config.php
/10-2019.sql 1 https://ack.uk.com:443/10-2019.sql
/db.sql 1 https://ack.uk.com:443/db.sql
/site.sql 1 https://ack.uk.com:443/site.sql
/ads.txt 1 https://ack.uk.com/ads.txt
/wordpress/-config.php 1 https://ack.uk.com/wordpress/-config.php
/news-box/functions.php 1 ack.uk.com
/config.neon 1 -
/wp-content/adminer.php 3 https://ack.uk.com/wp-content/adminer.php
/12.sql 1 https://ack.uk.com:443/12.sql
/_adminer 3 https://ack.uk.com/_adminer
/alfa.php 2 -
/.well-known/apple-app-site-association 1 -
/27.sql 1 https://ack.uk.com:443/27.sql
/wp-config.php.save 1 https://ack.uk.com/wp-config.php.save
