HEX
Server: Apache
System: Linux server.y-p01.co.uk 3.10.0-1160.144.1.el7.tuxcare.els3.x86_64 #1 SMP Fri Mar 6 13:52:53 UTC 2026 x86_64
User: calderca (1008)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/calderca/tmp/awstats/ssl/awstats062020.caldercateringsolutions.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home/calderca/tmp/awstats/ssl/awstats.caldercateringsolutions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2712                
POS_VISITOR 26110               
POS_DAY 94799               
POS_DOMAIN 3740                
POS_LOGIN 5212                
POS_ROBOT 5367                
POS_WORMS 6771                
POS_EMAILSENDER 6902                
POS_EMAILRECEIVER 7045                
POS_SESSION 95753               
POS_SIDER 95969               
POS_FILETYPES 7180                
POS_DOWNLOADS 7470                
POS_OS 7518                
POS_BROWSER 7933                
POS_SCREENSIZE 11754               
POS_UNKNOWNREFERER 11828               
POS_UNKNOWNREFERERBROWSER 12950               
POS_ORIGIN 13753               
POS_SEREFERRALS 13903               
POS_PAGEREFS 14250               
POS_SEARCHWORDS 14754               
POS_KEYWORDS 14940               
POS_MISC 2375                
POS_ERRORS 15039               
POS_CLUSTER 5068                
POS_SIDER_404 15199               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701000030 619 135939 11651763055012
FirstTime 20200601000547
LastTime 20200630235826
LastUpdate 20200701132017 619 0 618 0 0
TotalVisits 3570                
TotalUnique 1681                
MonthHostsKnown 0                   
MonthHostsUnknown 1786                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 99 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 821 998 15922970 118 200 6158971
1 1224 1384 15915147 211 405 14291768
2 842 867 4100518 189 442 18269304
3 864 1010 11528879 139 197 4658038
4 1161 1217 6461277 149 234 8364705
5 1047 1047 3152784 162 245 5680628
6 1177 1203 4697877 177 277 7580156
7 1725 1751 5888142 182 229 4421621
8 2254 2447 17697065 97 270 12631381
9 1075 1289 18881901 1981 2031 5784967
10 957 1231 19590630 2452 2540 7456943
11 876 1375 35662089 2657 2736 6953720
12 895 1249 24977268 2509 2644 8608811
13 980 1196 15624750 2191 2276 5968531
14 1045 1337 21089345 1900 1981 9415236
15 909 1147 21244975 1720 1809 8380995
16 1088 1400 25061555 1544 1628 7443161
17 912 1080 19945198 170 231 5621520
18 944 1124 15188557 133 278 10307575
19 1161 1300 17181471 171 293 7755012
20 880 1246 29224193 102 149 3157015
21 820 1077 23702593 138 211 5049087
22 1103 1418 28292322 104 165 3852026
23 747 1029 22127762 106 168 4489140
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 85
ca 8803 8860 31234857
fr 5912 5912 17049261
us 4433 4776 39863541
gb 1813 5663 286111596
ua 640 640 733313
in 386 388 901779
lb 362 362 145886
es 294 320 1773596
ru 285 442 9794326
au 252 275 2179979
vn 214 215 689017
nl 207 207 507434
br 191 193 163036
cn 189 402 11935957
ro 180 180 223257
de 172 172 3124508
it 107 107 791407
gr 87 112 1385507
hk 78 78 180188
id 69 71 181655
eu 69 69 164659
th 48 48 90740
bg 47 48 125612
ar 46 46 18538
jp 45 46 267071
hu 37 37 32765
pk 13 14 60707
kr 45 45 47879
bd 1 1 403
uz 3 3 7157
np 2 2 806
kz 3 3 7157
se 32 32 72401
mt 0 1 103675
sn 3 3 7157
my 29 59 2128639
at 7 7 2821
md 6 6 2418
bo 1 1 403
sk 2 2 806
jo 3 28 1158181
sc 1 1 57909
eg 13 59 3095532
zz 1 1 403
sg 10 10 15934
dm 2 2 115818
tn 9 9 21475
sa 0 1 15609
by 3 3 7162
mx 20 20 19494
ie 4 56 3473024
qa 0 1 17442
pe 0 1 8648
nz 1 2 16012
do 10 10 4030
al 11 11 138399
am 1 1 403
cl 3 3 7157
mk 3 3 7162
ug 1 1 403
co 42 42 16926
cz 7 8 197412
ae 0 1 15609
pl 13 13 29043
fo 4 4 13461
pt 1 1 403
tr 44 45 112063
ve 1 1 403
tw 6 6 14314
lv 2 2 806
fi 6 6 14314
ir 4 5 17407
ma 34 55 687178
lu 3 3 7161
mu 1 1 403
si 11 11 4433
vg 6 31 1252979
me 12 12 28638
ch 14 14 196013
dk 41 41 150987
ge 1 1 403
mn 1 1 403
ba 30 30 23994
za 14 16 64962
ph 0 1 17442
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
Apache\-HttpClient/ 15670 6348923 20200616170001 0
bingbot/ 869 43667879 20200630235424 164
FreeWebMonitoring[\x20]SiteChecker/ 686 31209152 20200630230611 0
SemrushBot/ 601 10656586 20200630224905 255
baidu 590 33061132 20200609024621 0
(firefox/)([0-9]\.|[0-1][0]\.) 379 201315 20200623031305 0
AhrefsBot/ 250 7619612 20200630223239 56
Googlebot/ 231 6486056 20200630065647 36
YandexBot/ 163 3386441 20200630174511 77
crawl 121 3114192 20200624164019 21
Applebot/ 97 2702078 20200630211134 23
bot[\s_+:,\.\;\/\\-] 95 961784 20200630064229 62
DotBot/ 60 4321242 20200611025337 9
link 47 1650814 20200613151441 2
aiHitBot/ 44 1815887 20200601010113 1
unknown 42 3696 20200630120046 42
robot 40 1166002 20200622192252 2
360Spider 33 1910997 20200626145209 0
GarlikCrawler/ 24 850191 20200628040010 1
no_user_agent 23 1246634 20200628152115 0
bingpreview 17 848577 20200623081105 0
facebookexternalhit/ 15 676341 20200630082940 0
DuckDuckGo\-Favicons\-Bot/ 12 425004 20200623105556 0
php 6 167284 20200629004924 0
YandexImages/ 6 92524 20200630174515 0
SurdotlyBot/ 1 57909 20200607214734 0
Wget/ 1 57909 20200614040550 0
Python\-urllib/ 4 3502 20200606014633 0
Xenu[\x20]Link[\x20]Sleuth 1 0 20200630190928 0
yandex 1 57909 20200619000033 0
oBot/ 1 57909 20200624013214 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
eot 3 142584 0 0
Unknown 11 6479 0 0
html 1012 38417166 0 0
gif 58 191558 0 0
js 1789 82597688 0 0
png 838 132723710 0 0
php 24335 58432812 0 0
xml 31 32395 0 0
jpg 926 45431499 0 0
css 1304 61640917 0 0
woff 115 3542460 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx8 1 1
win2000 1037 1037
winnt 2 2
ios_iphone 1585 114
macosx12 65 40
winlong 10 10
win2003 20 4
macosx4 1 1
win10 15534 14010
macosx5 1 1
macosx10 11 11
macosx11 13 11
win7 960 557
winxp 16 16
winunknown 3 3
linuxubuntu 5 5
linux 7366 7198
Unknown 2301 2284
linuxandroid 648 55
macosx 612 88
macosx9 8 8
ios_ipad 49 9
win8.1 153 23
win8 21 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 178
chrome5.0.307.7 1 0
chrome73.0.3683.90 12 12
chrome69.0.3947.100 29 3
firefox52.59.96 1 1
chrome64.0.3646.138 1 1
chrome54.0.2840.99 2 2
safari4.7.2 2 2
chrome79.0 123 123
chrome75.0.3770.100 2 2
msie9.0 4 4
netscape 6 6
chrome83.0.4103.101 203 14
chrome62.0.2493.189 1 1
safari10.0 1 0
chrome83.0.4103.96 165 12
edge18 154 12
firefox28.0 2 2
chrome79.0.3945.59 38 38
chrome69.0.3497.92 3 3
safari 278 21
chrome57.4.9513.4885 3 3
chrome47.0.2503.0 1 1
chrome49.0.2623.112 2 2
opera9.10 5 0
safari13.0 28 2
opera41.9.4185.9812 1 1
chrome80.0.3987.163 116 116
mozilla 8 8
chrome67.0.3396.99 2 2
chrome79.0.3945.79 30 30
chrome53.0.2785.143 6 6
firefox61.0 7 7
safari13.1.1 488 38
chrome50.0.2661.75 2 2
chrome58.0.1145.75 3 3
chrome55.0.2883.91 1 0
firefox55.0 1 1
chrome80.0.3987.99 1 0
chrome58.0.3029.110 1 1
opera44.5.0590.5863 1 1
chrome70.0.3538.102 4 4
firefox57.0 3 3
opera55.0.2994.61 3 3
chrome78.0.3904.97 10 10
chrome46.0.2754.75 2 2
chrome11.0.652.0 11 0
firefox52.68.11 1 1
firefox45.66.03 1 1
chrome51.0.2704.106 3 3
msie5.5 3 3
safari11.0 48 5
opera40.6.1594.7866 1 1
firefox62.0 6877 6877
safari13.0.5 87 6
opera44.5.0686.5958 1 1
safari11.1.1 5 5
chrome28.0.1468.0 1 1
firefox59.0 2 2
chrome70.0.3538.110 1 0
chrome70.0.3538.77 3 3
firefox25.0 1 1
chrome80.0.3987.132 114 6
firefox42.0 1 1
chrome67.0.2348.119 1 1
chrome60.0.3112.113 104 104
opera42.0.4156.9894 1 1
chrome83.0.4103.106 498 35
edge36 3 3
chrome70.0.3538.25 18 1
chrome75.0.3770.143 28 3
chrome36.0.1985.143 2 2
opera42.0.5328.9056 1 1
firefox52.46.93 1 1
chrome79.0.3945.88 4 4
opera42.0.4013.9741 1 1
chrome66.0.3359.170 1 1
chrome36.0.1985.125 10 10
safari11.1.2 7 7
chrome81.0.4044.122 2 1
chrome73.0.3683.86 1 1
chrome83.0.4103.97 471 40
opera44.5.0219.5582 1 1
safari5.6.1 1 1
chrome55.1.5671.0409 1 1
chrome40.0.2214.85 3 3
firefox76.0 67 12
chrome67.0.3396.87 21 21
chrome80.0.3987.149 2520 2494
opera68.0.3618.125 47 2
chrome53.8.3744.8016 1 1
chrome83.0.4103.61 346 28
chrome74.0.3729.169 3 3
chrome44.0.2403.130 1 1
opera40.6.1800.7172 1 1
edge16 6 5
firefox67.0 1 0
firefox52.55.02 1 1
safari13.0.2 1 0
chrome4.1.249.1025 5 0
chrome76.0.3809.100 14 0
opera42.0.5608.0336 1 1
chrome68.0.3440.106 15 15
firefox45.56.03 1 1
chrome45.0.2454.101 5 5
firefox45.0 1 1
chrome43.0.2357.81 14 14
opera55.0.2994.44 4 4
opera42.9.4384.9012 1 1
firefox45.65.18 1 1
chrome53.7.3636.8908 1 1
firefox47.0 4 4
opera42.0.5861.0699 1 1
chrome43.0.2376.69 2 2
safari7.0.3 2 2
chrome59.0.3071.115 100 100
opera68.0.3618.173 27 2
firefox77.0 4 2
firefox73.0.1 1 1
msie6.0 1039 1039
safari13.0.4 26 2
chrome69.0.3497.81 4 4
opera58.2.2878.53403 44 2
chrome66.0.3359.181 1 1
safari13.1 813 58
Unknown 2287 2270
safari13.0.3 74 9
safari13.0.1 48 2
msie10.0 26 6
chrome69.0.3497.100 15 15
firefox13.0.1 1 1
firefox15.0 1 1
safari4.6.2 1 1
chrome83.0.4103.7 2 2
msie8.0 45 2
opera41.9.4157.9885 1 1
chrome53.6.1749.5476 1 1
chrome54.8.3285.9557 1 1
safari12.0 3 3
firefox24.0 1 1
chrome63.0.3497.146 1 1
safari5.2.7 1 1
msie11.0 179 16
firefox48.0 3 3
chrome81.0.4044.138 126 7
chrome48.0.2564.116 1 0
chrome78.0.3904.108 940 835
firefox43.0 96 96
chrome83.0.4103.83 3 0
chrome83.0.4103.116 367 32
safari11.1 1 1
safari11.0.3 2 2
chrome65.0.3231.138 1 1
chrome30.0.1599.66 53 53
firefox40.0 1 1
chrome79.0.3945.130 1 1
chrome65.0.3325.181 276 131
firefox63.0 3 3
chrome62.0.2289.143 1 1
chrome46.0.2490.80 10101 10101
chrome71.0.3554.0 1 1
edge34 2 2
chrome65.0.3704.130 1 1
safari5.3.8 1 1
firefox60.0 1 1
chrome67.0.3396.103 1 1
safari12.1.2 42 4
chrome63.0.3239.84 78 10
chrome59.0.3071.109 377 377
firefox52.0 3 3
firefox21.0 1 1
chrome66.0.2224.123 1 1
chrome67.0.2577.173 1 1
msie7.0 1 1
firefox52.42.99 1 1
opera54.0.2952.64 1 1
firefox69.0 18 18
chrome34.0.1866.237 1 1
chrome57.4.9538.4800 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
WordPress/4.9.14;_https://www.ack.uk.com 20200611114759
Mozilla/5.0_(compatible) 20200623072755
WordPress/4.9.15;_https://www.ack.uk.com 20200630111434
YahooCacheSystem;_YahooWebServiceClient 20200614203354
Chrome 20200629102637
python-requests/2.22.0 20200630175118
Hotbot 20200629183821
WordPress/4.9.14;_http://www.ack.uk.com 20200611081450
Mozilla/5.0_(compatible;_GoogleDocs;_apps-spreadsheets;__http://docs.google.com) 20200629092404
python-requests/2.21.0 20200606060808
myseosnapshot/1.0 20200626160823
http_requester/0.1 20200630185901
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20200615150027
WordPress/4.9.15;_http://www.ack.uk.com 20200630231511
Go-http-client/1.1 20200620152900
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20200615152035
python-requests/2.23.0 20200618082756
SEMrushBot 20200630170024
python-requests/2.24.0 20200621221445
axios/0.19.0 20200626094650
udu/1.6.5 20200617011359
Mozilla 20200615200449
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200605201045
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
python-requests/2.22.0 20200630175118
Chrome 20200629102637
YahooCacheSystem;_YahooWebServiceClient 20200614203354
Go-http-client/1.1 20200620152900
WordPress/4.9.15;_http://www.ack.uk.com 20200630231511
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20200615150027
WordPress/4.9.15;_https://www.ack.uk.com 20200630111434
http_requester/0.1 20200630185901
WordPress/4.9.14;_https://www.ack.uk.com 20200611114759
myseosnapshot/1.0 20200626160823
python-requests/2.21.0 20200606060808
udu/1.6.5 20200617011359
WordPress/4.9.14;_http://www.ack.uk.com 20200611081450
axios/0.19.0 20200626094650
python-requests/2.24.0 20200621221445
SEMrushBot 20200630170024
python-requests/2.23.0 20200618082756
Hotbot 20200629183821
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 22573 22780
From1 7 7
From2 123 214
From3 28 28
From4 2776 7393
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
bing 4 8
uk_images_search_yahoo_com 0 1
baidu 5 5
www_google_cz 0 1
www_google_co_za 0 1
www_google_co_uk 35 45
www_google_es 1 1
www_google_com_sg 1 1
www_google_com 73 147
duckduckgo 1 1
yandexru 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://mail.ack.uk.com/// 7 7
http://mail.ack.uk.com///wp-json/wp/v2/users/ 7 7
http://mail.ack.uk.com/wp-login.php 7 7
http://www.geraldineblog.top/blog/21660478/view/ 2 2
http://www.16sixty.com 2 2
https://browser.qq.com/safe/safeurl.html 1 1
http://www.brooklynsays.com/view/21660478/profile/ 1 1
http://www.andrewancheta.com/blog/21660478/profile/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
restaurant+kitchen+designers+uk 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
restaurant 1
designers 1
uk 1
kitchen 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
405 10 378
500 11 21031
302 17 0
400 24 24
404 557 16578369
301 775 0
206 16 762328
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 271
/wp-content/plugins/hybrid-composer/style.css 6 -
/wp-content/themes/dukalo/db.php 1 -
/wp-includes/engl/pages.php 1 -
/oceanwp/functions.php 1 ack.uk.com
/admin/themes/simplebootx/Public/assets/css/admin_login.css 1 -
/engl/functions.php 1 ack.uk.com
/wp-content/plugins/simple-fields/js/chosen/chosen.css 1 -
/2019/ 3 -
/+/ 3 -
/temp/ 3 -
/wp-config.php.resetwp_bak 2 -
/new/ 3 -
/wp-content/plugins/bbpress/templates/default/js/editor.min.js 1 ack.uk.com
/Avada/functions.php 1 ack.uk.com
/twentyten/functions.php 1 ack.uk.com
/portfolio-item/interlock-system/feed/ 2 -
/xxsssseee 1 -
/wp-content/plugins/easy-wp-smtp/js/script.js 1 -
/cms/wp-login.php 2 http://mail.ack.uk.com/cms/wp-login.php
/wp-content/plugins/wp-private-content-plus/css/wppcp-front.css 2 -
/wp-content/themes/web-point/db.php 1 -
/wp-content/plugins/easy2map/scripts/jquery.xml2json.js 1 -
/wp-content/themes/adams/404.php 1 -
/site/ 3 -
/xxxss 1 -
/tel:07471847218 1 -
/1.txt 1 -
/old/wp-login.php 2 http://mail.ack.uk.com/old/wp-login.php
/wp-content/themes/webpoint/db.php 1 -
/403.shtml 21 -
/well-known.zip 2 -
/twentytwenty/functions.php 1 ack.uk.com
/sketch/functions.php 1 ack.uk.com
/wp-json/trx_addons/v2 1 -
/wp-content/themes/enfold/js/aviapopup/magnific-popup.css 9 -
/v2/ 3 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/apple-app-site-association 1 -
/wp-content/themes/guava/dbfile.php 1 -
/wp-admin/network/engl/pages.php 1 -
/.well-known/engl/pages.php 1 -
/wp-content/themes/porto/404.php 1 -
/zenwater/functions.php 1 ack.uk.com
/restarter/functions.php 1 ack.uk.com
/AdvanceImage5/functions.php 1 ack.uk.com
/wp-content/plugins/wp-live-chat-software-for-wordpress/plugin_files/js/livechat.js 1 -
/wp-includes/3index.php 1 -
/wp-content/uploads/wp-dba.php 6 -
/samudra/functions.php 1 ack.uk.com
/old-wp/ 3 -
/js/index.js 1 -
/flatsome/functions.php 1 ack.uk.com
/zerif-lite/functions.php 1 ack.uk.com
/portfolio-item/equipment/feed/ 3 -
/ack.zip 2 -
/wp-content/plugins/blog-designer/js/designer.js 2 -
/wp-content/plugins/flexible-checkout-fields/assets/js/admin.js 2 -
/wp-content/plugins/profile-builder-pro/assets/css/style-front-end.css 1 -
/ajax-index.php 5 ack.uk.com
/wp-content/plugins/wp-gdpr-compliance/assets/js/admin.js 4 -
/enfold/functions.php 1 ack.uk.com
/blog/wp-login.php 2 http://mail.ack.uk.com/blog/wp-login.php
/twentyfourteen/functions.php 1 ack.uk.com
/cgi-bin/engl/pages.php 1 -
/wp-content/plugins/yuzo-related-post/assets/js/admin.js 2 -
/wp-dbs.php 2 -
/wp-content/plugins/cherry-plugin/admin/import-export/199877.php 1 -
/wp-content/plugins/wp-live-chat-support/css/wplcstyle.css 1 -
/wp/wp-login.php 2 http://mail.ack.uk.com/wp/wp-login.php
/wp-content/plugins/rich-reviews/css/rich-reviews.css 1 -
/wp-content/plugins/profile-builder/assets/css/style-front-end.css 1 -
/wp/ 3 -
/gaukingo/functions.php 1 ack.uk.com
/default/functions.php 1 ack.uk.com
/wp-content/themes/user-activity-tracking-and-log/db.php 1 -
/wp-content/themes/azuma/db.php 1 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/js/dnd-upload-cf7.js 1 -
/web/ 3 -
/site.zip 2 -
/test/ 3 -
/wp-admin/css/engl/pages.php 1 -
/wp-admin.zip 2 -
/contact/info@ack.uk.com 9 -
/e/member/member.css 1 -
/wp-admin/1index.php 1 -
/wp-content/plugins/pirate-forms/public/js/custom-spam.js 1 -
/ 62 -
/wp-content/uploads/wp-cl-plugin.php 1 ack.uk.com
/wp-includes/css/css.php 2 -
/2020/wp-login.php 2 http://mail.ack.uk.com/2020/wp-login.php
/bak/ 3 -
/genesis/functions.php 1 ack.uk.com
/wp-content/plugins/wps-limit-login/assets/css/style.css 1 -
/wp-content/plugins/brizy/admin/site-settings.php 2 -
/backup/ 4 -
/old-site/ 3 -
/wp.zip 2 http://mail.ack.uk.com/wp.zip
/wp-admin/images/engl/pages.php 1 -
/wp-config.php.bak 1 -
/wp-content/themes/pridezz/db.php 1 -
/web.zip 1 http://mail.ack.uk.com/web.zip
/cms/ 3 -
/twentytwelve/functions.php 1 ack.uk.com
/wp-content/themes/engl/pages.php 1 -
/router.php 2 -
/wp-config.php.save 1 -
/wp-content/plugins/formcraft/file-upload/server/php/ 2 -
/wp-content/plugins/fb-messenger/js/index.js 1 -
/old/wp-admin/ 1 http://ack.uk.com/
/wp-admin/css/colors/blue/engine_functions.php 1 -
/wp-content/plugins/convertplug/modules/info_bar/assets/css/info_bar.min.css 1 -
/wp-config-sample.php 1 -
/old/ 5 http://ack.uk.com/
/new/wp-content/plugins/plugins/GreenGo.php 1 -
/wp-admin/engl/pages.php 1 -
/wp-report.php 1 ack.uk.com
/public_html.zip 2 -
/classic/functions.php 1 ack.uk.com
/astra/functions.php 1 ack.uk.com
/tel:07931481128 1 -
/bk/ 3 -
/news-box/functions.php 1 ack.uk.com
/downloader/ 1 https://ack.uk.com/downloader/
/wordpress/wp-admin/setup-config.php 1 -
/wp-content/plugins/wp-live-chat-software-for-wordpress/plugin_files/css/livechat.css 1 -
/wp-content/plugins/apikey/apikey.php 2 -
/main/ 3 -
/staging/ 1 http://ack.uk.com/
/wp-content/plugins/visualizer/js/media.js 1 -
/wp-content/plugins/wp-inventory-manager/themes/css/default-theme.css 1 -
/wp-content/themes/chigue/db.php 1 -
/wp-content/plugins/nd-shortcodes/css/style.css 1 -
/2020/ 3 -
/alternate-lite/functions.php 1 ack.uk.com
/engl/pages.php 1 -
/wp-config.php.old 1 -
/v1/ 3 -
/wp-content/themes/dinan/db.php 1 -
/wp1/ 3 -
/adminer-4.6.6.php 1 -
/installer-backup.php 3 -
/tel:01254885855 1 -
/wp-content/themes/ninkj/db.php 1 -
/wp-content/themes/prid/db.php 1 -
/wp-content/plugins/ithemes-sync/js/settings-page.js 1 -
/storefront/functions.php 1 ack.uk.com
/wp-content/plugins/kiwi-social-share/assets/js/kiwi.min.js 3 -
/rss/order/new/ 1 https://ack.uk.com/rss/order/new/
/installer.php 4 -
/twentyseventeen/functions.php 1 ack.uk.com
/twentyfifteen/functions.php 1 ack.uk.com
/e/admin/ 2 -
/engl/engl/pages.php 1 -
/blog/wp-admin/install.php 3 -
/rss/catalog/notifystock/ 1 https://ack.uk.com/rss/catalog/notifystock/
/wp-content/plugins/ultimate-member/assets/js/um-scripts.js 2 -
/wp-content/2index.php 1 -
/xmlrpcs.php 1 ack.uk.com
/test/wp-login.php 2 http://mail.ack.uk.com/test/wp-login.php
/wp-content/plugins/bold-page-builder/css/front_end/content_elements.crush.css 1 -
/wp-content/themes/pagse.php 1 -
/wp-content/plugins/insert-php/admin/assets/js/tag-it.js 1 -
/wp-content/engl/pages.php 1 -
/wp-content/plugins/smart-google-code-inserter/screenshot1.jpg 2 -
/betheme/functions.php 1 ack.uk.com
/wp-content/plugins/wp-advanced-search/js/ajaxTrigger.js 2 -
/news-box-lite/functions.php 1 ack.uk.com
/owa/auth/logon.aspx 2 -
/lalita/functions.php 1 ack.uk.com
/wp/wp-admin/install.php 3 -
/wp-content/plugins/appointment-hour-booking/css/style.css 1 -
/wp-content/themes/calliope/db.php 1 -
/engl/engl/engl/pages.php 1 -
/wp-content/themes/agncy/db.php 1 -
/cgi-bin.zip 3 -
/.well-known.zip 2 -
/blog/wp-content/plugins/plugins/GreenGo.php 1 -
/wp-content/themes/dunag/db.php 1 -
/wp-content/themes/hoki/db.php 1 -
/wp-content/themes/enfold/js/avia-compat.js 10 -
/wordpress/ 8 -
/new/wp-admin/install.php 3 -
/wp-json/trx_addons/v2/get/sc_layout 1 -
/wp-content/plugins/wpshopify/dist/public.min.css 1 -
/backup.zip 3 http://mail.ack.uk.com/backup.zip
/portfolio-item/canopies/feed/ 3 -
/wp-content/themes/enfold/config-layerslider/LayerSlider/static/js/greensock.js 9 -
/wp-content/themes/news-box-lite/db.php 1 -
/wp-content/themes/justread/db.php 1 -
/css/album.css 3 -
/replace.php 2 -
/backup/wp-login.php 2 https://ack.uk.com/backup/wp-login.php
/wp-content/plugins/ithemes-sync/js/admin-notice.js 2 -
/mysql/ 1 -
/wp-content/plugins/fb-messenger-live-chat/assets/js/main.js 2 -
/wp-content/plugins/responsive-coming-soon/templates/template1/assets/css/style.css 2 -
/old/wp-admin/install.php 3 -
/sydney/functions.php 1 ack.uk.com
/wp-content/plugins/woocommerce-ajax-filters/js/brjsf.js 1 -
/old/wp-content/plugins/plugins/GreenGo.php 1 -
/searchreplacedb2.php 5 -
/wp-content/themes/quna/db.php 1 -
/wp-config.php.bak.a2 1 -
/ack.uk.com.zip 2 -
/utility.php 1 -
/wp-content/plugins/formcraft/file-upload/server/php/files/199877.php 2 -
/portfolio-item/hygienic-wall-cladding/feed/ 1 -
/wp-content/plugins/yellow-pencil-visual-theme-customizer/js/yellow-pencil.js 2 -
/siteindex.php 1 ack.uk.com
/wp-content/plugins/easyrotator-for-wordpress/cache.php 1 -
/sito/ 3 -
/.well-known/pki-validation/engl/pages.php 1 -
/portfolio-item/fire-rated-ducting/feed/ 2 -
/wp-content/uploads/2020/06/tbl_geed.php 1 -
/OLD/wp-admin/ 1 http://ack.uk.com/
/oldsite/wp-admin/install.php 3 -
/wp-config.php.orig 1 -
/wp-admin/includes/theme-old.php 1 -
/OLD/ 2 http://ack.uk.com/
/wordpress/wp-login.php 1 http://mail.ack.uk.com/wordpress/wp-login.php
/wp-admin/user/engl/pages.php 1 -
/primer/functions.php 1 ack.uk.com
/wp-content/gavandas.php 1 ack.uk.com
/wp-config.php~ 2 -
/2019/wp-login.php 2 http://mail.ack.uk.com/2019/wp-login.php
/wp-content/themes/klog/db.php 1 -
/wp-content/plugins/popup-builder/public/js/Popup.js 2 -
/Divi/functions.php 1 ack.uk.com
/wp-content/plugins/themegrill-demo-importer/assets/js/admin/demo-importer.js 2 -
/wp-content/themes/alternate-lite/inc/customizer.php 1 -
