File: /home/calderca/tmp/awstats/ssl/awstats012019.caldercateringsolutions.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/calderca/tmp/awstats/ssl/awstats.caldercateringsolutions.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028
POS_TIME 2711
POS_VISITOR 19681
POS_DAY 44414
POS_DOMAIN 3663
POS_LOGIN 4653
POS_ROBOT 4808
POS_WORMS 6345
POS_EMAILSENDER 6476
POS_EMAILRECEIVER 6619
POS_SESSION 45324
POS_SIDER 45538
POS_FILETYPES 6754
POS_DOWNLOADS 7071
POS_OS 7139
POS_BROWSER 7575
POS_SCREENSIZE 13482
POS_UNKNOWNREFERER 13556
POS_UNKNOWNREFERERBROWSER 14863
POS_ORIGIN 15568
POS_SEREFERRALS 15716
POS_PAGEREFS 16061
POS_SEARCHWORDS 17176
POS_KEYWORDS 17437
POS_MISC 2374
POS_ERRORS 17624
POS_CLUSTER 4509
POS_SIDER_404 17794
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201005209 244 57401 14490290389592
FirstTime 20190101003749
LastTime 20190131231501
LastUpdate 20190201121445 244 0 243 0 0
TotalVisits 1294
TotalUnique 588
MonthHostsKnown 0
MonthHostsUnknown 644
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 57 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 76 104 1763555 120 200 6059446
1 60 149 5486784 157 226 5479421
2 76 282 11462209 125 175 4299086
3 101 276 11028353 137 184 5098373
4 131 131 456988 183 225 5583012
5 100 164 4248480 93 169 4822486
6 150 437 17405764 103 218 8474983
7 92 290 12674234 119 193 7377051
8 94 288 11890640 160 207 5091658
9 127 523 25985584 171 232 5082554
10 101 339 13550025 92 139 4003974
11 90 327 13510110 93 152 6097927
12 105 245 11122835 85 134 4871230
13 246 502 15806275 94 144 3575203
14 124 527 23946231 122 237 7427984
15 84 182 5437067 92 141 4373384
16 133 413 16427175 133 262 8432105
17 170 411 18985810 105 202 7811608
18 76 143 4029731 118 193 6009256
19 107 272 8759995 87 182 5951689
20 83 266 13430564 101 177 5497204
21 115 386 16105836 106 173 4953472
22 96 187 6029970 83 127 3563210
23 93 122 1994609 103 166 6622197
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 53
gb 1193 3124 116101867
us 545 1511 64194189
cn 159 428 17139047
fr 119 120 1242809
ru 99 405 18206736
nl 74 74 149512
dk 74 74 315079
la 54 54 179662
br 51 51 194240
ca 36 105 4411602
de 32 421 25494724
eg 19 19 65287
in 18 157 7484305
th 13 14 135843
al 13 13 43123
vn 12 12 91038
ar 10 10 33586
zz 10 10 70165
ag 8 8 24989
np 8 8 28718
pt 7 7 100001
be 6 6 17412
it 5 5 72261
az 4 4 14359
ua 4 4 95494
md 2 2 79429
cl 2 2 34711
zw 3 50 2636470
ao 1 1 2881
ph 0 1 11741
lb 0 1 17442
au 2 2 7652
pl 0 1 68504
cz 2 2 6707
ch 3 3 118685
bn 2 2 5762
kw 0 1 19307
ec 2 2 61728
pk 3 3 63664
sk 2 27 1151559
eu 4 4 28066
dm 1 1 57902
co 2 2 60783
bh 1 2 21268
do 3 3 10533
za 4 97 5593282
hk 1 1 2881
tr 0 2 103942
id 2 2 60783
mx 3 3 63663
ie 4 96 5203054
ae 4 5 126787
es 4 4 13414
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
bingbot/ 733 25749164 20190131234911 134
FreeWebMonitoring[\x20]SiteChecker/ 713 40923646 20190131235034 0
Googlebot/ 490 12542335 20190131234435 74
SemrushBot/ 301 5430117 20190131174847 129
DotBot/ 277 9445778 20190131174919 165
YandexBot/ 242 2991887 20190131194054 140
AhrefsBot/ 209 12134468 20190131171045 52
aiHitBot/ 73 3101274 20190105162402 2
bot[\s_+:,\.\;\/\\-] 68 3590907 20190131040955 23
360Spider 67 3705983 20190131122339 3
unknown 64 5632 20190130133133 64
Google[\x20]Web[\x20]Preview 45 2545723 20190107062655 0
bingpreview 43 2100968 20190131013220 0
CCBot/ 41 1411548 20190124010822 2
Applebot/ 38 778777 20190128110711 20
Exabot/ 25 320441 20190128021134 10
feed 19 160270 20190112045603 0
Googlebot\-Image/ 19 230489 20190126025631 0
crawl 15 188742 20190121132808 8
DuckDuckGo\-Favicons\-Bot/ 14 495787 20190129170443 0
perl 10 387565 20190110075904 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 54706 20190114213707 0
Apache\-HttpClient/ 7 69686 20190124090425 3
facebookexternalhit/ 6 232542 20190112201604 0
php 5 289508 20190129011755 0
Python\-urllib/ 2 57990 20190131034435 1
yandex 2 72957 20190101230140 0
CFNetwork 2 73440 20190107160234 0
SurdotlyBot/ 1 57901 20190103000753 0
YandexImages/ 1 0 20190127133147 0
link 2 38845 20190112214928 1
no_user_agent 1 57902 20190115212739 0
java 4 155024 20190129081719 0
MJ12bot/ 2 57990 20190130042255 1
istellabot/ 1 88 20190119063959 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
gif 54 183414 0 0
jpg 614 32733608 0 0
html 860 27193910 0 0
js 1816 84701916 0 0
png 614 60954454 0 0
xml 2 12380 0 0
com 1 31280 0 0
ttf 11 520652 0 0
eot 11 522808 0 0
php 1651 3216908 0 0
woff 93 2864772 0 0
Unknown 1 589 0 0
css 1238 58601781 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 2 176
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx9 10 8
bsdfreebsd 1 1
winunknown 2 2
win2003 15 15
macosx4 4 4
Unknown 1007 1004
macosx10 21 21
winnt 3 3
macosx 113 20
macosx5 4 4
winlong 56 34
macosx11 120 105
macosx8 35 35
linux 1114 368
unix 1 0
winxp 36 36
win8 168 63
macosx12 73 26
win7 1442 398
win8.1 258 141
win10 1504 228
win2000 13 13
ios_iphone 582 51
macosx6 2 2
linuxandroid 243 37
ios_ipad 141 11
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 271
opera44.5.1812.6184 1 1
chrome56.0.2971.35 2 2
firefox40.0 2 2
chrome51.0.2727.76 2 2
firefox52.55.02 1 1
safari5.4.8 4 4
chrome39.0.2167.954 1 1
chrome17.0.963.46 1 1
chrome49.0.2647.35 2 2
opera42.0.5315.0043 1 1
chrome53.8.3050.8322 1 1
chrome61.0.3163.100 45 2
chrome53.0.2821.17 2 2
chrome54.0.2847.75 2 2
edge16 2 2
chrome55.0.2906.17 2 2
safari 228 9
chrome60.0.4206.610 1 1
chrome32.0.1725.115 2 2
chrome53.0.2791.55 2 2
firefox50.0.1 1 1
opera12.14 2 2
opera41.9.4852.9680 1 1
chrome65.0.3325.181 448 178
chrome51.0.2728.66 2 2
chrome60.0.3112.50 4 4
chrome69.0.3494.0 135 6
chrome50.0.2680.86 2 2
chrome55.0.2913.83 2 2
chrome57.4.9929.4656 1 1
chrome53.0.2799.67 2 2
firefox48.0 27 27
chrome51.0.2713.64 2 2
safari4.6.1 3 3
chrome53.0.2798.75 2 2
chrome51.0.2728.86 2 2
chrome57.4.9139.4867 1 1
chrome17.0.963.65 1 1
chrome51.0.2715.38 1 1
chrome53.0.2789.40 2 2
chrome54.0.2860.14 2 2
chrome38.0.2125.104 3 3
chrome54.0.2863.53 2 2
chrome50.0.2663.67 2 2
chrome55.0.2906.18 2 2
edge36 6 6
opera54.0.2952.51 2 2
chrome33.0.1750.154 1 1
chrome63.0.3239.132 142 7
chrome30.0.1599.12785 5 5
chrome55.0.2902.15 2 2
opera54.0.2952.64 8 8
opera40.6.1450.7722 2 2
chrome40.0.2214.85 53 7
chrome41.0.2228.0 1 1
firefox45.66.03 1 1
chrome45.0.2454.94 2 2
firefox45.68.15 1 1
firefox53.0 2 2
msie9.0 103 15
opera40.6.1999.7261 2 2
chrome62.0.3202.94 2 2
iphone 2 0
opera57.0.3098.116 48 2
chrome56.0.2986.4 2 2
opera44.5.0642.5914 1 1
chrome51.0.2742.76 2 2
firefox61.0 2 2
opera57.0.3098.106 2 0
chrome71.0.3578.80 70 7
safari12.0 506 40
chrome55.0.2884.58 2 2
chrome50.0.2695.90 2 2
chrome49.0.9877.408 1 1
opera53.0.2907.99 8 8
chrome49.0.2657.58 2 2
firefox59.0 2 2
chrome54.0.2850.87 2 2
firefox27.0 2 2
safari5.4.9 2 2
chrome59.0.1107.230 1 1
firefox52.0 96 81
firefox45.69.16 1 1
firefox45.65.12 1 1
chrome54.8.3749.9011 2 2
chrome48.0.9190.733 1 1
chrome50.0.2661.102 1 1
chrome42.0.3077.872 1 1
chrome54.0.2840.99 2 2
chrome48.0.1796.279 1 1
firefox51.0 26 26
chrome69.0.3497.100 50 5
msie8.0 148 21
netscape 1 1
chrome54.8.4646.9908 2 2
firefox46.0 26 26
firefox12.0 1 1
chrome66.0.3359.126 45 2
chrome59.0.3071.115 86 86
msie10.0 158 28
chrome22.0.1216.0 1 1
firefox45.62.14 1 1
opera44.5.0838.5100 1 1
opera53.0.2907.68 4 4
chrome56.0.2957.51 2 2
chrome32.0.1723.505 1 1
safari11.0 25 2
chrome56.0.2924.87 2 2
msie5.5 2 2
chrome53.6.1253.5981 1 1
chrome50.0.2701.80 2 2
chrome32.0.1667.0 1 1
chrome52.0.2771.76 2 2
safari4.6.2 2 2
chrome54.0.2882.33 2 2
firefox50.0 29 29
chrome54.0.2851.74 2 2
opera41.9.4048.9776 1 1
chrome36.0.1985.125 91 5
chrome46.0.2490.80 12 12
chrome49.0.2623.75 5 2
opera53.0.2907.106 4 4
opera41.9.3951.8689 1 1
chrome39.0.5893.90 1 1
firefox45.52.09 1 1
Unknown 929 927
chrome45.0.3383.978 1 1
edge14 1 0
opera12.00 1 1
opera41.9.4237.8965 2 2
chrome66.0.3359.117 44 0
chrome56.0.2948.54 2 2
chrome49.0.2623.112 4 4
chrome59.0.3071.125 29 4
chrome49.0.2648.67 2 2
firefox52.55.18 1 1
opera7.01 1 1
chrome42.0.3072.179 1 1
opera40.6.1966.6238 1 1
chrome49.0.2653.26 2 2
firefox45.0 12 12
chrome51.0.2739.95 2 2
safari5.5.1 1 1
opera40.6.1047.6319 2 2
chrome68.0.3440.106 18 18
safari5.2.7 7 7
firefox42.0 1 1
chrome50.0.2702.88 2 2
chrome48.0.2564.97 2 2
safari5.3.8 5 5
firefox58.0 2 2
chrome54.0.7983.256 1 1
firefox45.74.27 2 2
chrome53.8.3609.8971 1 1
chrome57.5.0878.5506 1 1
chrome55.0.1964.963 1 1
chrome54.0.2848.94 2 2
chrome71.0.3578.94 1 0
chrome51.0.2726.95 2 2
mozilla 230 78
firefox49.0 15 15
firefox62.0 24 24
chrome54.0.2877.85 2 2
chrome32.0.1709.125 2 2
firefox40.1 26 26
chrome67.0.3396.87 8 8
chrome54.8.3227.9599 1 1
chrome70.0.3538.102 90 4
opera42.0.5741.0479 1 1
chrome49.0.2627.31 1 1
chrome54.0.7673.189 1 1
chrome41.0.3960.466 1 1
chrome51.0.2709.9 2 2
chrome42.0.2311.90 8 8
chrome55.0.2906.77 2 2
safari12.0.3 49 2
chrome53.8.3819.8181 2 2
chrome60.0.1397.480 1 1
chrome51.0.2724.86 2 2
chrome41.0.2227.1 2 2
chrome49.0.2654.93 2 2
firefox52.53.00 1 1
safari12.0.2 49 2
chrome56.0.2942.46 2 2
chrome53.6.1889.5517 1 1
firefox45.51.08 1 1
firefox63.0 4 4
opera44.5.1103.6475 1 1
firefox22.0 2 2
chrome53.0.2804.31 2 2
chrome50.0.2670.40 2 2
chrome54.0.2853.37 2 2
safari4.7.2 7 7
chrome45.0.5002.971 1 1
chrome58.0.3029.110 107 107
chrome57.4.9377.4005 1 1
chrome67.0.3396.99 10 10
chrome41.0.6576.169 1 1
opera44.5.1859.6121 1 1
chrome34.0.1847.131 2 2
msie6.0 10 10
chrome54.8.3098.8360 1 1
firefox28.0 2 0
chrome57.0.4439.398 1 1
chrome30.0.1599.66 45 45
chrome56.0.2960.80 2 2
chrome70.0.3538.110 2 0
chrome50.0.2676.70 2 2
chrome55.0.2898.4 2 2
chrome46.0.2754.75 2 2
firefox52.57.04 1 1
chrome36.0.1985.103 2 2
safari6.0 1 1
chrome53.0.2799.32 2 2
chrome63.0.3239.84 51 4
firefox14.0 1 1
chrome45.0.2454.101 5 5
opera11.2.3.102637 51 3
chrome51.0.2721.78 2 2
firefox47.0 22 22
chrome49.0.8729.521 1 1
chrome39.0.8750.244 1 1
opera12.02 2 2
chrome52.0.2769.79 2 2
chrome57.4.9294.4921 1 1
chrome52.0.2753.48 2 2
safari11.1 5 5
edge17 80 10
firefox33.0 4 4
chrome53.6.0940.5678 1 1
chrome54.0.2866.91 2 2
chrome5.0.307.7 1 0
chrome49.0.2623.29 2 2
chrome56.0.2944.45 2 2
chrome66.0.3359.181 16 16
firefox52.59.06 2 2
opera55.0.2994.44 6 6
chrome51.0.2704.106 9 9
firefox36.0 74 74
chrome41.0.2225.0 2 2
chrome71.0.3578.99 69 6
chrome49.0.2632.64 2 2
chrome46.0.5206.660 1 1
chrome52.0.2761.31 2 2
chrome70.0.3538.80 29 4
chrome49.0.8542.873 1 1
firefox45.67.04 1 1
safari5.6.1 2 2
chrome56.0.2976.78 2 2
chrome67.0.3396.79 16 16
safari10.0 87 7
firefox52.63.16 1 1
chrome57.4.9076.4704 1 1
opera54.0.2952.71 6 6
chrome56.0.2953.12 2 2
edge34 10 10
chrome55.1.5614.0342 2 2
chrome68.0.3440.84 8 8
opera41.9.4470.9108 1 1
netscape5.0 9 9
chrome53.6.1568.5396 1 1
chrome49.0.2628.39 2 2
chrome71.0.3578.98 1162 81
opera41.9.4676.9304 1 1
chrome57.5.0267.5995 1 1
msie11.0 153 14
chrome54.8.3285.9557 1 1
chrome68.0.3440.75 2 2
firefox57.0 1 1
firefox64.0 418 24
chrome65.0.3325.146 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
WordPress/5.0.3;_http://www.fionapremium.com 20190123192558
python-requests/2.19.1 20190106214618
Typhoeus_-_https://github.com/typhoeus/typhoeus 20190123061427
python-requests/2.18.3 20190131034435
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190123181036
WordPress/4.9.9;_https://www.ack.uk.com 20190131231501
Go-http-client/1.1 20190105211316
WordPress/4.9.9;_http://www.ack.uk.com 20190131031326
SEMrushBot 20190131100914
Mozilla/5.0 20190107102248
Mozilla/5.0_(compatible;_Integrity/8;__https://peacockmedia.software/mac/integrity/ 20190129231439
Nuzzel 20190104082102
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190117171020
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20190124091722
Mozilla/5.0_(compatible;_Dataprovider.com) 20190102142104
Scoop.it 20190112195522
Mr.4x3_Powered 20190124054918
Python/3.6_aiohttp/3.4.4 20190106172019
Mozilla 20190121084958
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190131203943
Mozilla/5.0_(compatible;_TrendsmapResolver/0.1) 20190107064225
FreeWebMonitoring_SiteChecker/0.2_(_https://www.freewebmonitoring.com/bot.html) 20190104090753
ltx71_-_(http://ltx71.com/) 20190119050410
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
WordPress/4.9.9;_http://www.ack.uk.com 20190131031326
FreeWebMonitoring_SiteChecker/0.2_(_https://www.freewebmonitoring.com/bot.html) 20190104090753
Go-http-client/1.1 20190105211316
Nuzzel 20190104082102
SEMrushBot 20190131100914
ltx71_-_(http://ltx71.com/) 20190119050410
Typhoeus_-_https://github.com/typhoeus/typhoeus 20190123061427
python-requests/2.18.3 20190131034435
WordPress/5.0.3;_http://www.fionapremium.com 20190123192558
python-requests/2.19.1 20190106214618
Scoop.it 20190112195522
WordPress/4.9.9;_https://www.ack.uk.com 20190131231501
Mr.4x3_Powered 20190124054918
Python/3.6_aiohttp/3.4.4 20190106172019
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 955 1320
From1 18 18
From2 83 127
From3 31 47
From4 1543 5456
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
www_google_com_tr 0 2
www_google_com_hk 8 8
www_google_co_uk 22 27
r_search_yahoo_com 3 3
www_google_com 34 68
uk_search_yahoo_com 1 1
www_google_com_ph 0 1
www_google_co_in 0 2
bing 6 6
yandexru 9 9
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
http://www.fionapremium.com 5 5
https://t.co/Vdqqlmz89X 5 5
https://businesslinks.co.uk/members/ 2 2
http://www.cylex-uk.co.uk/reviews/viewcompanywebsite.aspx 2 2
https://www.galblog.top/guide-to-seo-what-you-need-to-know-in-2019/65658998/ 2 2
https://www.facebook.com 2 2
http://www.top20.md/to/ack.uk.com 2 2
https://businesslinks.co.uk/links/absolute-commercial-kitchens/ 2 2
http://firsthandweb.com 1 1
http://familydir.com/Home/Others/ 1 1
http://ackequipment.wowcity.com 1 1
http://unimin.org/admin/dir_approve_links.php 1 1
http://target-directory.com 1 1
http://cmsdesigns.org 1 1
http://www.pressmania.com/ad/5499743/Bespoke-Commercial-Kitchen-Services__ConstructionRenovation_326__around_gtharwoodgb1.aspx 1 1
https://lh3.googleusercontent.com/yVza5ypuHARE9HM428UC5saP-tI464PBXi6dLU_i81n57apWG6zIj2GHBnAGalxjdNDDD1Pd9EkoVyu-Uh1zdsfd5LcOYIb4ZKB-Ag=h120 1 1
http://pinterest.com/pin/836051118301260303/ 1 1
https://webcache.googleusercontent.com/search 0 16
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
cladding+for+commercial+kitchen+whiterock 1
catering-equipments+mail 1
white+rock+installation+trianing+uk 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 12
kitchen 1
white 1
catering-equipments 1
trianing 1
rock 1
whiterock 1
mail 1
commercial 1
uk 1
cladding 1
installation 1
for 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 3 3
302 1 0
301 331 0
405 238 9996
421 52 16744
206 14 616209
500 10 2861
404 201 6387070
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 41
/user/ 1 -
/.well-known/assetlinks.json 13 -
/wordpress/wp-login.php 2 https://ack.uk.com/wordpress/wp-login.php
/wallet/ 1 -
/wp-json/oembed/1.0/embed 2 https://www.ack.uk.com/wp-json/oembed/1.0/embed
/administrator/wp-login.php 2 https://ack.uk.com/administrator/wp-login.php
/adminer.php 1 -
/anis.php 1 ack.uk.com
/yt.php 1 https://www.ack.uk.com/yt.php
/.well-known/acme-challenge/ini_news_parser.class.php 1 ack.uk.com
/.well-known/apple-app-site-association 3 -
/magento_version 1 -
/qwerz1.php 1 ack.uk.com
/site/wp-login.php 2 https://ack.uk.com/site/wp-login.php
/portfolio-item/equipment/feed/ 2 -
/util/login.aspx 1 -
/403.shtml 20 -
/wp-content/uploads/2018/08/stainless-steel-canopies-300x225.png 11 -
/portfolio-item/hygienic-wall-cladding/feed/ 4 -
/admin/wp-login.php 2 https://ack.uk.com/admin/wp-login.php
/apple-touch-icon-120x120-precomposed.png 2 -
/apple-touch-icon-120x120.png 2 -
/portfolio-item/equipment/n/nor/n/nQuick 1 -
/portfolio-item/canopies/feed/ 4 -
/portfolio-item/interlock-system/feed/ 3 -
/wp/wp-login.php 2 https://ack.uk.com/wp/wp-login.php
/contact/info@ack.uk.com 10 -
/apple-app-site-association 3 -
/administrator/ 2 -
/ 78 http://www.google.com.hk
/wp-content/themes/wp-update.php 1 ack.uk.com
/blog/wp-login.php 3 -
/bvgrwhhc.html 1 -
/old/wp-login.php 1 https://ack.uk.com/old/wp-login.php
/wp-includes/SimplePie/Canonical.php 1 ack.uk.com
/products.json 2 -
/ads.txt 2 -
/portfolio-item/fire-rated-ducting/feed/ 6 -
/install.php 1 -
/cms/wp-login.php 1 https://ack.uk.com/cms/wp-login.php
/portfolio-item/fans-ducting/feed/ 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 644
5.77.39.153 763 763 0 20190131231501
81.22.45.61 111 111 480214 20190128102339
61.160.247.137 98 98 282338 20190131031408
163.172.107.29 86 86 34658 20190129134025
146.148.26.131 83 98 3638271 20190106172019
195.231.1.170 74 74 315079 20190125041019
46.229.161.131 70 70 0 20190131100914
62.210.215.117 45 45 237833 20190131081040
185.82.148.10 44 44 0 20190112195522
160.153.155.43 32 32 0 20190123192558
185.232.21.158 26 26 182429 20190120144910
165.227.120.74 21 41 1741862 20190122222644
159.203.97.106 21 41 1741861 20190118062957
45.55.253.153 21 41 1741863 20190108163526
104.236.64.249 21 41 1741862 20190127134145
104.236.127.161 21 41 1741863 20190113123852
138.197.64.73 21 36 1439068 20190104161559
138.197.65.190 21 36 1439067 20190125130542
165.227.184.22 21 41 1741863 20190104034543
142.4.218.236 18 18 685511 20190102142106
144.217.66.151 18 18 685511 20190102095114
185.17.149.157 16 16 112264 20190131170850
185.232.21.181 16 16 115162 20190128053235
91.242.162.36 14 14 498731 20190120174936
185.232.21.133 14 14 98231 20190107175657
143.255.153.10 1 1 2881 20190119165248
119.6.89.127 1 1 3826 20190115085248
73.53.32.223 2 2 60783 20190113024349
84.22.188.225 1 1 57902 20190120185945
92.207.175.210 5 53 2854344 20190123145916
91.121.84.160 1 1 30538 20190103142214
81.10.3.180 1 1 2881 20190119100255
14.161.48.14 2 2 5888 20190115230239
196.219.129.111 1 1 3826 20190117022354
176.35.177.117 2 28 1158796 20190124102447
94.180.171.245 1 42 2508117 20190114220244
143.255.155.97 1 1 2881 20190116120654
140.227.211.164 1 1 2881 20190104014555
49.34.125.235 2 33 1375699 20190104073849
180.183.243.52 1 1 3877 20190118052935
202.137.134.190 1 1 2881 20190118052933
220.243.136.190 1 1 34811 20190131231037
82.127.188.193 1 1 2881 20190119051908
202.137.155.249 1 1 2881 20190113165333
217.165.204.130 1 1 3826 20190118064717
42.236.10.92 2 23 1151093 20190117030146
31.13.115.13 0 5 615787
211.100.19.196 1 1 2881 20190116210707
143.255.154.51 1 1 2881 20190119085840
143.255.153.231 3 3 8643 20190117163527
23.101.169.3 4 92 4225777 20190124201540
82.132.246.91 3 50 4465167 20190125175848
202.137.134.95 1 1 2881 20190117123810
185.17.149.173 4 4 28066 20190120050048
143.255.155.28 2 2 5762 20190119172228
49.236.214.53 1 1 2881 20190115202543
79.165.109.165 5 5 237248 20190110215257
64.246.161.42 1 1 57902 20190107124955
86.17.221.78 2 28 1158796 20190131160538
220.243.135.107 2 2 82395 20190131151947
31.13.115.18 1 23 1071103 20190104092854
24.71.72.123 1 10 501802 20190125053022
54.160.213.136 0 1 12925
143.255.155.124 1 1 3826 20190116080935
195.154.61.206 1 1 57902 20190125081732
103.215.194.139 0 1 17442
143.255.152.110 2 2 7652 20190119124306
72.210.252.144 1 1 2888 20190115230413
180.183.248.236 1 1 3877 20190114235004
142.93.71.47 1 16 740734 20190103141025
145.239.7.42 2 2 115804 20190123145611
197.50.135.142 1 1 3826 20190114005409
187.84.58.86 1 1 2881 20190114095646
143.255.152.235 1 1 3826 20190116104736
62.232.8.202 12 167 9190761 20190122100728
193.254.37.90 1 1 3826 20190119185712
143.255.155.129 1 1 2881 20190113180249
94.195.211.84 4 4 115804 20190129231439
143.255.155.20 1 1 3826 20190119200011
143.255.154.58 1 1 3826 20190116210710
143.255.154.183 1 1 2881 20190113121901
187.16.55.88 1 1 3877 20190118213501
13.76.7.33 1 1 57902 20190124080551
202.137.134.214 1 1 2881 20190119013431
130.0.28.163 1 1 3826 20190119225811
202.137.155.252 1 1 2881 20190111123350
131.100.209.79 2 2 34711 20190129051526
81.110.171.219 2 27 1333889 20190104172617
220.243.136.25 1 1 37310 20190131151946
202.137.141.144 1 1 3826 20190114110341
115.84.99.45 1 1 2881 20190113132608
59.54.19.199 3 48 2619139 20190117030605
143.255.154.67 1 1 3826 20190113144710
103.1.93.166 1 1 3826 20190114095649
115.84.99.179 1 1 2881 20190113042404
84.92.84.99 1 11 517037 20190118115327
157.51.66.69 0 1 11470
178.248.33.102 1 37 2084489 20190118115326
34.201.101.2 2 2 76599 20190111123707
143.255.154.12 1 1 3826 20190114212711
162.243.27.98 2 2 6703 20190128032135
144.76.167.49 2 2 77514 20190104074307
192.0.85.183 4 90 5091445 20190127103857
179.184.77.225 1 1 2881 20190113143642
143.255.154.36 1 1 3826 20190119165251
189.59.5.91 1 1 2881 20190119200008
31.13.115.4 0 1 12925
138.204.71.146 1 1 2881 20190119152102
186.215.143.149 1 1 2881 20190115180052
94.130.167.248 1 1 57902 20190117020910
138.204.71.68 2 2 5888 20190115222403
103.104.161.51 2 2 7652 20190119182420
210.18.147.176 0 1 19076
37.18.142.235 2 48 4190086 20190127122505
181.112.35.78 1 1 57902 20190104060225
123.7.77.29 7 7 175948 20190119112543
111.73.112.224 2 47 2588602 20190114025125
88.99.195.226 1 1 38757 20190107062230
220.243.136.170 1 1 32635 20190131151946
178.22.66.159 1 1 57902 20190108033215
70.42.131.170 3 67 3602369 20190128162131
184.105.3.6 2 2 105586 20190104074307
202.137.155.185 1 1 3826 20190117073749
197.51.85.58 2 2 6707 20190114142738
177.228.84.101 2 2 60782 20190102054404
