File: /home/calderca/tmp/awstats/awstats092015.caldercateringsolutions.com.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201509 will be lost/reset.
# Last config file used to build this data file was /home/calderca/tmp/awstats/awstats.caldercateringsolutions.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024
POS_TIME 2702
POS_VISITOR 10119
POS_DAY 18040
POS_DOMAIN 3542
POS_LOGIN 4215
POS_ROBOT 4370
POS_WORMS 4861
POS_EMAILSENDER 4992
POS_EMAILRECEIVER 5135
POS_SESSION 18805
POS_SIDER 18963
POS_FILETYPES 5270
POS_DOWNLOADS 5511
POS_OS 5559
POS_BROWSER 5857
POS_SCREENSIZE 6782
POS_UNKNOWNREFERER 6856
POS_UNKNOWNREFERERBROWSER 7385
POS_ORIGIN 7731
POS_SEREFERRALS 7874
POS_PAGEREFS 8051
POS_SEARCHWORDS 8534
POS_KEYWORDS 8717
POS_MISC 2366
POS_ERRORS 8813
POS_CLUSTER 4071
POS_SIDER_404 8907
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20151001033726 35 8073 19026842656484
FirstTime 20150901030432
LastTime 20150930234053
LastUpdate 20151001131327 35 0 34 0 0
TotalVisits 175
TotalUnique 168
MonthHostsKnown 0
MonthHostsUnknown 215
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 71 2584077 21 46 1538887
1 19 57 2080621 18 29 594331
2 12 19 573685 43 73 1584890
3 12 35 1343147 26 38 888201
4 12 40 1391310 14 27 413518
5 28 62 1679517 22 59 1711459
6 16 16 153689 34 64 1694350
7 17 62 2557888 17 31 561305
8 5 11 379705 19 40 1221146
9 36 125 4388304 21 42 1185630
10 23 82 2432130 32 49 1134392
11 32 111 4372013 14 39 631113
12 21 75 2531491 27 40 1111632
13 16 36 1257542 22 31 694213
14 6 20 810042 17 20 440685
15 21 70 2732208 12 24 445076
16 22 53 1972729 13 22 292042
17 3 3 83002 18 28 268868
18 34 98 3089532 28 47 944322
19 25 73 2604969 19 47 1078770
20 20 49 1785331 37 47 853732
21 16 52 1867617 12 19 111514
22 16 55 2116418 15 30 1345359
23 36 86 2817574 18 40 1310492
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
br 139 518 19001614
us 60 112 3511115
it 41 148 5936022
cn 40 88 2229262
zz 33 74 2723609
pt 24 86 3337547
ru 23 47 828100
de 21 37 974686
gb 12 14 686031
ca 12 12 116652
ar 8 31 1233217
ph 6 22 830518
es 6 22 830518
ma 6 22 830518
dz 6 22 830518
uy 6 22 830518
my 5 22 703367
au 5 19 782033
in 4 16 490094
se 3 3 20892
ua 1 1 9521
eg 1 1 9521
gr 1 1 63960
fr 1 7 181087
tn 1 1 63960
th 1 1 9521
bj 1 7 181087
nl 1 1 9521
nz 1 1 63960
hr 1 1 9521
ae 1 2 276051
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 260 8677762 20150930211723 0
spider 204 4952467 20150930231635 0
googlebot 118 1230627 20150930101358 0
bingpreview 77 3116835 20150930115049 0
googlebot\-image 23 3254802 20150923053227 0
no_user_agent 9 18350 20150924000708 0
[\s_+:,\.\;\/\\-]bot 8 786042 20150923141132 0
netcraft 1 9521 20150908235541 0
crawl 1 9521 20150919101341 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
eot 7 149132 0 0
css 149 1341100 0 0
png 346 7384366 0 0
ttf 80 3635576 0 0
woff 16 400608 0 0
php 240 11795825 0 0
html 128 1180604 0 0
js 306 11699535 0 0
jpg 89 10017795 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linuxandroid 2 1
blackberry 2 2
winlong 54 24
macosx6 2 2
winxp 51 33
ios_iphone 4 2
win2003 1 1
win8 18 12
macosx9 1 1
macosx7 1 1
winnt 1 1
linuxubuntu 1 1
linux 64 32
win7 1118 317
macosx 3 3
win8.1 4 4
Unknown 31 31
macosx8 3 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome44.0.2403.125 1 1
msie6.0 2 2
chrome45.0.2454.85 3 2
chrome10.0.612.3 1 1
chrome31.0.1650.63 22 6
chrome31.0.1650.48 36 12
firefox31.0 1 1
msie8.0 33 7
firefox6.0.2 20 20
chrome39.0.2171.65 1 1
chrome45.0.2454.93 4 4
chrome27.0.1453.93 2 2
msie7.0 3 3
firefox23.0 4 4
chrome27.0.1453.90 1 1
safari8.0 2 1
msie9.0 101 42
Unknown 11 11
firefox11.0 1 1
firefox3.0.8 1 1
chrome30.0.0.0 1 0
chrome39.0.2171.71 3 3
blackberry 2 2
safari8.0.8 1 1
firefox40.0 2 2
chrome18.0.1025.166 1 1
firefox21.0 3 3
safari6.0 2 2
opera9.27 5 5
firefox38.0 1 1
firefox12.0 1 1
chrome32.0.1700.107 119 33
chrome44.0.2403.107 2 2
msie11.0 5 4
chrome18.0.1025.133 1 1
chrome36.0.1985.143 812 215
safari6.0.4 1 1
mozilla 62 30
chrome45.0.2454.101 1 1
chrome35.0.1916.153 53 14
firefox14.0.1 14 14
msie10.0 13 7
safari6.0.2 1 1
safari5.1.9 1 1
chrome23.0.1271.97 1 1
safari7.1.8 1 1
safari 2 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20150929131051
Mozilla/5.0_(compatible;_Lipperhey-Kaus-Australis/5.0;__https://www.lipperhey.com/en/about/) 20150923232708
http://www.nominet.org.uk/privacypolicy 20150927021455
YahooCacheSystem 20150918235639
WWW-Mechanize/1.74 20150903215911
WWW-Mechanize/0.72 20150920232411
Mozilla/4.0_(compatible;_Synapse) 20150924200350
WWW-Mechanize/1.73 20150911102441
Opera/9.27 20150928184557
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WWW-Mechanize/1.74 20150903215911
YahooCacheSystem 20150918235639
http://www.nominet.org.uk/privacypolicy 20150927021455
WWW-Mechanize/0.72 20150920232411
python-requests/2.7.0_CPython/2.7.8_Linux/3.16.0-30-generic 20150924142934
WWW-Mechanize/1.73 20150911102441
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 115 133
From1 0 0
From2 17 19
From3 67 68
From4 272 1141
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 12 14
bing 2 2
yandex 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://success-seo.com/try.php 42 42
http://buttons-for-website.com 9 9
http://video--production.com 6 6
http://best-seo-report.com 4 4
http://justprofit.xyz 3 3
http://locusls.com/Dynamics%20Slider/ 1 1
http://www.stealingmondays.com 1 1
http://CARMIRRORSOZ.COM 1 1
http://www.ffxffl.com/catering-equipment-kitchen-solutions.html 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
kitchen+designs+for+catering 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
kitchen 1
catering 1
for 1
designs 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 1 0
404 228 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/spaw2/dialogs/dialog.php 1 http://caldercateringsolutions.com/spaw2/dialogs/dialog.php
/robots.txt 168 -
/fancybox/'%20+%20(/%5Ehttps/i.test(window.location.href%20%7C%7C%20'')%20 1 -
/admin.php 2 -
/plugins/content/i.php 2 -
/fancybox/'%20+%20href%20+%20' 1 -
/test/wp-login.php 1 -
/fckeditor//editor/filemanager/connectors/php/connector.php 1 -
/our-works-details.php 8 -
/page_include/inc_display_video.php 7 -
/administrator/ 2 -
/blog/wp-login.php 2 -
/xmlrpc.php 8 -
/blog 1 http://CALDERCATERINGSOLUTIONS.COM/blog
/plugins/content/upgrade.php 1 -
/news/wp-login.php 2 -
/fancybox/'%20+%20currentOpts.href%20+%20' 1 -
/wp-login.php 4 -
/apple-app-site-association 1 -
/wp/wp-login.php 1 -
/return_image.php%3Fbase%3DL2hvbWUvY2FsZGVyY2EvcHVibGljX2h0bWwvdXBsb2Fkcy9yb2xsaW5nX2ltYWdlcy9SSTcwNzExMTM5MDU0ODA5NF9iYW5uZXIzLmpwZw%3D%3D%26w%3D1000%26h%3D357 9 -
/admin/fckeditor/editor/ 3 -
/x.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 215
5.9.94.207 15 15 144168 20150926063232
69.58.178.58 15 15 107120 20150918052242
192.99.150.97 12 12 116652 20150923232709
54.153.117.210 12 44 1579412 20150901110307
91.201.52.58 9 9 81490 20150928184558
95.84.137.115 7 13 364773 20150909203231
189.61.40.190 6 22 830518 20150923200437
41.110.72.195 6 22 830518 20150928120914
187.6.115.26 6 22 830518 20150904012312
187.4.174.29 6 22 830518 20150921164623
2.81.129.175 6 22 830518 20150902095515
179.105.161.151 6 22 830518 20150923001608
201.66.201.4 6 21 829245 20150916163429
177.97.115.91 6 22 830518 20150925114209
187.106.243.46 6 20 827449 20150915132835
203.111.224.68 6 22 830518 20150929013708
182.84.10.37 6 22 789286 20150910091838
187.15.94.121 6 20 827449 20150912210951
179.99.133.54 6 22 830518 20150917053154
151.63.23.30 6 23 1042609 20150920072959
201.219.250.54 6 22 830518 20150911185041
81.84.78.181 6 22 830518 20150928111053
191.183.167.15 6 22 830518 20150929155230
79.44.127.254 6 22 830518 20150917190326
200.100.200.199 6 22 830518 20150907222607
177.13.152.179 1 7 181087 20150923042050
220.181.132.216 0 1 517
131.253.36.197 0 1 9275
106.120.160.119 0 2 79118
192.92.196.190 0 2 55336
213.248.211.171 2 2 9521 20150927021455
2.238.10.55 4 18 736561 20150928145352
81.154.13.93 1 2 200814 20150903202314
192.92.196.63 0 1 78601
187.106.63.11 1 1 9521 20150901032529
119.59.101.92 1 1 9521 20150916021552
158.69.27.74 1 1 9521 20150912043005
192.92.196.205 1 2 72178 20150904040901
65.55.218.33 0 1 28382
104.43.199.148 1 1 9521 20150924142934
52.69.141.253 1 1 9521 20150909225911
123.125.71.80 1 1 9521 20150910134542
23.95.43.111 1 1 9521 20150920193822
65.55.218.41 1 1 71661 20150910234020
192.92.196.146 1 1 63960 20150911081211
192.92.196.224 1 1 12363 20150914050925
192.92.196.57 0 1 9275
192.92.196.139 0 1 8730
220.181.108.86 1 1 9521 20150902213949
79.107.8.170 1 1 63960 20150916224616
192.92.196.32 0 1 8730
192.92.196.131 0 1 517
192.92.196.39 0 1 517
77.221.146.110 1 1 0 20150916001916
213.248.211.174 2 2 9521 20150913185948
192.92.196.142 1 1 50634 20150924072317
177.159.214.108 1 1 9521 20150904205712
177.94.221.224 1 7 181087 20150903134901
101.199.108.119 3 9 231163 20150910123045
192.92.196.178 2 3 115111 20150912103309
192.92.196.7 1 1 71661 20150911081211
91.215.153.17 1 1 9521 20150927065732
101.199.112.53 3 9 230743 20150910093233
65.254.225.146 1 1 9521 20150916021620
192.92.196.240 1 1 63960 20150914050929
101.199.108.55 3 9 230743 20150910093210
192.92.196.97 0 1 28382
62.149.143.77 1 1 9521 20150916021637
123.125.71.60 1 1 9521 20150926171711
115.133.89.131 1 7 181087 20150922055545
177.0.92.57 0 2 18005
191.223.131.81 1 2 88122 20150917221221
46.246.39.233 3 3 20892 20150904194526
72.30.199.10 1 1 50634 20150918235639
206.180.171.149 1 1 9521 20150920232411
84.92.24.13 1 1 63960 20150924132341
65.55.218.35 1 1 9521 20150910234017
192.92.196.213 1 1 50634 20150924023500
65.55.218.51 0 1 517
192.92.196.115 0 1 46061
37.61.146.17 6 22 830518 20150928102632
117.204.126.63 1 7 181087 20150913183224
192.92.196.19 0 2 18005
220.181.132.217 0 1 28382
192.92.196.94 0 1 78601
192.92.196.98 0 1 9275
192.92.196.234 0 1 28382
192.92.196.105 1 1 12363 20150904040858
192.92.196.67 0 1 28382
220.181.108.151 1 1 9521 20150908194712
107.173.160.156 2 2 19042 20150924152451
37.34.47.146 6 23 1042609 20150929073131
192.92.196.173 1 1 50634 20150911081211
190.139.2.42 1 1 9521 20150924163023
192.92.196.122 1 2 142561 20150924072318
41.92.42.27 6 22 830518 20150904233530
179.156.29.242 6 22 830518 20150902192025
65.55.212.83 0 1 78601
78.130.33.231 6 22 830518 20150930234053
85.240.252.243 5 19 782033 20150907112517
192.92.196.118 1 1 63960 20150912103245
192.92.196.243 0 1 517
176.103.52.83 1 1 9521 20150924012515
192.92.196.5 1 1 71661 20150924023501
52.88.252.114 1 1 9521 20150911102441
175.32.24.244 5 19 782033 20150904092640
192.92.196.22 1 1 71661 20150914050951
220.181.108.187 1 1 9521 20150906154636
24.20.170.205 0 1 136854
65.55.218.170 4 10 367342 20150928235608
93.151.244.168 6 22 830518 20150911153437
41.74.10.29 1 7 181087 20150925105651
187.122.124.67 6 22 830518 20150911184026
118.93.53.94 1 1 63960 20150922124942
192.92.196.79 1 1 12363 20150912103243
192.92.196.119 1 1 50634 20150905200852
66.147.240.154 1 1 9521 20150916021601
179.228.40.100 6 22 830518 20150925044235
65.55.218.57 1 1 63960 20150910234020
191.240.139.118 1 7 181087 20150924124657
223.30.156.107 1 1 63960 20150922111439
220.181.132.215 0 1 46061
90.211.119.42 0 1 136854
65.55.217.55 6 12 410064 20150929013242
192.92.196.194 0 1 8730
192.92.196.38 1 1 71661 20150905200852
201.43.42.124 1 7 181087 20150923074429
66.249.89.92 1 1 9521 20150929131051
189.31.15.149 0 3 74960
70.33.20.2 1 1 63960 20150929000556
62.212.73.49 1 1 9521 20150914160105
192.92.196.124 0 1 28382
188.32.179.105 1 5 125751 20150905181740
198.178.124.47 1 1 9521 20150918183651
81.108.248.93 1 1 63960 20150920235236
123.125.71.38 1 1 9521 20150912033420
192.92.196.176 0 1 517
177.33.7.222 1 1 9521 20150902003423
192.92.196.43 0 1 9275
162.244.14.72 1 1 9521 20150924000710
191.54.171.4 6 22 830518 20150924210444
213.248.211.173 2 2 9521 20150926092052
191.5.225.78 6 22 830518 20150911183841
192.92.196.138 0 1 8730
218.30.116.99 0 1 46061
188.255.2.102 4 18 246565 20150905100903
41.35.100.125 1 1 9521 20150905185108
192.92.196.24 0 1 8730
220.181.108.75 1 1 9521 20150926172953
45.32.244.164 1 1 9521 20150914054024
107.202.189.29 1 1 63960 20150928223858
106.120.160.109 2 3 47004 20150910121704
192.92.196.219 1 2 80936 20150924072317
66.102.8.179 0 1 212091
94.13.81.172 1 1 63960 20150914145322
85.244.209.6 1 1 63960 20150922165308
192.92.196.99 1 1 12363 20150911081209
65.55.218.36 1 1 50634 20150910234020
92.25.51.4 1 1 63960 20150903174925
123.238.87.195 1 1 63960 20150914134917
220.181.108.180 1 1 9521 20150925164204
192.92.196.168 1 1 63960 20150905200852
192.92.196.62 0 3 133937
192.92.196.12 1 1 12363 20150924023457
41.231.84.49 1 1 63960 20150917130717
192.92.196.206 0 1 46061
192.92.196.177 0 1 78601
188.13.183.137 6 22 830518 20150913095824
192.92.196.159 1 2 72690 20150924023503
79.26.82.24 6 17 613168 20150908103333
90.217.11.218 1 1 63960 20150920191430
192.92.196.52 1 2 96695 20150914050929
90.59.58.5 1 7 181087 20150918053245
181.44.193.124 6 23 1042609 20150912154401
192.92.196.141 1 1 71661 20150912103245
187.67.74.40 6 22 830518 20150928003759
192.92.196.72 0 1 28382
123.125.71.69 1 1 9521 20150908194443
131.253.36.202 0 1 8730
220.181.132.218 0 1 78601
54.236.234.59 1 1 9521 20150920004341
220.181.108.122 1 1 9521 20150911135224
123.125.71.76 3 3 28563 20150928160252
131.253.36.200 0 1 46061
220.181.108.181 1 1 9521 20150928160458
131.221.126.26 6 22 830518 20150901030438
54.206.28.48 1 1 9521 20150903215911
189.73.178.166 6 22 830518 20150902123007
93.141.147.19 1 1 9521 20150927112246
192.92.196.149 0 1 28382
191.247.228.58 3 9 271975 20150920031703
187.75.126.101 1 7 181087 20150902231958
180.75.19.212 4 15 522280 20150929091123
186.241.95.150 6 22 830518 20150910222631
192.92.196.143 2 2 24726 20150924072315
220.181.108.103 1 1 9521 20150910134738
192.92.196.223 0 2 28899
192.92.196.49 0 1 78601
2.50.138.160 1 2 276051 20150906114338
192.92.196.174 0 1 46061
177.35.53.159 1 7 181087 20150910214937
105.2.208.138 3 3 191880 20150918165519
123.125.71.52 1 1 9521 20150902213827
192.92.196.187 0 1 46061
123.125.71.113 1 1 9521 20150909023911
220.181.108.177 1 1 9521 20150909024112
190.176.94.78 1 7 181087 20150908184105
177.10.15.34 6 22 830518 20150909194941
107.173.149.173 2 2 19042 20150924200350
192.92.196.90 1 1 50634 20150904040901
220.181.108.82 1 1 9521 20150912033946
123.125.71.25 1 1 9521 20150925163634
117.193.253.53 1 7 181087 20150920100916
119.188.70.30 3 9 231163 20150910123142
186.221.11.66 6 22 830518 20150922002117
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20150901 19 67 2419451 3
20150902 22 76 2701204 7
20150903 4 11 455382 4
20150904 25 77 2843666 9
20150905 10 34 752021 7
20150906 3 4 295093 3
20150907 11 41 1612551 2
20150908 9 27 950151 4
20150909 16 38 1223854 5
20150910 33 109 3436831 15
20150911 31 101 3720819 11
20150912 19 56 2268805 9
20150913 9 31 1021126 3
20150914 8 14 517146 8
20150915 6 20 827449 1
20150916 12 27 931289 7
20150917 14 52 1906083 4
20150918 21 27 540242 5
20150920 15 44 1652154 8
20150921 6 22 830518 1
20150922 10 32 1203485 5
20150923 26 70 2139862 5
20150924 24 58 2025591 19
20150925 15 53 1861165 5
20150926 19 19 172731 4
20150927 4 4 28563 3
20150928 44 128 4590467 10
20150929 30 96 3709470 7
20150930 6 23 967372 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 174
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/return_image.php 181 11259684 41 45
/ 128 1180604 121 70
/fonts/roboto-regular-webfont.ttf 41 1864352 0 4
/fonts/roboto-medium-webfont.ttf 39 1771224 0 36
/our-works-details.php 26 243504 1 3
/our-work.php 10 123630 7 7
/fonts/roboto-regular-webfont.woff 8 200192 0 2
/fonts/roboto-medium-webfont.woff 8 200416 0 4
/about-us.php 7 63707 4 1
/contact-us.php 5 43169 1 1
/page_include/inc_display_video.php 4 0 0 0
/services.php 3 30585 0 0
/fonts/roboto-medium-webfont.eot 3 64161 0 1
/index.php 3 28563 0 0
/fonts/roboto-regular-webfont.eot 3 64005 0 1
/include/captcha.php 1 2983 0 0
/fonts/roboto-light-webfont.eot 1 20966 0 0
END_SIDER