File: //var/log/sa/sar11
Linux 3.10.0-1160.144.1.el7.tuxcare.els3.x86_64 (server.y-p01.co.uk) 2026-06-11 _x86_64_ (6 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 28.20 0.13 8.27 0.51 0.00 0.00 0.86 0.00 0.00 62.04
12:10:02 AM 0 28.21 0.05 7.82 1.20 0.00 0.00 1.04 0.00 0.00 61.68
12:10:02 AM 1 28.87 0.07 8.47 0.42 0.00 0.00 0.64 0.00 0.00 61.51
12:10:02 AM 2 27.13 0.13 8.21 0.28 0.00 0.00 1.13 0.00 0.00 63.12
12:10:02 AM 3 29.59 0.08 8.47 0.37 0.00 0.00 0.82 0.00 0.00 60.67
12:10:02 AM 4 27.53 0.38 8.06 0.38 0.00 0.00 0.75 0.00 0.00 62.89
12:10:02 AM 5 27.85 0.05 8.57 0.42 0.00 0.00 0.76 0.00 0.00 62.35
12:20:01 AM all 13.32 0.02 5.37 0.92 0.00 0.00 0.34 0.00 0.00 80.03
12:20:01 AM 0 13.09 0.00 5.42 2.50 0.00 0.00 0.42 0.00 0.00 78.57
12:20:01 AM 1 14.23 0.00 5.72 0.64 0.00 0.00 0.36 0.00 0.00 79.05
12:20:01 AM 2 13.07 0.00 5.17 0.24 0.00 0.00 0.47 0.00 0.00 81.05
12:20:01 AM 3 13.58 0.01 5.46 0.99 0.00 0.00 0.25 0.00 0.00 79.71
12:20:01 AM 4 12.76 0.09 5.24 0.89 0.00 0.00 0.29 0.00 0.00 80.73
12:20:01 AM 5 13.21 0.00 5.22 0.28 0.00 0.00 0.24 0.00 0.00 81.05
12:30:01 AM all 9.90 0.01 4.46 0.79 0.00 0.00 0.25 0.00 0.00 84.60
12:30:01 AM 0 9.44 0.01 4.34 1.89 0.00 0.00 0.30 0.00 0.00 84.03
12:30:01 AM 1 9.54 0.00 4.45 0.38 0.00 0.00 0.24 0.00 0.00 85.39
12:30:01 AM 2 11.00 0.00 4.74 0.99 0.00 0.00 0.36 0.00 0.00 82.90
12:30:01 AM 3 10.36 0.01 4.66 0.48 0.00 0.00 0.28 0.00 0.00 84.22
12:30:01 AM 4 9.43 0.01 4.19 0.46 0.00 0.00 0.16 0.00 0.00 85.75
12:30:01 AM 5 9.62 0.03 4.37 0.52 0.00 0.00 0.18 0.00 0.00 85.28
12:40:01 AM all 11.92 0.02 5.02 0.69 0.00 0.00 0.32 0.00 0.00 82.03
12:40:01 AM 0 10.64 0.01 4.93 2.16 0.00 0.00 0.45 0.00 0.00 81.82
12:40:01 AM 1 12.17 0.01 5.05 0.50 0.00 0.00 0.25 0.00 0.00 82.02
12:40:01 AM 2 12.53 0.00 5.06 0.43 0.00 0.00 0.46 0.00 0.00 81.52
12:40:01 AM 3 11.99 0.03 5.08 0.31 0.00 0.00 0.26 0.00 0.00 82.33
12:40:01 AM 4 12.26 0.05 5.04 0.45 0.00 0.00 0.24 0.00 0.00 81.97
12:40:01 AM 5 11.94 0.01 4.94 0.34 0.00 0.00 0.24 0.00 0.00 82.53
12:50:01 AM all 18.53 0.04 7.83 4.27 0.00 0.00 1.21 0.00 0.00 68.12
12:50:01 AM 0 17.08 0.07 7.54 4.49 0.00 0.00 2.28 0.00 0.00 68.55
12:50:01 AM 1 19.21 0.09 7.93 4.60 0.00 0.00 0.92 0.00 0.00 67.26
12:50:01 AM 2 19.09 0.02 7.84 4.46 0.00 0.00 1.33 0.00 0.00 67.27
12:50:01 AM 3 18.84 0.03 7.96 4.08 0.00 0.00 0.96 0.00 0.00 68.12
12:50:01 AM 4 18.93 0.02 7.77 3.79 0.00 0.00 0.80 0.00 0.00 68.69
12:50:01 AM 5 18.03 0.02 7.95 4.21 0.00 0.00 0.97 0.00 0.00 68.83
01:00:01 AM all 18.68 0.02 6.01 2.56 0.00 0.00 0.84 0.00 0.00 71.89
01:00:01 AM 0 17.40 0.01 6.00 2.91 0.00 0.00 1.51 0.00 0.00 72.18
01:00:01 AM 1 19.33 0.00 6.25 2.48 0.00 0.00 0.95 0.00 0.00 71.00
01:00:01 AM 2 19.46 0.00 5.95 2.56 0.00 0.00 0.83 0.00 0.00 71.19
01:00:01 AM 3 20.10 0.00 5.94 2.51 0.00 0.00 0.68 0.00 0.00 70.76
01:00:01 AM 4 17.89 0.00 5.77 2.43 0.00 0.00 0.52 0.00 0.00 73.40
01:00:01 AM 5 17.88 0.08 6.15 2.50 0.00 0.00 0.57 0.00 0.00 72.82
01:10:01 AM all 12.96 0.01 5.46 0.53 0.00 0.00 0.38 0.00 0.00 80.65
01:10:01 AM 0 12.08 0.00 5.27 1.46 0.00 0.00 0.46 0.00 0.00 80.72
01:10:01 AM 1 13.46 0.01 5.52 0.23 0.00 0.00 0.29 0.00 0.00 80.49
01:10:01 AM 2 13.27 0.00 5.46 0.31 0.00 0.00 0.55 0.00 0.00 80.40
01:10:01 AM 3 13.50 0.07 5.60 0.59 0.00 0.00 0.38 0.00 0.00 79.86
01:10:01 AM 4 13.17 0.00 5.51 0.13 0.00 0.00 0.27 0.00 0.00 80.93
01:10:01 AM 5 12.28 0.01 5.41 0.46 0.00 0.00 0.33 0.00 0.00 81.50
01:20:02 AM all 9.91 0.01 4.30 0.30 0.00 0.00 0.25 0.00 0.00 85.23
01:20:02 AM 0 9.29 0.00 4.11 0.79 0.00 0.00 0.29 0.00 0.00 85.53
01:20:02 AM 1 10.22 0.03 4.24 0.23 0.00 0.00 0.22 0.00 0.00 85.07
01:20:02 AM 2 10.55 0.01 4.55 0.22 0.00 0.00 0.35 0.00 0.00 84.33
01:20:02 AM 3 10.51 0.00 4.52 0.26 0.00 0.00 0.18 0.00 0.00 84.52
01:20:02 AM 4 9.62 0.00 4.24 0.13 0.00 0.00 0.14 0.00 0.00 85.87
01:20:02 AM 5 9.27 0.02 4.14 0.16 0.00 0.00 0.32 0.00 0.00 86.09
01:30:01 AM all 11.12 0.02 4.60 0.34 0.00 0.00 0.23 0.00 0.00 83.69
01:30:01 AM 0 10.33 0.05 4.37 0.71 0.00 0.00 0.28 0.00 0.00 84.26
01:30:01 AM 1 12.33 0.02 4.88 0.34 0.00 0.00 0.18 0.00 0.00 82.26
01:30:01 AM 2 11.97 0.01 5.05 0.27 0.00 0.00 0.39 0.00 0.00 82.31
01:30:01 AM 3 11.36 0.01 4.61 0.15 0.00 0.00 0.19 0.00 0.00 83.68
01:30:01 AM 4 10.64 0.00 4.47 0.20 0.00 0.00 0.17 0.00 0.00 84.53
01:30:01 AM 5 10.12 0.00 4.24 0.39 0.00 0.00 0.17 0.00 0.00 85.09
01:40:02 AM all 9.61 0.02 4.41 0.29 0.00 0.00 0.29 0.00 0.00 85.39
01:40:02 AM 0 9.13 0.00 4.28 1.00 0.00 0.00 0.31 0.00 0.00 85.28
01:40:02 AM 1 10.82 0.00 4.65 0.26 0.00 0.00 0.24 0.00 0.00 84.02
01:40:02 AM 2 10.34 0.01 4.36 0.17 0.00 0.00 0.29 0.00 0.00 84.83
01:40:02 AM 3 9.06 0.01 4.44 0.08 0.00 0.00 0.31 0.00 0.00 86.10
01:40:02 AM 4 9.24 0.04 4.31 0.08 0.00 0.00 0.15 0.00 0.00 86.18
01:40:02 AM 5 9.08 0.09 4.39 0.12 0.00 0.00 0.41 0.00 0.00 85.91
01:50:02 AM all 9.08 0.01 4.38 0.63 0.00 0.00 0.20 0.00 0.00 85.71
01:50:02 AM 0 8.13 0.03 4.10 1.06 0.00 0.00 0.23 0.00 0.00 86.44
01:50:02 AM 1 9.54 0.01 4.49 0.57 0.00 0.00 0.15 0.00 0.00 85.24
01:50:02 AM 2 8.62 0.00 4.15 0.10 0.00 0.00 0.31 0.00 0.00 86.82
01:50:02 AM 3 9.86 0.00 4.51 0.61 0.00 0.00 0.16 0.00 0.00 84.85
01:50:02 AM 4 9.26 0.00 4.61 0.43 0.00 0.00 0.17 0.00 0.00 85.53
01:50:02 AM 5 9.05 0.02 4.41 1.02 0.00 0.00 0.15 0.00 0.00 85.35
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 8.55 0.02 4.21 0.19 0.00 0.00 0.21 0.00 0.00 86.82
02:00:01 AM 0 8.11 0.03 4.07 0.57 0.00 0.00 0.23 0.00 0.00 86.98
02:00:01 AM 1 9.44 0.00 4.39 0.15 0.00 0.00 0.14 0.00 0.00 85.89
02:00:01 AM 2 8.18 0.00 3.98 0.11 0.00 0.00 0.36 0.00 0.00 87.37
02:00:01 AM 3 7.93 0.01 4.13 0.16 0.00 0.00 0.14 0.00 0.00 87.64
02:00:01 AM 4 8.83 0.01 4.30 0.11 0.00 0.00 0.13 0.00 0.00 86.62
02:00:01 AM 5 8.82 0.05 4.39 0.07 0.00 0.00 0.27 0.00 0.00 86.40
02:10:02 AM all 8.82 0.06 4.40 0.63 0.00 0.00 0.25 0.00 0.00 85.83
02:10:02 AM 0 8.37 0.07 4.26 1.80 0.00 0.00 0.32 0.00 0.00 85.18
02:10:02 AM 1 9.04 0.03 4.44 0.11 0.00 0.00 0.20 0.00 0.00 86.18
02:10:02 AM 2 9.15 0.14 4.49 0.58 0.00 0.00 0.40 0.00 0.00 85.23
02:10:02 AM 3 9.64 0.03 4.67 0.63 0.00 0.00 0.22 0.00 0.00 84.80
02:10:02 AM 4 8.46 0.05 4.21 0.36 0.00 0.00 0.17 0.00 0.00 86.76
02:10:02 AM 5 8.29 0.04 4.35 0.28 0.00 0.00 0.20 0.00 0.00 86.84
02:20:02 AM all 9.19 0.02 4.42 0.52 0.00 0.00 0.21 0.00 0.00 85.65
02:20:02 AM 0 8.36 0.02 4.19 1.70 0.00 0.00 0.25 0.00 0.00 85.47
02:20:02 AM 1 10.11 0.04 4.68 0.25 0.00 0.00 0.17 0.00 0.00 84.76
02:20:02 AM 2 9.28 0.01 4.43 0.18 0.00 0.00 0.32 0.00 0.00 85.78
02:20:02 AM 3 9.28 0.01 4.59 0.39 0.00 0.00 0.21 0.00 0.00 85.52
02:20:02 AM 4 9.46 0.02 4.21 0.27 0.00 0.00 0.15 0.00 0.00 85.90
02:20:02 AM 5 8.63 0.00 4.40 0.35 0.00 0.00 0.18 0.00 0.00 86.45
02:30:02 AM all 15.19 0.03 4.98 1.85 0.00 0.00 0.25 0.00 0.00 77.70
02:30:02 AM 0 17.69 0.01 5.05 4.13 0.00 0.00 0.32 0.00 0.00 72.80
02:30:02 AM 1 15.14 0.01 5.19 1.52 0.00 0.00 0.18 0.00 0.00 77.96
02:30:02 AM 2 15.80 0.11 4.91 1.11 0.00 0.00 0.38 0.00 0.00 77.69
02:30:02 AM 3 14.44 0.00 4.86 1.72 0.00 0.00 0.21 0.00 0.00 78.77
02:30:02 AM 4 13.46 0.02 4.91 1.41 0.00 0.00 0.20 0.00 0.00 80.00
02:30:02 AM 5 14.65 0.00 4.98 1.23 0.00 0.00 0.19 0.00 0.00 78.95
02:40:01 AM all 15.41 0.01 5.26 2.09 0.00 0.00 0.37 0.00 0.00 76.85
02:40:01 AM 0 11.24 0.00 5.23 6.87 0.00 0.00 0.52 0.00 0.00 76.15
02:40:01 AM 1 17.64 0.00 5.57 1.24 0.00 0.00 0.26 0.00 0.00 75.29
02:40:01 AM 2 13.20 0.00 5.25 1.16 0.00 0.00 0.52 0.00 0.00 79.87
02:40:01 AM 3 21.80 0.08 4.94 1.33 0.00 0.00 0.44 0.00 0.00 71.41
02:40:01 AM 4 16.26 0.00 5.25 1.08 0.00 0.00 0.26 0.00 0.00 77.17
02:40:01 AM 5 12.35 0.01 5.35 0.89 0.00 0.00 0.22 0.00 0.00 81.18
02:50:02 AM all 19.13 0.02 5.36 0.58 0.00 0.00 0.55 0.00 0.00 74.36
02:50:02 AM 0 16.88 0.00 5.14 1.19 0.00 0.00 0.60 0.00 0.00 76.19
02:50:02 AM 1 19.90 0.02 5.47 0.34 0.00 0.00 0.45 0.00 0.00 73.82
02:50:02 AM 2 20.40 0.02 5.47 0.57 0.00 0.00 0.79 0.00 0.00 72.75
02:50:02 AM 3 20.75 0.01 5.42 0.46 0.00 0.00 0.51 0.00 0.00 72.86
02:50:02 AM 4 18.58 0.01 5.41 0.37 0.00 0.00 0.45 0.00 0.00 75.18
02:50:02 AM 5 18.27 0.03 5.28 0.57 0.00 0.00 0.50 0.00 0.00 75.34
03:00:02 AM all 13.79 0.02 4.91 0.66 0.00 0.00 0.36 0.00 0.00 80.25
03:00:02 AM 0 12.55 0.03 4.75 1.96 0.00 0.00 0.37 0.00 0.00 80.34
03:00:02 AM 1 14.68 0.03 4.91 0.26 0.00 0.00 0.31 0.00 0.00 79.82
03:00:02 AM 2 13.41 0.01 4.83 0.34 0.00 0.00 0.44 0.00 0.00 80.97
03:00:02 AM 3 14.61 0.01 5.02 0.24 0.00 0.00 0.34 0.00 0.00 79.78
03:00:02 AM 4 13.54 0.02 5.02 0.40 0.00 0.00 0.29 0.00 0.00 80.74
03:00:02 AM 5 13.96 0.04 4.91 0.78 0.00 0.00 0.45 0.00 0.00 79.86
03:10:02 AM all 11.24 0.01 5.26 0.61 0.00 0.00 0.44 0.00 0.00 82.44
03:10:02 AM 0 10.05 0.01 5.04 1.39 0.00 0.00 0.46 0.00 0.00 83.05
03:10:02 AM 1 12.22 0.02 5.53 0.35 0.00 0.00 0.26 0.00 0.00 81.62
03:10:02 AM 2 10.98 0.00 5.17 0.42 0.00 0.00 0.84 0.00 0.00 82.59
03:10:02 AM 3 11.10 0.00 5.24 0.87 0.00 0.00 0.32 0.00 0.00 82.47
03:10:02 AM 4 11.58 0.04 5.38 0.40 0.00 0.00 0.48 0.00 0.00 82.12
03:10:02 AM 5 11.53 0.00 5.18 0.23 0.00 0.00 0.26 0.00 0.00 82.80
03:20:02 AM all 12.82 0.02 5.47 0.48 0.00 0.00 0.40 0.00 0.00 80.82
03:20:02 AM 0 11.32 0.00 5.10 1.08 0.00 0.00 0.54 0.00 0.00 81.97
03:20:02 AM 1 12.93 0.09 5.56 0.41 0.00 0.00 0.30 0.00 0.00 80.71
03:20:02 AM 2 14.00 0.00 5.59 0.36 0.00 0.00 0.61 0.00 0.00 79.43
03:20:02 AM 3 12.99 0.00 5.58 0.36 0.00 0.00 0.38 0.00 0.00 80.68
03:20:02 AM 4 13.30 0.00 5.61 0.51 0.00 0.00 0.27 0.00 0.00 80.31
03:20:02 AM 5 12.35 0.00 5.38 0.17 0.00 0.00 0.28 0.00 0.00 81.81
03:30:01 AM all 9.47 0.04 4.46 0.91 0.00 0.00 0.26 0.00 0.00 84.86
03:30:01 AM 0 9.37 0.01 4.35 1.80 0.00 0.00 0.41 0.00 0.00 84.06
03:30:01 AM 1 10.14 0.01 4.69 1.39 0.00 0.00 0.23 0.00 0.00 83.53
03:30:01 AM 2 9.28 0.02 4.17 0.64 0.00 0.00 0.32 0.00 0.00 85.58
03:30:01 AM 3 9.82 0.16 4.60 0.41 0.00 0.00 0.21 0.00 0.00 84.80
03:30:01 AM 4 9.52 0.05 4.45 0.54 0.00 0.00 0.18 0.00 0.00 85.25
03:30:01 AM 5 8.68 0.01 4.47 0.68 0.00 0.00 0.19 0.00 0.00 85.97
03:40:01 AM all 7.61 0.02 3.91 0.27 0.00 0.00 0.17 0.00 0.00 88.03
03:40:01 AM 0 7.25 0.01 3.86 0.94 0.00 0.00 0.22 0.00 0.00 87.72
03:40:01 AM 1 8.03 0.00 3.86 0.18 0.00 0.00 0.12 0.00 0.00 87.80
03:40:01 AM 2 7.73 0.11 4.00 0.18 0.00 0.00 0.25 0.00 0.00 87.72
03:40:01 AM 3 7.77 0.00 4.00 0.15 0.00 0.00 0.15 0.00 0.00 87.93
03:40:01 AM 4 7.79 0.01 3.96 0.07 0.00 0.00 0.13 0.00 0.00 88.04
03:40:01 AM 5 7.09 0.00 3.78 0.08 0.00 0.00 0.12 0.00 0.00 88.93
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 9.35 0.02 4.31 0.22 0.00 0.00 0.18 0.00 0.00 85.93
03:50:01 AM 0 7.97 0.06 3.97 0.71 0.00 0.00 0.24 0.00 0.00 87.04
03:50:01 AM 1 10.09 0.01 4.58 0.18 0.00 0.00 0.15 0.00 0.00 84.99
03:50:01 AM 2 10.45 0.01 4.59 0.17 0.00 0.00 0.30 0.00 0.00 84.48
03:50:01 AM 3 9.09 0.01 4.27 0.13 0.00 0.00 0.14 0.00 0.00 86.37
03:50:01 AM 4 9.75 0.00 4.36 0.11 0.00 0.00 0.13 0.00 0.00 85.65
03:50:01 AM 5 8.74 0.01 4.08 0.02 0.00 0.00 0.11 0.00 0.00 87.04
04:00:01 AM all 9.16 0.02 4.32 0.23 0.00 0.00 0.19 0.00 0.00 86.08
04:00:01 AM 0 8.91 0.01 4.25 0.70 0.00 0.00 0.26 0.00 0.00 85.88
04:00:01 AM 1 9.49 0.02 4.40 0.11 0.00 0.00 0.16 0.00 0.00 85.82
04:00:01 AM 2 8.65 0.02 4.00 0.20 0.00 0.00 0.29 0.00 0.00 86.83
04:00:01 AM 3 9.17 0.02 4.45 0.10 0.00 0.00 0.16 0.00 0.00 86.09
04:00:01 AM 4 9.39 0.02 4.36 0.10 0.00 0.00 0.13 0.00 0.00 85.99
04:00:01 AM 5 9.33 0.01 4.46 0.17 0.00 0.00 0.15 0.00 0.00 85.89
04:10:02 AM all 11.37 0.52 4.84 0.62 0.00 0.00 0.26 0.00 0.00 82.39
04:10:02 AM 0 10.20 0.25 4.55 1.82 0.00 0.00 0.37 0.00 0.00 82.82
04:10:02 AM 1 11.76 0.44 5.18 0.43 0.00 0.00 0.19 0.00 0.00 82.00
04:10:02 AM 2 12.28 0.79 5.15 0.35 0.00 0.00 0.39 0.00 0.00 81.04
04:10:02 AM 3 11.84 0.49 4.82 0.27 0.00 0.00 0.22 0.00 0.00 82.36
04:10:02 AM 4 11.17 1.09 4.59 0.45 0.00 0.00 0.19 0.00 0.00 82.51
04:10:02 AM 5 10.96 0.08 4.73 0.42 0.00 0.00 0.21 0.00 0.00 83.61
04:20:01 AM all 13.04 5.22 13.01 3.20 0.00 0.00 1.16 0.00 0.00 64.38
04:20:01 AM 0 11.35 5.28 12.53 3.58 0.00 0.00 2.45 0.00 0.00 64.82
04:20:01 AM 1 14.30 5.02 12.85 3.21 0.00 0.00 0.87 0.00 0.00 63.75
04:20:01 AM 2 12.33 5.26 13.30 3.73 0.00 0.00 1.20 0.00 0.00 64.18
04:20:01 AM 3 13.95 5.10 13.08 2.88 0.00 0.00 0.78 0.00 0.00 64.21
04:20:01 AM 4 13.91 5.28 13.32 3.24 0.00 0.00 0.84 0.00 0.00 63.42
04:20:01 AM 5 12.41 5.36 12.97 2.58 0.00 0.00 0.80 0.00 0.00 65.88
04:30:01 AM all 9.76 0.20 4.24 0.42 0.00 0.00 0.20 0.00 0.00 85.18
04:30:01 AM 0 10.58 0.20 4.16 1.08 0.00 0.00 0.26 0.00 0.00 83.72
04:30:01 AM 1 9.43 0.21 4.30 0.36 0.00 0.00 0.15 0.00 0.00 85.54
04:30:01 AM 2 10.03 0.16 4.27 0.17 0.00 0.00 0.29 0.00 0.00 85.07
04:30:01 AM 3 9.71 0.36 4.23 0.32 0.00 0.00 0.16 0.00 0.00 85.23
04:30:01 AM 4 9.67 0.16 4.28 0.31 0.00 0.00 0.16 0.00 0.00 85.42
04:30:01 AM 5 9.14 0.10 4.20 0.30 0.00 0.00 0.16 0.00 0.00 86.11
04:40:02 AM all 8.63 0.01 4.07 0.44 0.00 0.00 0.21 0.00 0.00 86.64
04:40:02 AM 0 8.13 0.00 3.84 1.19 0.00 0.00 0.29 0.00 0.00 86.55
04:40:02 AM 1 9.35 0.00 4.27 0.42 0.00 0.00 0.16 0.00 0.00 85.79
04:40:02 AM 2 8.57 0.00 4.04 0.18 0.00 0.00 0.29 0.00 0.00 86.91
04:40:02 AM 3 8.62 0.05 4.26 0.31 0.00 0.00 0.21 0.00 0.00 86.54
04:40:02 AM 4 8.85 0.00 4.11 0.25 0.00 0.00 0.15 0.00 0.00 86.63
04:40:02 AM 5 8.22 0.00 3.92 0.25 0.00 0.00 0.17 0.00 0.00 87.44
04:50:01 AM all 8.51 0.01 3.93 0.22 0.00 0.00 0.19 0.00 0.00 87.13
04:50:01 AM 0 7.66 0.00 3.79 0.55 0.00 0.00 0.31 0.00 0.00 87.69
04:50:01 AM 1 9.75 0.00 4.28 0.35 0.00 0.00 0.19 0.00 0.00 85.42
04:50:01 AM 2 9.31 0.00 3.99 0.16 0.00 0.00 0.23 0.00 0.00 86.32
04:50:01 AM 3 7.95 0.00 3.84 0.12 0.00 0.00 0.14 0.00 0.00 87.94
04:50:01 AM 4 8.34 0.01 3.83 0.05 0.00 0.00 0.18 0.00 0.00 87.60
04:50:01 AM 5 8.07 0.07 3.83 0.07 0.00 0.00 0.13 0.00 0.00 87.83
05:00:01 AM all 7.40 0.02 3.74 0.21 0.00 0.00 0.19 0.00 0.00 88.44
05:00:01 AM 0 7.21 0.07 3.73 0.58 0.00 0.00 0.27 0.00 0.00 88.15
05:00:01 AM 1 7.41 0.00 3.64 0.21 0.00 0.00 0.24 0.00 0.00 88.50
05:00:01 AM 2 7.53 0.00 3.73 0.17 0.00 0.00 0.24 0.00 0.00 88.32
05:00:01 AM 3 7.99 0.00 3.92 0.18 0.00 0.00 0.15 0.00 0.00 87.75
05:00:01 AM 4 7.85 0.00 3.88 0.07 0.00 0.00 0.13 0.00 0.00 88.07
05:00:01 AM 5 6.39 0.07 3.51 0.06 0.00 0.00 0.10 0.00 0.00 89.87
05:10:02 AM all 10.31 0.01 4.49 0.30 0.00 0.00 0.26 0.00 0.00 84.63
05:10:02 AM 0 9.67 0.06 4.54 0.83 0.00 0.00 0.41 0.00 0.00 84.49
05:10:02 AM 1 10.64 0.00 4.58 0.37 0.00 0.00 0.18 0.00 0.00 84.23
05:10:02 AM 2 10.25 0.00 4.52 0.09 0.00 0.00 0.41 0.00 0.00 84.72
05:10:02 AM 3 11.10 0.00 4.55 0.15 0.00 0.00 0.24 0.00 0.00 83.96
05:10:02 AM 4 10.42 0.00 4.41 0.11 0.00 0.00 0.17 0.00 0.00 84.90
05:10:02 AM 5 9.78 0.00 4.32 0.25 0.00 0.00 0.16 0.00 0.00 85.49
05:20:01 AM all 9.25 0.02 4.32 0.19 0.00 0.00 0.23 0.00 0.00 85.98
05:20:01 AM 0 9.36 0.02 4.35 0.54 0.00 0.00 0.28 0.00 0.00 85.46
05:20:01 AM 1 9.20 0.08 4.26 0.13 0.00 0.00 0.13 0.00 0.00 86.21
05:20:01 AM 2 9.85 0.00 4.44 0.09 0.00 0.00 0.34 0.00 0.00 85.28
05:20:01 AM 3 9.08 0.01 4.41 0.06 0.00 0.00 0.14 0.00 0.00 86.31
05:20:01 AM 4 9.25 0.00 4.09 0.24 0.00 0.00 0.21 0.00 0.00 86.20
05:20:01 AM 5 8.79 0.01 4.39 0.10 0.00 0.00 0.26 0.00 0.00 86.45
05:30:01 AM all 15.97 0.02 5.25 0.29 0.00 0.00 0.28 0.00 0.00 78.20
05:30:01 AM 0 15.09 0.02 4.88 0.52 0.00 0.00 0.37 0.00 0.00 79.13
05:30:01 AM 1 16.96 0.02 5.34 0.29 0.00 0.00 0.20 0.00 0.00 77.19
05:30:01 AM 2 15.87 0.01 5.01 0.31 0.00 0.00 0.36 0.00 0.00 78.45
05:30:01 AM 3 16.85 0.02 5.56 0.19 0.00 0.00 0.27 0.00 0.00 77.12
05:30:01 AM 4 15.74 0.03 5.36 0.20 0.00 0.00 0.27 0.00 0.00 78.40
05:30:01 AM 5 15.32 0.01 5.33 0.23 0.00 0.00 0.22 0.00 0.00 78.90
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 AM all 9.63 0.02 4.45 0.40 0.00 0.00 0.25 0.00 0.00 85.25
05:40:02 AM 0 9.52 0.00 4.39 1.00 0.00 0.00 0.34 0.00 0.00 84.75
05:40:02 AM 1 10.16 0.01 4.82 0.31 0.00 0.00 0.18 0.00 0.00 84.52
05:40:02 AM 2 9.44 0.00 4.24 0.34 0.00 0.00 0.34 0.00 0.00 85.64
05:40:02 AM 3 10.32 0.08 4.61 0.39 0.00 0.00 0.29 0.00 0.00 84.32
05:40:02 AM 4 9.60 0.01 4.40 0.22 0.00 0.00 0.17 0.00 0.00 85.59
05:40:02 AM 5 8.75 0.00 4.25 0.16 0.00 0.00 0.16 0.00 0.00 86.68
05:50:01 AM all 9.36 0.03 4.14 0.16 0.00 0.00 0.19 0.00 0.00 86.12
05:50:01 AM 0 9.01 0.12 4.06 0.47 0.00 0.00 0.28 0.00 0.00 86.05
05:50:01 AM 1 10.24 0.00 4.23 0.13 0.00 0.00 0.17 0.00 0.00 85.23
05:50:01 AM 2 9.62 0.00 4.24 0.08 0.00 0.00 0.26 0.00 0.00 85.81
05:50:01 AM 3 9.73 0.01 4.29 0.14 0.00 0.00 0.14 0.00 0.00 85.69
05:50:01 AM 4 8.77 0.04 4.04 0.10 0.00 0.00 0.16 0.00 0.00 86.89
05:50:01 AM 5 8.81 0.01 3.97 0.06 0.00 0.00 0.11 0.00 0.00 87.03
06:00:02 AM all 8.01 0.01 3.82 0.17 0.00 0.00 0.16 0.00 0.00 87.82
06:00:02 AM 0 7.33 0.02 3.79 0.46 0.00 0.00 0.23 0.00 0.00 88.17
06:00:02 AM 1 8.76 0.01 3.95 0.17 0.00 0.00 0.11 0.00 0.00 86.99
06:00:02 AM 2 8.09 0.00 3.87 0.11 0.00 0.00 0.29 0.00 0.00 87.64
06:00:02 AM 3 7.91 0.01 3.83 0.08 0.00 0.00 0.12 0.00 0.00 88.05
06:00:02 AM 4 8.15 0.00 3.75 0.17 0.00 0.00 0.11 0.00 0.00 87.82
06:00:02 AM 5 7.84 0.01 3.76 0.05 0.00 0.00 0.10 0.00 0.00 88.24
06:10:01 AM all 9.61 0.01 4.20 0.59 0.00 0.00 0.21 0.00 0.00 85.37
06:10:01 AM 0 8.69 0.00 4.07 1.05 0.00 0.00 0.33 0.00 0.00 85.85
06:10:01 AM 1 10.43 0.06 4.35 0.63 0.00 0.00 0.14 0.00 0.00 84.40
06:10:01 AM 2 9.76 0.01 4.20 0.55 0.00 0.00 0.35 0.00 0.00 85.13
06:10:01 AM 3 9.97 0.00 4.26 0.52 0.00 0.00 0.16 0.00 0.00 85.09
06:10:01 AM 4 9.59 0.01 4.28 0.24 0.00 0.00 0.16 0.00 0.00 85.72
06:10:01 AM 5 9.21 0.00 4.06 0.55 0.00 0.00 0.13 0.00 0.00 86.05
06:20:02 AM all 13.46 0.08 5.17 0.31 0.00 0.00 0.21 0.00 0.00 80.76
06:20:02 AM 0 11.94 0.06 4.90 0.83 0.00 0.00 0.29 0.00 0.00 81.97
06:20:02 AM 1 14.63 0.13 5.48 0.16 0.00 0.00 0.16 0.00 0.00 79.43
06:20:02 AM 2 13.86 0.08 5.13 0.18 0.00 0.00 0.32 0.00 0.00 80.43
06:20:02 AM 3 13.74 0.09 5.32 0.29 0.00 0.00 0.19 0.00 0.00 80.38
06:20:02 AM 4 13.19 0.04 5.02 0.22 0.00 0.00 0.14 0.00 0.00 81.39
06:20:02 AM 5 13.42 0.09 5.17 0.21 0.00 0.00 0.15 0.00 0.00 80.96
06:30:01 AM all 10.17 0.65 4.51 0.47 0.00 0.00 0.22 0.00 0.00 83.98
06:30:01 AM 0 9.63 0.63 4.49 0.78 0.00 0.00 0.33 0.00 0.00 84.15
06:30:01 AM 1 10.98 0.58 4.74 0.46 0.00 0.00 0.16 0.00 0.00 83.08
06:30:01 AM 2 10.21 1.13 4.52 0.38 0.00 0.00 0.34 0.00 0.00 83.42
