File: //var/log/sa/sar10
Linux 3.10.0-1160.144.1.el7.tuxcare.els3.x86_64 (server.y-p01.co.uk) 2026-06-10 _x86_64_ (6 CPU)
12:00:03 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 12.36 0.08 3.33 0.38 0.00 0.00 0.27 0.00 0.00 83.58
12:10:01 AM 0 10.30 0.08 2.97 1.29 0.00 0.00 0.34 0.00 0.00 85.02
12:10:01 AM 1 12.84 0.03 3.28 0.23 0.00 0.00 0.17 0.00 0.00 83.44
12:10:01 AM 2 14.09 0.08 3.75 0.15 0.00 0.00 0.47 0.00 0.00 81.45
12:10:01 AM 3 13.31 0.05 3.66 0.16 0.00 0.00 0.28 0.00 0.00 82.53
12:10:01 AM 4 11.98 0.16 3.12 0.25 0.00 0.00 0.18 0.00 0.00 84.31
12:10:01 AM 5 11.65 0.07 3.20 0.20 0.00 0.00 0.18 0.00 0.00 84.70
12:20:01 AM all 7.43 0.01 2.31 0.22 0.00 0.00 0.10 0.00 0.00 89.94
12:20:01 AM 0 7.55 0.00 2.45 0.54 0.00 0.00 0.19 0.00 0.00 89.27
12:20:01 AM 1 7.98 0.01 2.40 0.23 0.00 0.00 0.06 0.00 0.00 89.33
12:20:01 AM 2 7.66 0.02 2.30 0.16 0.00 0.00 0.15 0.00 0.00 89.71
12:20:01 AM 3 7.62 0.00 2.39 0.10 0.00 0.00 0.07 0.00 0.00 89.81
12:20:01 AM 4 7.10 0.05 2.23 0.09 0.00 0.00 0.06 0.00 0.00 90.47
12:20:01 AM 5 6.65 0.00 2.05 0.21 0.00 0.00 0.06 0.00 0.00 91.02
12:30:01 AM all 8.20 0.01 2.27 0.17 0.00 0.00 0.10 0.00 0.00 89.26
12:30:01 AM 0 7.22 0.00 2.00 0.49 0.00 0.00 0.16 0.00 0.00 90.12
12:30:01 AM 1 8.88 0.00 2.44 0.09 0.00 0.00 0.06 0.00 0.00 88.53
12:30:01 AM 2 8.74 0.01 2.36 0.15 0.00 0.00 0.15 0.00 0.00 88.59
12:30:01 AM 3 8.56 0.05 2.30 0.14 0.00 0.00 0.08 0.00 0.00 88.87
12:30:01 AM 4 7.46 0.00 2.12 0.07 0.00 0.00 0.06 0.00 0.00 90.28
12:30:01 AM 5 8.32 0.01 2.37 0.08 0.00 0.00 0.07 0.00 0.00 89.15
12:40:01 AM all 8.48 0.03 2.62 0.28 0.00 0.00 0.14 0.00 0.00 88.44
12:40:01 AM 0 8.34 0.04 2.65 0.87 0.00 0.00 0.26 0.00 0.00 87.85
12:40:01 AM 1 8.79 0.02 2.66 0.16 0.00 0.00 0.09 0.00 0.00 88.27
12:40:01 AM 2 8.79 0.09 2.69 0.21 0.00 0.00 0.21 0.00 0.00 88.02
12:40:01 AM 3 9.61 0.01 2.87 0.14 0.00 0.00 0.12 0.00 0.00 87.25
12:40:01 AM 4 7.77 0.01 2.49 0.21 0.00 0.00 0.08 0.00 0.00 89.45
12:40:01 AM 5 7.58 0.01 2.40 0.11 0.00 0.00 0.11 0.00 0.00 89.80
12:50:02 AM all 14.22 0.03 3.96 5.16 0.00 0.00 0.42 0.00 0.00 76.21
12:50:02 AM 0 11.11 0.04 3.27 5.75 0.00 0.00 0.90 0.00 0.00 78.93
12:50:02 AM 1 16.20 0.00 4.38 6.00 0.00 0.00 0.28 0.00 0.00 73.14
12:50:02 AM 2 16.04 0.00 4.41 5.24 0.00 0.00 0.53 0.00 0.00 73.78
12:50:02 AM 3 15.45 0.07 4.28 5.22 0.00 0.00 0.31 0.00 0.00 74.66
12:50:02 AM 4 12.83 0.04 3.64 4.95 0.00 0.00 0.26 0.00 0.00 78.28
12:50:02 AM 5 13.69 0.01 3.77 3.82 0.00 0.00 0.27 0.00 0.00 78.45
01:00:01 AM all 13.19 0.01 2.86 2.79 0.00 0.00 0.27 0.00 0.00 80.89
01:00:01 AM 0 10.95 0.00 2.43 3.22 0.00 0.00 0.64 0.00 0.00 82.76
01:00:01 AM 1 15.37 0.00 3.25 2.89 0.00 0.00 0.21 0.00 0.00 78.29
01:00:01 AM 2 14.40 0.01 2.98 2.57 0.00 0.00 0.30 0.00 0.00 79.74
01:00:01 AM 3 12.65 0.03 2.81 2.15 0.00 0.00 0.16 0.00 0.00 82.19
01:00:01 AM 4 13.64 0.02 2.95 2.55 0.00 0.00 0.15 0.00 0.00 80.70
01:00:01 AM 5 12.11 0.00 2.74 3.36 0.00 0.00 0.15 0.00 0.00 81.65
01:10:01 AM all 8.90 0.01 2.62 0.73 0.00 0.00 0.13 0.00 0.00 87.61
01:10:01 AM 0 7.28 0.07 2.35 2.67 0.00 0.00 0.19 0.00 0.00 87.45
01:10:01 AM 1 10.21 0.00 2.99 0.31 0.00 0.00 0.10 0.00 0.00 86.39
01:10:01 AM 2 9.83 0.00 2.74 0.36 0.00 0.00 0.22 0.00 0.00 86.85
01:10:01 AM 3 9.91 0.00 2.81 0.44 0.00 0.00 0.11 0.00 0.00 86.73
01:10:01 AM 4 8.34 0.00 2.40 0.09 0.00 0.00 0.08 0.00 0.00 89.10
01:10:01 AM 5 7.83 0.01 2.41 0.53 0.00 0.00 0.09 0.00 0.00 89.13
01:20:01 AM all 7.36 0.01 2.19 0.78 0.00 0.00 0.08 0.00 0.00 89.57
01:20:01 AM 0 7.07 0.00 1.88 1.97 0.00 0.00 0.12 0.00 0.00 88.96
01:20:01 AM 1 8.34 0.01 2.44 0.36 0.00 0.00 0.06 0.00 0.00 88.80
01:20:01 AM 2 7.98 0.05 2.37 0.45 0.00 0.00 0.15 0.00 0.00 89.00
01:20:01 AM 3 7.41 0.00 2.26 0.74 0.00 0.00 0.06 0.00 0.00 89.53
01:20:01 AM 4 6.89 0.00 2.00 0.24 0.00 0.00 0.05 0.00 0.00 90.83
01:20:01 AM 5 6.51 0.00 2.19 0.94 0.00 0.00 0.06 0.00 0.00 90.30
01:30:01 AM all 6.88 0.02 2.13 0.30 0.00 0.00 0.09 0.00 0.00 90.57
01:30:01 AM 0 5.99 0.05 2.01 0.73 0.00 0.00 0.15 0.00 0.00 91.07
01:30:01 AM 1 7.48 0.00 2.27 0.20 0.00 0.00 0.07 0.00 0.00 89.97
01:30:01 AM 2 8.30 0.00 2.44 0.38 0.00 0.00 0.16 0.00 0.00 88.72
01:30:01 AM 3 7.46 0.01 2.22 0.20 0.00 0.00 0.08 0.00 0.00 90.03
01:30:01 AM 4 6.25 0.02 1.98 0.24 0.00 0.00 0.05 0.00 0.00 91.46
01:30:01 AM 5 5.81 0.06 1.83 0.05 0.00 0.00 0.05 0.00 0.00 92.21
01:40:01 AM all 7.40 0.02 2.32 0.40 0.00 0.00 0.09 0.00 0.00 89.77
01:40:01 AM 0 6.26 0.00 2.05 1.23 0.00 0.00 0.14 0.00 0.00 90.32
01:40:01 AM 1 7.90 0.08 2.39 0.21 0.00 0.00 0.06 0.00 0.00 89.36
01:40:01 AM 2 8.57 0.00 2.72 0.39 0.00 0.00 0.15 0.00 0.00 88.17
01:40:01 AM 3 7.46 0.00 2.33 0.29 0.00 0.00 0.07 0.00 0.00 89.84
01:40:01 AM 4 7.00 0.01 2.16 0.15 0.00 0.00 0.06 0.00 0.00 90.63
01:40:01 AM 5 7.20 0.01 2.27 0.13 0.00 0.00 0.07 0.00 0.00 90.31
01:50:02 AM all 8.70 0.01 2.30 0.53 0.00 0.00 0.08 0.00 0.00 88.38
01:50:02 AM 0 8.51 0.01 2.34 1.70 0.00 0.00 0.17 0.00 0.00 87.28
01:50:02 AM 1 8.86 0.00 2.34 0.45 0.00 0.00 0.04 0.00 0.00 88.31
01:50:02 AM 2 8.47 0.05 2.25 0.15 0.00 0.00 0.14 0.00 0.00 88.93
01:50:02 AM 3 9.56 0.00 2.62 0.24 0.00 0.00 0.07 0.00 0.00 87.51
01:50:02 AM 4 8.80 0.00 2.18 0.24 0.00 0.00 0.04 0.00 0.00 88.73
01:50:02 AM 5 7.97 0.00 2.09 0.38 0.00 0.00 0.04 0.00 0.00 89.51
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 7.87 0.01 2.17 0.28 0.00 0.00 0.08 0.00 0.00 89.59
02:00:02 AM 0 6.83 0.00 2.00 0.70 0.00 0.00 0.12 0.00 0.00 90.36
02:00:02 AM 1 8.99 0.01 2.45 0.19 0.00 0.00 0.06 0.00 0.00 88.31
02:00:02 AM 2 8.64 0.01 2.38 0.28 0.00 0.00 0.14 0.00 0.00 88.55
02:00:02 AM 3 8.28 0.06 2.19 0.19 0.00 0.00 0.06 0.00 0.00 89.22
02:00:02 AM 4 7.39 0.01 1.98 0.19 0.00 0.00 0.04 0.00 0.00 90.39
02:00:02 AM 5 7.10 0.00 2.03 0.11 0.00 0.00 0.05 0.00 0.00 90.72
02:10:02 AM all 9.87 0.04 2.57 0.83 0.00 0.00 0.12 0.00 0.00 86.57
02:10:02 AM 0 10.67 0.00 2.83 2.15 0.00 0.00 0.19 0.00 0.00 84.15
02:10:02 AM 1 11.02 0.06 2.81 0.46 0.00 0.00 0.10 0.00 0.00 85.54
02:10:02 AM 2 10.48 0.04 2.73 0.87 0.00 0.00 0.21 0.00 0.00 85.67
02:10:02 AM 3 9.59 0.07 2.55 0.39 0.00 0.00 0.09 0.00 0.00 87.32
02:10:02 AM 4 9.39 0.06 2.34 0.40 0.00 0.00 0.08 0.00 0.00 87.73
02:10:02 AM 5 8.05 0.04 2.15 0.70 0.00 0.00 0.06 0.00 0.00 89.00
02:20:02 AM all 11.04 0.02 2.62 0.42 0.00 0.00 0.09 0.00 0.00 85.81
02:20:02 AM 0 12.63 0.05 2.51 1.14 0.00 0.00 0.10 0.00 0.00 83.58
02:20:02 AM 1 10.67 0.03 2.62 0.20 0.00 0.00 0.06 0.00 0.00 86.43
02:20:02 AM 2 10.47 0.00 2.56 0.44 0.00 0.00 0.18 0.00 0.00 86.34
02:20:02 AM 3 11.56 0.00 2.80 0.20 0.00 0.00 0.07 0.00 0.00 85.36
02:20:02 AM 4 11.38 0.04 2.84 0.37 0.00 0.00 0.06 0.00 0.00 85.31
02:20:02 AM 5 9.54 0.03 2.37 0.15 0.00 0.00 0.05 0.00 0.00 87.87
02:30:02 AM all 13.47 0.01 2.90 0.75 0.00 0.00 0.11 0.00 0.00 82.76
02:30:02 AM 0 13.81 0.01 2.75 1.40 0.00 0.00 0.18 0.00 0.00 81.86
02:30:02 AM 1 13.91 0.05 2.85 0.65 0.00 0.00 0.07 0.00 0.00 82.47
02:30:02 AM 2 13.28 0.00 2.99 0.71 0.00 0.00 0.15 0.00 0.00 82.87
02:30:02 AM 3 13.20 0.00 2.77 0.78 0.00 0.00 0.10 0.00 0.00 83.15
02:30:02 AM 4 13.11 0.00 2.96 0.41 0.00 0.00 0.09 0.00 0.00 83.43
02:30:02 AM 5 13.49 0.02 3.05 0.56 0.00 0.00 0.08 0.00 0.00 82.80
02:40:01 AM all 16.78 0.01 3.53 1.30 0.00 0.00 0.18 0.00 0.00 78.19
02:40:01 AM 0 16.01 0.02 3.59 3.60 0.00 0.00 0.35 0.00 0.00 76.43
02:40:01 AM 1 18.88 0.00 3.56 0.77 0.00 0.00 0.12 0.00 0.00 76.68
02:40:01 AM 2 18.04 0.00 3.61 0.94 0.00 0.00 0.24 0.00 0.00 77.17
02:40:01 AM 3 17.01 0.05 3.66 1.01 0.00 0.00 0.14 0.00 0.00 78.13
02:40:01 AM 4 14.80 0.01 3.45 0.73 0.00 0.00 0.10 0.00 0.00 80.90
02:40:01 AM 5 15.95 0.00 3.32 0.78 0.00 0.00 0.11 0.00 0.00 79.84
02:50:01 AM all 14.68 0.01 2.92 0.58 0.00 0.00 0.09 0.00 0.00 81.71
02:50:01 AM 0 18.70 0.00 3.06 1.40 0.00 0.00 0.15 0.00 0.00 76.69
02:50:01 AM 1 14.25 0.01 2.94 0.43 0.00 0.00 0.08 0.00 0.00 82.29
02:50:01 AM 2 15.00 0.00 3.04 0.22 0.00 0.00 0.17 0.00 0.00 81.56
02:50:01 AM 3 13.73 0.07 2.88 0.38 0.00 0.00 0.06 0.00 0.00 82.88
02:50:01 AM 4 12.54 0.00 2.79 0.64 0.00 0.00 0.05 0.00 0.00 83.98
02:50:01 AM 5 13.85 0.00 2.83 0.41 0.00 0.00 0.05 0.00 0.00 82.86
03:00:02 AM all 11.79 0.01 2.68 0.84 0.00 0.00 0.13 0.00 0.00 84.55
03:00:02 AM 0 11.79 0.01 2.49 2.05 0.00 0.00 0.18 0.00 0.00 83.47
03:00:02 AM 1 12.65 0.01 2.84 0.70 0.00 0.00 0.11 0.00 0.00 83.69
03:00:02 AM 2 12.68 0.01 2.88 0.47 0.00 0.00 0.20 0.00 0.00 83.76
03:00:02 AM 3 11.93 0.00 2.77 0.37 0.00 0.00 0.12 0.00 0.00 84.80
03:00:02 AM 4 11.10 0.03 2.63 0.64 0.00 0.00 0.08 0.00 0.00 85.53
03:00:02 AM 5 10.57 0.02 2.47 0.83 0.00 0.00 0.09 0.00 0.00 86.02
03:10:01 AM all 8.01 0.02 2.40 1.55 0.00 0.00 0.11 0.00 0.00 87.90
03:10:01 AM 0 6.85 0.00 2.08 3.75 0.00 0.00 0.13 0.00 0.00 87.19
03:10:01 AM 1 9.38 0.05 2.85 0.94 0.00 0.00 0.09 0.00 0.00 86.68
03:10:01 AM 2 8.78 0.01 2.60 1.64 0.00 0.00 0.22 0.00 0.00 86.74
03:10:01 AM 3 7.75 0.02 2.36 0.87 0.00 0.00 0.10 0.00 0.00 88.91
03:10:01 AM 4 8.29 0.00 2.48 1.19 0.00 0.00 0.07 0.00 0.00 87.96
03:10:01 AM 5 7.03 0.06 2.01 0.91 0.00 0.00 0.06 0.00 0.00 89.92
03:20:01 AM all 7.05 0.01 2.15 0.67 0.00 0.00 0.09 0.00 0.00 90.03
03:20:01 AM 0 6.71 0.01 2.17 2.25 0.00 0.00 0.16 0.00 0.00 88.69
03:20:01 AM 1 8.11 0.07 2.41 0.27 0.00 0.00 0.06 0.00 0.00 89.07
03:20:01 AM 2 7.20 0.00 2.18 0.23 0.00 0.00 0.16 0.00 0.00 90.22
03:20:01 AM 3 7.33 0.00 2.15 0.46 0.00 0.00 0.06 0.00 0.00 90.00
03:20:01 AM 4 6.24 0.00 1.97 0.42 0.00 0.00 0.05 0.00 0.00 91.33
03:20:01 AM 5 6.67 0.00 2.01 0.41 0.00 0.00 0.06 0.00 0.00 90.85
03:30:01 AM all 7.09 0.02 2.15 0.45 0.00 0.00 0.09 0.00 0.00 90.20
03:30:01 AM 0 6.36 0.00 2.15 1.31 0.00 0.00 0.16 0.00 0.00 90.02
03:30:01 AM 1 7.58 0.00 2.17 0.35 0.00 0.00 0.05 0.00 0.00 89.85
03:30:01 AM 2 7.71 0.01 2.32 0.46 0.00 0.00 0.14 0.00 0.00 89.36
03:30:01 AM 3 7.75 0.07 2.31 0.11 0.00 0.00 0.08 0.00 0.00 89.67
03:30:01 AM 4 6.69 0.00 1.98 0.27 0.00 0.00 0.05 0.00 0.00 91.01
03:30:01 AM 5 6.43 0.02 1.96 0.23 0.00 0.00 0.06 0.00 0.00 91.30
03:40:01 AM all 6.86 0.01 2.16 0.41 0.00 0.00 0.10 0.00 0.00 90.45
03:40:01 AM 0 6.29 0.00 2.20 1.16 0.00 0.00 0.19 0.00 0.00 90.16
03:40:01 AM 1 7.46 0.02 2.22 0.27 0.00 0.00 0.05 0.00 0.00 89.97
03:40:01 AM 2 6.85 0.00 2.02 0.29 0.00 0.00 0.15 0.00 0.00 90.68
03:40:01 AM 3 6.80 0.00 2.04 0.15 0.00 0.00 0.07 0.00 0.00 90.93
03:40:01 AM 4 6.77 0.00 2.19 0.29 0.00 0.00 0.06 0.00 0.00 90.68
03:40:01 AM 5 7.01 0.05 2.29 0.29 0.00 0.00 0.08 0.00 0.00 90.29
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 6.53 0.01 2.07 0.36 0.00 0.00 0.09 0.00 0.00 90.93
03:50:01 AM 0 5.59 0.00 1.90 1.21 0.00 0.00 0.15 0.00 0.00 91.14
03:50:01 AM 1 7.69 0.00 2.28 0.17 0.00 0.00 0.05 0.00 0.00 89.81
03:50:01 AM 2 6.54 0.00 2.04 0.41 0.00 0.00 0.17 0.00 0.00 90.84
03:50:01 AM 3 7.15 0.01 2.21 0.20 0.00 0.00 0.07 0.00 0.00 90.36
03:50:01 AM 4 5.66 0.01 1.89 0.08 0.00 0.00 0.06 0.00 0.00 92.29
03:50:01 AM 5 6.53 0.05 2.11 0.09 0.00 0.00 0.06 0.00 0.00 91.16
04:00:02 AM all 8.87 0.03 2.74 1.01 0.00 0.00 0.13 0.00 0.00 87.22
04:00:02 AM 0 6.85 0.04 2.28 2.74 0.00 0.00 0.17 0.00 0.00 87.92
04:00:02 AM 1 9.80 0.01 2.89 0.22 0.00 0.00 0.09 0.00 0.00 87.00
04:00:02 AM 2 9.29 0.01 2.91 0.59 0.00 0.00 0.22 0.00 0.00 86.98
04:00:02 AM 3 9.79 0.00 3.05 1.18 0.00 0.00 0.12 0.00 0.00 85.85
04:00:02 AM 4 8.86 0.02 2.64 1.05 0.00 0.00 0.08 0.00 0.00 87.34
04:00:02 AM 5 8.65 0.10 2.65 0.26 0.00 0.00 0.09 0.00 0.00 88.25
04:10:02 AM all 9.78 2.07 5.50 3.63 0.00 0.00 0.56 0.00 0.00 78.47
04:10:02 AM 0 7.85 1.89 4.93 5.05 0.00 0.00 1.10 0.00 0.00 79.18
04:10:02 AM 1 10.78 2.02 5.42 3.42 0.00 0.00 0.46 0.00 0.00 77.89
04:10:02 AM 2 10.98 1.91 5.86 3.48 0.00 0.00 0.59 0.00 0.00 77.18
04:10:02 AM 3 10.70 2.06 5.86 3.37 0.00 0.00 0.44 0.00 0.00 77.57
04:10:02 AM 4 10.32 2.49 5.75 3.21 0.00 0.00 0.42 0.00 0.00 77.80
04:10:02 AM 5 8.06 2.04 5.15 3.22 0.00 0.00 0.34 0.00 0.00 81.19
04:20:02 AM all 7.73 1.39 4.95 0.98 0.00 0.00 0.19 0.00 0.00 84.77
04:20:02 AM 0 5.43 1.61 4.40 2.12 0.00 0.00 0.26 0.00 0.00 86.18
04:20:02 AM 1 8.23 1.51 4.96 0.89 0.00 0.00 0.14 0.00 0.00 84.26
04:20:02 AM 2 7.71 1.48 5.07 0.92 0.00 0.00 0.32 0.00 0.00 84.51
04:20:02 AM 3 8.90 1.20 5.15 0.92 0.00 0.00 0.14 0.00 0.00 83.69
04:20:02 AM 4 7.54 1.42 4.89 0.60 0.00 0.00 0.13 0.00 0.00 85.43
04:20:02 AM 5 8.57 1.12 5.21 0.40 0.00 0.00 0.17 0.00 0.00 84.53
04:30:01 AM all 7.15 0.02 2.15 0.43 0.00 0.00 0.10 0.00 0.00 90.15
04:30:01 AM 0 6.20 0.02 1.92 1.13 0.00 0.00 0.17 0.00 0.00 90.56
04:30:01 AM 1 8.01 0.00 2.27 0.29 0.00 0.00 0.06 0.00 0.00 89.36
04:30:01 AM 2 7.39 0.00 2.21 0.43 0.00 0.00 0.17 0.00 0.00 89.80
04:30:01 AM 3 7.87 0.00 2.38 0.37 0.00 0.00 0.06 0.00 0.00 89.31
04:30:01 AM 4 6.20 0.07 1.92 0.12 0.00 0.00 0.06 0.00 0.00 91.62
04:30:01 AM 5 7.21 0.01 2.20 0.24 0.00 0.00 0.07 0.00 0.00 90.27
04:40:01 AM all 7.22 0.01 2.27 1.58 0.00 0.00 0.14 0.00 0.00 88.78
04:40:01 AM 0 5.95 0.05 2.08 3.29 0.00 0.00 0.26 0.00 0.00 88.36
04:40:01 AM 1 8.75 0.00 2.61 1.38 0.00 0.00 0.10 0.00 0.00 87.16
04:40:01 AM 2 7.10 0.01 2.14 1.70 0.00 0.00 0.20 0.00 0.00 88.85
04:40:01 AM 3 7.35 0.00 2.33 0.77 0.00 0.00 0.08 0.00 0.00 89.47
04:40:01 AM 4 6.67 0.01 2.01 1.62 0.00 0.00 0.10 0.00 0.00 89.59
04:40:01 AM 5 7.50 0.00 2.42 0.70 0.00 0.00 0.11 0.00 0.00 89.26
04:50:02 AM all 6.81 0.03 2.15 0.91 0.00 0.00 0.10 0.00 0.00 90.01
04:50:02 AM 0 6.42 0.03 2.17 1.80 0.00 0.00 0.18 0.00 0.00 89.40
04:50:02 AM 1 7.93 0.00 2.43 0.67 0.00 0.00 0.06 0.00 0.00 88.91
04:50:02 AM 2 7.32 0.00 2.34 0.76 0.00 0.00 0.18 0.00 0.00 89.39
04:50:02 AM 3 7.24 0.04 2.27 0.60 0.00 0.00 0.07 0.00 0.00 89.79
04:50:02 AM 4 5.96 0.01 1.86 1.06 0.00 0.00 0.05 0.00 0.00 91.07
04:50:02 AM 5 6.01 0.08 1.80 0.57 0.00 0.00 0.05 0.00 0.00 91.49
05:00:02 AM all 6.07 0.01 1.95 0.63 0.00 0.00 0.09 0.00 0.00 91.25
05:00:02 AM 0 4.60 0.00 1.64 1.51 0.00 0.00 0.16 0.00 0.00 92.09
05:00:02 AM 1 7.29 0.00 2.27 0.59 0.00 0.00 0.07 0.00 0.00 89.78
05:00:02 AM 2 6.68 0.01 2.01 0.79 0.00 0.00 0.16 0.00 0.00 90.36
05:00:02 AM 3 6.14 0.07 1.90 0.13 0.00 0.00 0.06 0.00 0.00 91.70
05:00:02 AM 4 6.34 0.00 1.98 0.46 0.00 0.00 0.06 0.00 0.00 91.15
05:00:02 AM 5 5.37 0.01 1.90 0.29 0.00 0.00 0.06 0.00 0.00 92.38
05:10:01 AM all 7.52 0.01 2.28 1.40 0.00 0.00 0.12 0.00 0.00 88.67
05:10:01 AM 0 5.96 0.00 1.90 4.39 0.00 0.00 0.16 0.00 0.00 87.58
05:10:01 AM 1 7.95 0.00 2.34 0.86 0.00 0.00 0.08 0.00 0.00 88.78
05:10:01 AM 2 8.40 0.01 2.48 1.63 0.00 0.00 0.24 0.00 0.00 87.24
05:10:01 AM 3 7.79 0.02 2.39 0.19 0.00 0.00 0.11 0.00 0.00 89.50
05:10:01 AM 4 6.89 0.04 2.04 0.65 0.00 0.00 0.06 0.00 0.00 90.31
05:10:01 AM 5 8.12 0.00 2.55 0.65 0.00 0.00 0.09 0.00 0.00 88.59
05:20:01 AM all 7.17 0.01 2.31 0.84 0.00 0.00 0.10 0.00 0.00 89.56
05:20:01 AM 0 6.49 0.03 2.36 1.50 0.00 0.00 0.20 0.00 0.00 89.42
05:20:01 AM 1 8.05 0.00 2.56 0.98 0.00 0.00 0.06 0.00 0.00 88.35
05:20:01 AM 2 8.23 0.00 2.56 0.77 0.00 0.00 0.17 0.00 0.00 88.27
05:20:01 AM 3 7.44 0.05 2.31 0.66 0.00 0.00 0.06 0.00 0.00 89.49
05:20:01 AM 4 6.83 0.00 2.13 0.57 0.00 0.00 0.06 0.00 0.00 90.41
05:20:01 AM 5 6.00 0.01 1.95 0.57 0.00 0.00 0.05 0.00 0.00 91.41
05:30:02 AM all 6.22 0.01 1.97 0.97 0.00 0.00 0.09 0.00 0.00 90.73
05:30:02 AM 0 4.67 0.03 1.50 2.00 0.00 0.00 0.15 0.00 0.00 91.65
05:30:02 AM 1 7.35 0.00 2.34 1.27 0.00 0.00 0.05 0.00 0.00 88.99
05:30:02 AM 2 6.97 0.02 2.19 0.96 0.00 0.00 0.18 0.00 0.00 89.67
05:30:02 AM 3 6.10 0.00 1.80 0.67 0.00 0.00 0.06 0.00 0.00 91.37
05:30:02 AM 4 5.87 0.01 1.86 0.35 0.00 0.00 0.06 0.00 0.00 91.86
05:30:02 AM 5 6.37 0.00 2.15 0.57 0.00 0.00 0.06 0.00 0.00 90.84
05:30:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 7.66 0.02 2.36 1.02 0.00 0.00 0.12 0.00 0.00 88.81
05:40:01 AM 0 7.19 0.00 2.35 3.35 0.00 0.00 0.21 0.00 0.00 86.90
05:40:01 AM 1 8.85 0.01 2.68 0.95 0.00 0.00 0.08 0.00 0.00 87.43
05:40:01 AM 2 7.55 0.08 2.22 0.51 0.00 0.00 0.22 0.00 0.00 89.43
05:40:01 AM 3 7.47 0.01 2.32 0.23 0.00 0.00 0.09 0.00 0.00 89.88
05:40:01 AM 4 7.93 0.05 2.43 0.34 0.00 0.00 0.07 0.00 0.00 89.18
05:40:01 AM 5 6.97 0.00 2.18 0.73 0.00 0.00 0.07 0.00 0.00 90.05
05:50:02 AM all 6.90 0.01 2.16 0.64 0.00 0.00 0.09 0.00 0.00 90.19
05:50:02 AM 0 5.49 0.00 1.77 1.65 0.00 0.00 0.15 0.00 0.00 90.94
05:50:02 AM 1 8.47 0.01 2.55 0.32 0.00 0.00 0.07 0.00 0.00 88.57
05:50:02 AM 2 7.53 0.07 2.36 0.35 0.00 0.00 0.16 0.00 0.00 89.54
05:50:02 AM 3 6.83 0.00 2.13 0.40 0.00 0.00 0.06 0.00 0.00 90.57
05:50:02 AM 4 7.38 0.00 2.37 0.22 0.00 0.00 0.07 0.00 0.00 89.96
05:50:02 AM 5 5.68 0.00 1.78 0.92 0.00 0.00 0.05 0.00 0.00 91.57
06:00:02 AM all 9.38 0.01 3.68 0.66 0.00 0.00 0.18 0.00 0.00 86.09
06:00:02 AM 0 8.24 0.00 3.44 1.81 0.00 0.00 0.27 0.00 0.00 86.24
06:00:02 AM 1 10.35 0.00 3.82 0.49 0.00 0.00 0.12 0.00 0.00 85.21
06:00:02 AM 2 10.28 0.04 3.81 0.27 0.00 0.00 0.27 0.00 0.00 85.34
06:00:02 AM 3 9.01 0.02 3.78 0.39 0.00 0.00 0.17 0.00 0.00 86.62
06:00:02 AM 4 9.45 0.00 3.52 0.77 0.00 0.00 0.13 0.00 0.00 86.13
06:00:02 AM 5 8.98 0.00 3.67 0.23 0.00 0.00 0.14 0.00 0.00 86.97
06:10:01 AM all 9.79 0.67 4.59 1.54 0.00 0.00 0.29 0.00 0.00 83.12
06:10:01 AM 0 8.37 0.49 4.19 2.61 0.00 0.00 0.37 0.00 0.00 83.98
06:10:01 AM 1 9.72 0.56 4.56 1.46 0.00 0.00 0.19 0.00 0.00 83.52
06:10:01 AM 2 10.29 0.52 4.59 0.75 0.00 0.00 0.37 0.00 0.00 83.48
06:10:01 AM 3 9.97 0.54 4.95 1.25 0.00 0.00 0.31 0.00 0.00 82.98
06:10:01 AM 4 10.36 1.26 4.65 1.63 0.00 0.00 0.27 0.00 0.00 81.85
06:10:01 AM 5 10.04 0.64 4.62 1.56 0.00 0.00 0.22 0.00 0.00 82.92
06:20:02 AM all 11.17 0.37 4.90 2.46 0.00 0.00 0.31 0.00 0.00 80.80
06:20:02 AM 0 10.59 0.29 4.84 4.58 0.00 0.00 0.39 0.00 0.00 79.31
06:20:02 AM 1 11.53 0.37 4.90 1.82 0.00 0.00 0.22 0.00 0.00 81.16
06:20:02 AM 2 12.06 0.45 5.09 2.18 0.00 0.00 0.37 0.00 0.00 79.84
06:20:02 AM 3 10.81 0.34 4.80 2.14 0.00 0.00 0.37 0.00 0.00 81.54
06:20:02 AM 4 10.98 0.45 5.01 1.55 0.00 0.00 0.29 0.00 0.00 81.72
06:20:02 AM 5 11.03 0.29 4.76 2.51 0.00 0.00 0.21 0.00 0.00 81.20
06:30:01 AM all 11.27 0.42 5.07 2.03 0.00 0.00 0.33 0.00 0.00 80.88
06:30:01 AM 0 10.91 0.39 5.13 2.65 0.00 0.00 0.49 0.00 0.00 80.43
06:30:01 AM 1 11.60 0.38 5.22 1.84 0.00 0.00 0.27 0.00 0.00 80.68
06:30:01 AM 2 12.02 0.37 5.10 1.93 0.00 0.00 0.39 0.00 0.00 80.19
