File: //var/log/sa/sar03
Linux 3.10.0-1160.144.1.el7.tuxcare.els3.x86_64 (server.y-p01.co.uk) 2026-06-03 _x86_64_ (6 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 13.30 0.02 3.60 0.20 0.00 0.00 0.23 0.00 0.00 82.65
12:10:02 AM 0 12.39 0.00 3.47 0.47 0.00 0.00 0.35 0.00 0.00 83.32
12:10:02 AM 1 14.10 0.00 3.74 0.28 0.00 0.00 0.16 0.00 0.00 81.72
12:10:02 AM 2 13.38 0.01 3.56 0.09 0.00 0.00 0.36 0.00 0.00 82.60
12:10:02 AM 3 14.69 0.01 3.84 0.24 0.00 0.00 0.16 0.00 0.00 81.06
12:10:02 AM 4 13.88 0.12 3.92 0.07 0.00 0.00 0.17 0.00 0.00 81.85
12:10:02 AM 5 11.37 0.00 3.08 0.04 0.00 0.00 0.16 0.00 0.00 85.35
12:20:01 AM all 13.46 0.04 3.36 0.26 0.00 0.00 0.13 0.00 0.00 82.76
12:20:01 AM 0 13.17 0.01 3.27 0.79 0.00 0.00 0.21 0.00 0.00 82.55
12:20:01 AM 1 14.16 0.02 3.61 0.17 0.00 0.00 0.10 0.00 0.00 81.95
12:20:01 AM 2 16.19 0.03 3.85 0.06 0.00 0.00 0.24 0.00 0.00 79.63
12:20:01 AM 3 13.31 0.03 3.49 0.20 0.00 0.00 0.08 0.00 0.00 82.89
12:20:01 AM 4 13.09 0.04 3.12 0.24 0.00 0.00 0.07 0.00 0.00 83.45
12:20:01 AM 5 10.81 0.11 2.82 0.12 0.00 0.00 0.06 0.00 0.00 86.07
12:30:02 AM all 11.75 0.02 3.27 0.22 0.00 0.00 0.11 0.00 0.00 84.63
12:30:02 AM 0 10.20 0.05 2.74 0.57 0.00 0.00 0.15 0.00 0.00 86.29
12:30:02 AM 1 13.17 0.00 3.65 0.13 0.00 0.00 0.09 0.00 0.00 82.95
12:30:02 AM 2 12.16 0.00 3.38 0.09 0.00 0.00 0.21 0.00 0.00 84.16
12:30:02 AM 3 12.56 0.02 3.40 0.11 0.00 0.00 0.08 0.00 0.00 83.82
12:30:02 AM 4 10.76 0.01 3.16 0.31 0.00 0.00 0.06 0.00 0.00 85.70
12:30:02 AM 5 11.63 0.06 3.31 0.11 0.00 0.00 0.06 0.00 0.00 84.83
12:40:01 AM all 12.98 0.02 3.32 0.21 0.00 0.00 0.14 0.00 0.00 83.33
12:40:01 AM 0 11.65 0.00 3.15 0.63 0.00 0.00 0.23 0.00 0.00 84.35
12:40:01 AM 1 13.65 0.00 3.55 0.32 0.00 0.00 0.10 0.00 0.00 82.38
12:40:01 AM 2 14.83 0.02 3.76 0.02 0.00 0.00 0.26 0.00 0.00 81.11
12:40:01 AM 3 13.26 0.01 3.19 0.14 0.00 0.00 0.08 0.00 0.00 83.32
12:40:01 AM 4 11.54 0.07 2.97 0.03 0.00 0.00 0.09 0.00 0.00 85.30
12:40:01 AM 5 12.97 0.00 3.29 0.11 0.00 0.00 0.10 0.00 0.00 83.52
12:50:02 AM all 18.78 0.02 4.64 4.12 0.00 0.00 0.47 0.00 0.00 71.96
12:50:02 AM 0 16.10 0.08 4.04 4.37 0.00 0.00 1.11 0.00 0.00 74.30
12:50:02 AM 1 19.78 0.00 5.01 4.39 0.00 0.00 0.29 0.00 0.00 70.53
12:50:02 AM 2 20.50 0.02 5.08 4.74 0.00 0.00 0.60 0.00 0.00 69.07
12:50:02 AM 3 20.32 0.02 4.90 3.93 0.00 0.00 0.30 0.00 0.00 70.52
12:50:02 AM 4 18.20 0.00 4.44 3.89 0.00 0.00 0.25 0.00 0.00 73.22
12:50:02 AM 5 17.78 0.02 4.39 3.40 0.00 0.00 0.28 0.00 0.00 74.13
01:00:02 AM all 14.71 0.01 3.20 1.48 0.00 0.00 0.23 0.00 0.00 80.37
01:00:02 AM 0 10.27 0.00 2.63 2.23 0.00 0.00 0.50 0.00 0.00 84.36
01:00:02 AM 1 16.51 0.02 3.75 1.71 0.00 0.00 0.18 0.00 0.00 77.83
01:00:02 AM 2 19.34 0.06 3.17 1.35 0.00 0.00 0.30 0.00 0.00 75.77
01:00:02 AM 3 15.82 0.00 3.39 1.36 0.00 0.00 0.14 0.00 0.00 79.29
01:00:02 AM 4 14.36 0.00 3.40 1.16 0.00 0.00 0.15 0.00 0.00 80.94
01:00:02 AM 5 11.95 0.00 2.85 1.04 0.00 0.00 0.12 0.00 0.00 84.04
01:10:01 AM all 9.81 0.01 2.69 0.63 0.00 0.00 0.16 0.00 0.00 86.70
01:10:01 AM 0 8.68 0.00 2.52 1.57 0.00 0.00 0.20 0.00 0.00 87.03
01:10:01 AM 1 10.61 0.00 2.83 0.65 0.00 0.00 0.11 0.00 0.00 85.80
01:10:01 AM 2 11.01 0.01 2.87 0.20 0.00 0.00 0.26 0.00 0.00 85.64
01:10:01 AM 3 9.97 0.02 2.82 0.33 0.00 0.00 0.13 0.00 0.00 86.72
01:10:01 AM 4 9.75 0.00 2.57 0.55 0.00 0.00 0.11 0.00 0.00 87.01
01:10:01 AM 5 8.81 0.03 2.53 0.49 0.00 0.00 0.12 0.00 0.00 88.03
01:20:02 AM all 9.85 0.02 2.20 0.52 0.00 0.00 0.10 0.00 0.00 87.30
01:20:02 AM 0 7.63 0.02 1.76 1.57 0.00 0.00 0.15 0.00 0.00 88.87
01:20:02 AM 1 11.57 0.05 2.55 0.59 0.00 0.00 0.09 0.00 0.00 85.15
01:20:02 AM 2 10.57 0.02 2.42 0.15 0.00 0.00 0.19 0.00 0.00 86.66
01:20:02 AM 3 10.79 0.05 2.39 0.39 0.00 0.00 0.06 0.00 0.00 86.32
01:20:02 AM 4 10.24 0.00 2.19 0.21 0.00 0.00 0.07 0.00 0.00 87.29
01:20:02 AM 5 8.31 0.00 1.93 0.19 0.00 0.00 0.05 0.00 0.00 89.52
01:30:01 AM all 7.67 0.01 1.90 0.30 0.00 0.00 0.08 0.00 0.00 90.03
01:30:01 AM 0 6.60 0.00 1.82 1.01 0.00 0.00 0.15 0.00 0.00 90.41
01:30:01 AM 1 9.36 0.04 2.03 0.22 0.00 0.00 0.04 0.00 0.00 88.32
01:30:01 AM 2 8.84 0.00 2.06 0.26 0.00 0.00 0.16 0.00 0.00 88.69
01:30:01 AM 3 8.24 0.03 2.12 0.16 0.00 0.00 0.05 0.00 0.00 89.40
01:30:01 AM 4 6.81 0.01 1.83 0.08 0.00 0.00 0.05 0.00 0.00 91.23
01:30:01 AM 5 6.19 0.00 1.57 0.08 0.00 0.00 0.03 0.00 0.00 92.13
01:40:01 AM all 7.15 0.01 1.90 0.26 0.00 0.00 0.09 0.00 0.00 90.58
01:40:01 AM 0 5.80 0.00 1.70 0.71 0.00 0.00 0.17 0.00 0.00 91.62
01:40:01 AM 1 8.61 0.00 2.25 0.29 0.00 0.00 0.06 0.00 0.00 88.79
01:40:01 AM 2 7.45 0.01 1.93 0.13 0.00 0.00 0.18 0.00 0.00 90.31
01:40:01 AM 3 7.48 0.05 1.91 0.16 0.00 0.00 0.05 0.00 0.00 90.35
01:40:01 AM 4 6.64 0.00 1.72 0.25 0.00 0.00 0.05 0.00 0.00 91.34
01:40:01 AM 5 6.94 0.00 1.88 0.05 0.00 0.00 0.05 0.00 0.00 91.09
01:50:01 AM all 7.13 0.01 1.89 0.23 0.00 0.00 0.09 0.00 0.00 90.66
01:50:01 AM 0 6.21 0.01 1.88 0.69 0.00 0.00 0.19 0.00 0.00 91.02
01:50:01 AM 1 8.14 0.00 1.99 0.17 0.00 0.00 0.05 0.00 0.00 89.65
01:50:01 AM 2 7.96 0.04 1.99 0.13 0.00 0.00 0.17 0.00 0.00 89.71
01:50:01 AM 3 7.35 0.02 1.86 0.21 0.00 0.00 0.04 0.00 0.00 90.51
01:50:01 AM 4 5.93 0.00 1.65 0.06 0.00 0.00 0.03 0.00 0.00 92.32
01:50:01 AM 5 7.18 0.01 1.97 0.09 0.00 0.00 0.04 0.00 0.00 90.72
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 6.87 0.01 1.85 0.28 0.00 0.00 0.09 0.00 0.00 90.91
02:00:01 AM 0 5.24 0.00 1.59 0.94 0.00 0.00 0.16 0.00 0.00 92.07
02:00:01 AM 1 8.34 0.01 1.91 0.21 0.00 0.00 0.05 0.00 0.00 89.47
02:00:01 AM 2 7.43 0.00 1.97 0.15 0.00 0.00 0.17 0.00 0.00 90.28
02:00:01 AM 3 6.80 0.05 1.72 0.16 0.00 0.00 0.04 0.00 0.00 91.22
02:00:01 AM 4 5.90 0.00 1.72 0.15 0.00 0.00 0.05 0.00 0.00 92.18
02:00:01 AM 5 7.48 0.00 2.16 0.05 0.00 0.00 0.06 0.00 0.00 90.25
02:10:01 AM all 8.89 0.06 2.24 0.79 0.00 0.00 0.14 0.00 0.00 87.89
02:10:01 AM 0 7.62 0.01 2.33 2.12 0.00 0.00 0.22 0.00 0.00 87.70
02:10:01 AM 1 9.99 0.03 2.32 0.24 0.00 0.00 0.09 0.00 0.00 87.34
02:10:01 AM 2 10.18 0.10 2.37 0.55 0.00 0.00 0.24 0.00 0.00 86.55
02:10:01 AM 3 10.81 0.01 2.65 1.13 0.00 0.00 0.11 0.00 0.00 85.29
02:10:01 AM 4 7.38 0.02 1.91 0.13 0.00 0.00 0.07 0.00 0.00 90.49
02:10:01 AM 5 7.35 0.19 1.87 0.55 0.00 0.00 0.09 0.00 0.00 89.95
02:20:02 AM all 9.63 0.04 2.20 0.55 0.00 0.00 0.11 0.00 0.00 87.48
02:20:02 AM 0 8.08 0.01 2.09 1.69 0.00 0.00 0.21 0.00 0.00 87.92
02:20:02 AM 1 11.76 0.03 2.52 0.34 0.00 0.00 0.08 0.00 0.00 85.28
02:20:02 AM 2 10.06 0.04 2.34 0.45 0.00 0.00 0.20 0.00 0.00 86.91
02:20:02 AM 3 9.56 0.03 2.25 0.28 0.00 0.00 0.07 0.00 0.00 87.81
02:20:02 AM 4 9.36 0.11 1.95 0.24 0.00 0.00 0.05 0.00 0.00 88.29
02:20:02 AM 5 8.94 0.00 2.07 0.28 0.00 0.00 0.06 0.00 0.00 88.64
02:30:01 AM all 9.96 0.01 2.36 0.92 0.00 0.00 0.14 0.00 0.00 86.61
02:30:01 AM 0 8.28 0.00 1.97 2.12 0.00 0.00 0.23 0.00 0.00 87.40
02:30:01 AM 1 11.16 0.00 2.56 0.72 0.00 0.00 0.06 0.00 0.00 85.49
02:30:01 AM 2 11.12 0.01 2.50 0.87 0.00 0.00 0.25 0.00 0.00 85.25
02:30:01 AM 3 10.13 0.04 2.41 0.66 0.00 0.00 0.07 0.00 0.00 86.69
02:30:01 AM 4 10.12 0.00 2.39 0.91 0.00 0.00 0.08 0.00 0.00 86.50
02:30:01 AM 5 8.94 0.02 2.35 0.27 0.00 0.00 0.11 0.00 0.00 88.32
02:40:01 AM all 13.48 0.01 2.78 1.10 0.00 0.00 0.15 0.00 0.00 82.47
02:40:01 AM 0 9.38 0.00 2.56 3.30 0.00 0.00 0.24 0.00 0.00 84.51
02:40:01 AM 1 14.50 0.00 2.82 1.12 0.00 0.00 0.14 0.00 0.00 81.41
02:40:01 AM 2 18.79 0.00 2.66 0.58 0.00 0.00 0.24 0.00 0.00 77.72
02:40:01 AM 3 14.71 0.01 3.00 0.58 0.00 0.00 0.10 0.00 0.00 81.60
02:40:01 AM 4 12.22 0.07 2.96 0.65 0.00 0.00 0.12 0.00 0.00 83.98
02:40:01 AM 5 11.28 0.00 2.65 0.39 0.00 0.00 0.08 0.00 0.00 85.59
02:50:01 AM all 9.89 0.01 2.26 0.25 0.00 0.00 0.11 0.00 0.00 87.48
02:50:01 AM 0 6.95 0.05 1.72 0.74 0.00 0.00 0.17 0.00 0.00 90.37
02:50:01 AM 1 11.62 0.00 2.55 0.24 0.00 0.00 0.07 0.00 0.00 85.53
02:50:01 AM 2 11.25 0.00 2.45 0.16 0.00 0.00 0.21 0.00 0.00 85.92
02:50:01 AM 3 9.96 0.00 2.29 0.22 0.00 0.00 0.06 0.00 0.00 87.48
02:50:01 AM 4 10.84 0.00 2.63 0.11 0.00 0.00 0.07 0.00 0.00 86.35
02:50:01 AM 5 8.71 0.01 1.91 0.07 0.00 0.00 0.06 0.00 0.00 89.24
03:00:02 AM all 6.51 0.01 1.76 0.43 0.00 0.00 0.10 0.00 0.00 91.20
03:00:02 AM 0 5.59 0.00 1.51 0.73 0.00 0.00 0.16 0.00 0.00 92.01
03:00:02 AM 1 6.87 0.01 1.80 0.32 0.00 0.00 0.06 0.00 0.00 90.96
03:00:02 AM 2 7.34 0.07 2.04 0.48 0.00 0.00 0.19 0.00 0.00 89.88
03:00:02 AM 3 7.36 0.00 2.04 0.49 0.00 0.00 0.07 0.00 0.00 90.04
03:00:02 AM 4 5.11 0.00 1.41 0.26 0.00 0.00 0.04 0.00 0.00 93.19
03:00:02 AM 5 6.77 0.00 1.77 0.29 0.00 0.00 0.06 0.00 0.00 91.12
03:10:02 AM all 11.09 0.04 2.73 0.60 0.00 0.00 0.25 0.00 0.00 85.28
03:10:02 AM 0 8.63 0.01 2.43 1.74 0.00 0.00 0.28 0.00 0.00 86.90
03:10:02 AM 1 12.51 0.06 2.99 0.28 0.00 0.00 0.19 0.00 0.00 83.96
03:10:02 AM 2 12.05 0.07 2.83 0.05 0.00 0.00 0.48 0.00 0.00 84.52
03:10:02 AM 3 12.10 0.01 2.96 0.45 0.00 0.00 0.19 0.00 0.00 84.29
03:10:02 AM 4 10.71 0.02 2.55 0.37 0.00 0.00 0.19 0.00 0.00 86.15
03:10:02 AM 5 10.53 0.08 2.64 0.72 0.00 0.00 0.19 0.00 0.00 85.84
03:20:02 AM all 19.65 0.02 4.22 1.47 0.00 0.00 0.54 0.00 0.00 74.10
03:20:02 AM 0 17.68 0.07 4.00 3.75 0.00 0.00 0.64 0.00 0.00 73.86
03:20:02 AM 1 20.61 0.05 4.26 0.78 0.00 0.00 0.43 0.00 0.00 73.86
03:20:02 AM 2 19.21 0.00 4.24 1.70 0.00 0.00 0.83 0.00 0.00 74.02
03:20:02 AM 3 21.02 0.02 4.34 1.13 0.00 0.00 0.40 0.00 0.00 73.09
03:20:02 AM 4 21.26 0.00 4.45 0.52 0.00 0.00 0.50 0.00 0.00 73.27
03:20:02 AM 5 18.13 0.01 4.06 0.90 0.00 0.00 0.41 0.00 0.00 76.49
03:30:02 AM all 13.86 0.03 3.28 0.79 0.00 0.00 0.26 0.00 0.00 81.78
03:30:02 AM 0 10.99 0.00 2.83 2.17 0.00 0.00 0.28 0.00 0.00 83.72
03:30:02 AM 1 15.78 0.07 3.38 0.48 0.00 0.00 0.22 0.00 0.00 80.08
03:30:02 AM 2 14.56 0.01 3.33 0.80 0.00 0.00 0.45 0.00 0.00 80.84
03:30:02 AM 3 13.66 0.08 3.44 0.67 0.00 0.00 0.20 0.00 0.00 81.95
03:30:02 AM 4 14.94 0.00 3.62 0.20 0.00 0.00 0.23 0.00 0.00 81.01
03:30:02 AM 5 13.22 0.01 3.10 0.44 0.00 0.00 0.17 0.00 0.00 83.07
03:40:02 AM all 9.51 0.01 2.46 0.73 0.00 0.00 0.16 0.00 0.00 87.13
03:40:02 AM 0 8.14 0.00 2.15 1.93 0.00 0.00 0.20 0.00 0.00 87.58
03:40:02 AM 1 10.90 0.04 2.81 0.52 0.00 0.00 0.13 0.00 0.00 85.60
03:40:02 AM 2 9.69 0.00 2.51 0.73 0.00 0.00 0.27 0.00 0.00 86.80
03:40:02 AM 3 10.20 0.00 2.77 0.58 0.00 0.00 0.15 0.00 0.00 86.30
03:40:02 AM 4 9.84 0.02 2.43 0.37 0.00 0.00 0.12 0.00 0.00 87.23
03:40:02 AM 5 8.27 0.00 2.12 0.25 0.00 0.00 0.09 0.00 0.00 89.27
03:40:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 AM all 9.51 0.02 2.30 0.37 0.00 0.00 0.10 0.00 0.00 87.69
03:50:02 AM 0 7.87 0.05 1.99 1.12 0.00 0.00 0.12 0.00 0.00 88.84
03:50:02 AM 1 11.24 0.03 2.50 0.51 0.00 0.00 0.07 0.00 0.00 85.66
03:50:02 AM 2 9.16 0.00 2.25 0.21 0.00 0.00 0.21 0.00 0.00 88.17
03:50:02 AM 3 10.07 0.00 2.56 0.10 0.00 0.00 0.08 0.00 0.00 87.19
03:50:02 AM 4 10.03 0.04 2.46 0.16 0.00 0.00 0.07 0.00 0.00 87.24
03:50:02 AM 5 8.68 0.02 2.07 0.13 0.00 0.00 0.06 0.00 0.00 89.05
04:00:02 AM all 8.47 0.03 2.36 0.34 0.00 0.00 0.11 0.00 0.00 88.69
04:00:02 AM 0 6.78 0.00 2.07 0.83 0.00 0.00 0.14 0.00 0.00 90.19
04:00:02 AM 1 9.26 0.07 2.40 0.21 0.00 0.00 0.06 0.00 0.00 87.99
04:00:02 AM 2 8.87 0.01 2.60 0.36 0.00 0.00 0.24 0.00 0.00 87.92
04:00:02 AM 3 8.50 0.10 2.34 0.29 0.00 0.00 0.06 0.00 0.00 88.71
04:00:02 AM 4 9.21 0.01 2.51 0.12 0.00 0.00 0.06 0.00 0.00 88.09
04:00:02 AM 5 8.21 0.00 2.23 0.24 0.00 0.00 0.08 0.00 0.00 89.24
04:10:01 AM all 8.40 0.04 2.20 0.47 0.00 0.00 0.11 0.00 0.00 88.78
04:10:01 AM 0 8.61 0.01 2.23 1.43 0.00 0.00 0.15 0.00 0.00 87.57
04:10:01 AM 1 9.21 0.08 2.12 0.30 0.00 0.00 0.06 0.00 0.00 88.24
04:10:01 AM 2 8.71 0.05 2.29 0.56 0.00 0.00 0.21 0.00 0.00 88.19
04:10:01 AM 3 8.74 0.02 2.55 0.21 0.00 0.00 0.11 0.00 0.00 88.36
04:10:01 AM 4 8.22 0.08 2.10 0.14 0.00 0.00 0.07 0.00 0.00 89.39
04:10:01 AM 5 6.92 0.00 1.89 0.17 0.00 0.00 0.07 0.00 0.00 90.94
04:20:01 AM all 12.13 0.02 2.74 0.95 0.00 0.00 0.20 0.00 0.00 83.95
04:20:01 AM 0 11.84 0.02 2.82 1.76 0.00 0.00 0.41 0.00 0.00 83.15
04:20:01 AM 1 13.62 0.00 3.08 0.89 0.00 0.00 0.15 0.00 0.00 82.26
04:20:01 AM 2 11.34 0.00 2.59 0.75 0.00 0.00 0.29 0.00 0.00 85.04
04:20:01 AM 3 12.71 0.09 2.71 1.06 0.00 0.00 0.13 0.00 0.00 83.30
04:20:01 AM 4 11.78 0.01 2.67 0.78 0.00 0.00 0.12 0.00 0.00 84.63
04:20:01 AM 5 11.50 0.00 2.60 0.47 0.00 0.00 0.10 0.00 0.00 85.33
04:30:02 AM all 8.20 0.01 2.09 0.98 0.00 0.00 0.11 0.00 0.00 88.61
04:30:02 AM 0 5.97 0.00 1.75 2.39 0.00 0.00 0.17 0.00 0.00 89.73
04:30:02 AM 1 9.13 0.01 2.33 1.39 0.00 0.00 0.06 0.00 0.00 87.10
04:30:02 AM 2 8.06 0.00 2.12 0.44 0.00 0.00 0.25 0.00 0.00 89.13
04:30:02 AM 3 10.68 0.00 2.40 0.97 0.00 0.00 0.07 0.00 0.00 85.87
04:30:02 AM 4 8.26 0.01 2.16 0.52 0.00 0.00 0.05 0.00 0.00 89.01
04:30:02 AM 5 7.10 0.04 1.80 0.19 0.00 0.00 0.05 0.00 0.00 90.82
04:40:01 AM all 9.46 0.02 2.33 0.95 0.00 0.00 0.14 0.00 0.00 87.11
04:40:01 AM 0 8.95 0.05 2.19 2.48 0.00 0.00 0.25 0.00 0.00 86.08
04:40:01 AM 1 9.19 0.01 2.26 0.75 0.00 0.00 0.09 0.00 0.00 87.70
04:40:01 AM 2 9.84 0.04 2.39 0.55 0.00 0.00 0.22 0.00 0.00 86.95
04:40:01 AM 3 10.62 0.00 2.56 0.49 0.00 0.00 0.10 0.00 0.00 86.22
04:40:01 AM 4 9.42 0.00 2.31 0.45 0.00 0.00 0.08 0.00 0.00 87.73
04:40:01 AM 5 8.75 0.00 2.29 0.95 0.00 0.00 0.08 0.00 0.00 87.94
04:50:01 AM all 9.46 1.41 4.40 3.52 0.00 0.00 0.34 0.00 0.00 80.87
04:50:01 AM 0 8.62 1.19 4.49 4.95 0.00 0.00 0.76 0.00 0.00 79.99
04:50:01 AM 1 9.61 1.86 4.56 4.15 0.00 0.00 0.25 0.00 0.00 79.56
04:50:01 AM 2 9.20 1.34 4.42 4.01 0.00 0.00 0.43 0.00 0.00 80.61
04:50:01 AM 3 10.99 1.23 4.56 2.70 0.00 0.00 0.22 0.00 0.00 80.31
04:50:01 AM 4 10.09 1.22 4.41 2.99 0.00 0.00 0.24 0.00 0.00 81.05
04:50:01 AM 5 8.26 1.63 3.94 2.29 0.00 0.00 0.16 0.00 0.00 83.72
05:00:02 AM all 7.97 1.23 4.27 0.74 0.00 0.00 0.13 0.00 0.00 85.66
05:00:02 AM 0 6.98 1.36 4.02 1.93 0.00 0.00 0.21 0.00 0.00 85.50
05:00:02 AM 1 8.99 1.11 4.36 0.46 0.00 0.00 0.09 0.00 0.00 84.99
05:00:02 AM 2 8.34 1.12 4.54 0.37 0.00 0.00 0.22 0.00 0.00 85.42
05:00:02 AM 3 8.80 1.27 4.45 0.52 0.00 0.00 0.10 0.00 0.00 84.86
05:00:02 AM 4 8.20 1.37 4.12 0.73 0.00 0.00 0.07 0.00 0.00 85.51
05:00:02 AM 5 6.51 1.15 4.14 0.42 0.00 0.00 0.08 0.00 0.00 87.70
05:10:01 AM all 8.29 0.01 2.11 0.82 0.00 0.00 0.10 0.00 0.00 88.66
05:10:01 AM 0 6.41 0.00 1.77 1.95 0.00 0.00 0.17 0.00 0.00 89.70
05:10:01 AM 1 9.06 0.02 2.20 1.07 0.00 0.00 0.06 0.00 0.00 87.58
05:10:01 AM 2 9.01 0.00 2.24 0.52 0.00 0.00 0.21 0.00 0.00 88.02
05:10:01 AM 3 8.86 0.01 2.21 0.52 0.00 0.00 0.06 0.00 0.00 88.35
05:10:01 AM 4 7.84 0.05 2.14 0.33 0.00 0.00 0.05 0.00 0.00 89.59
05:10:01 AM 5 8.58 0.00 2.11 0.53 0.00 0.00 0.05 0.00 0.00 88.73
05:20:01 AM all 9.52 0.01 2.24 1.02 0.00 0.00 0.10 0.00 0.00 87.11
05:20:01 AM 0 6.74 0.00 1.67 2.68 0.00 0.00 0.14 0.00 0.00 88.77
05:20:01 AM 1 10.61 0.00 2.48 0.80 0.00 0.00 0.06 0.00 0.00 86.04
05:20:01 AM 2 11.17 0.01 2.69 0.71 0.00 0.00 0.20 0.00 0.00 85.23
05:20:01 AM 3 10.61 0.00 2.39 0.53 0.00 0.00 0.06 0.00 0.00 86.41
05:20:01 AM 4 9.25 0.05 2.19 0.64 0.00 0.00 0.06 0.00 0.00 87.80
05:20:01 AM 5 8.73 0.00 2.03 0.80 0.00 0.00 0.06 0.00 0.00 88.37
05:30:01 AM all 7.13 0.01 1.96 0.90 0.00 0.00 0.08 0.00 0.00 89.92
05:30:01 AM 0 5.12 0.00 1.40 2.43 0.00 0.00 0.09 0.00 0.00 90.96
05:30:01 AM 1 8.53 0.00 2.22 0.93 0.00 0.00 0.05 0.00 0.00 88.26
05:30:01 AM 2 7.38 0.01 2.10 0.31 0.00 0.00 0.20 0.00 0.00 90.00
05:30:01 AM 3 7.17 0.04 1.95 0.63 0.00 0.00 0.04 0.00 0.00 90.18
05:30:01 AM 4 8.25 0.04 2.29 0.54 0.00 0.00 0.05 0.00 0.00 88.83
05:30:01 AM 5 6.31 0.00 1.77 0.59 0.00 0.00 0.03 0.00 0.00 91.31
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 13.48 0.03 2.71 0.88 0.00 0.00 0.13 0.00 0.00 82.77
05:40:01 AM 0 12.31 0.06 2.51 2.18 0.00 0.00 0.18 0.00 0.00 82.76
05:40:01 AM 1 14.13 0.01 2.89 0.67 0.00 0.00 0.10 0.00 0.00 82.20
05:40:01 AM 2 14.18 0.08 2.76 0.73 0.00 0.00 0.23 0.00 0.00 82.02
05:40:01 AM 3 13.89 0.00 2.88 0.65 0.00 0.00 0.11 0.00 0.00 82.47
05:40:01 AM 4 13.59 0.00 2.66 0.55 0.00 0.00 0.07 0.00 0.00 83.13
05:40:01 AM 5 12.79 0.01 2.55 0.53 0.00 0.00 0.09 0.00 0.00 84.03
05:50:01 AM all 15.00 0.01 2.70 0.54 0.00 0.00 0.13 0.00 0.00 81.61
05:50:01 AM 0 12.04 0.00 2.29 1.51 0.00 0.00 0.16 0.00 0.00 84.00
05:50:01 AM 1 16.77 0.00 2.80 0.44 0.00 0.00 0.10 0.00 0.00 79.89
05:50:01 AM 2 15.16 0.00 2.70 0.10 0.00 0.00 0.23 0.00 0.00 81.81
05:50:01 AM 3 15.96 0.01 3.09 0.55 0.00 0.00 0.13 0.00 0.00 80.27
05:50:01 AM 4 16.15 0.00 2.73 0.44 0.00 0.00 0.10 0.00 0.00 80.58
05:50:01 AM 5 13.95 0.05 2.59 0.21 0.00 0.00 0.09 0.00 0.00 83.12
06:00:02 AM all 12.29 0.01 2.39 0.57 0.00 0.00 0.10 0.00 0.00 84.64
06:00:02 AM 0 10.26 0.00 1.94 1.60 0.00 0.00 0.14 0.00 0.00 86.06
06:00:02 AM 1 14.06 0.00 2.82 0.26 0.00 0.00 0.07 0.00 0.00 82.79
06:00:02 AM 2 14.73 0.00 2.62 0.62 0.00 0.00 0.18 0.00 0.00 81.86
06:00:02 AM 3 13.17 0.01 2.74 0.32 0.00 0.00 0.09 0.00 0.00 83.67
06:00:02 AM 4 11.46 0.07 2.16 0.16 0.00 0.00 0.05 0.00 0.00 86.11
06:00:02 AM 5 10.08 0.00 2.05 0.47 0.00 0.00 0.06 0.00 0.00 87.35
06:10:01 AM all 20.26 0.71 4.07 2.72 0.00 0.00 0.23 0.00 0.00 72.02
06:10:01 AM 0 17.55 0.66 3.85 5.11 0.00 0.00 0.38 0.00 0.00 72.45
06:10:01 AM 1 21.74 0.42 4.34 1.48 0.00 0.00 0.19 0.00 0.00 71.83
06:10:01 AM 2 21.38 1.15 4.19 2.47 0.00 0.00 0.32 0.00 0.00 70.48
06:10:01 AM 3 20.99 0.75 3.91 2.02 0.00 0.00 0.19 0.00 0.00 72.14
06:10:01 AM 4 20.18 0.82 4.06 1.91 0.00 0.00 0.16 0.00 0.00 72.86
06:10:01 AM 5 19.72 0.44 4.05 3.31 0.00 0.00 0.16 0.00 0.00 72.33
06:20:02 AM all 33.16 0.27 6.14 2.32 0.00 0.00 0.54 0.00 0.00 57.59
06:20:02 AM 0 32.85 0.28 6.15 3.50 0.00 0.00 0.70 0.00 0.00 56.53
06:20:02 AM 1 33.50 0.23 6.25 2.26 0.00 0.00 0.45 0.00 0.00 57.31
06:20:02 AM 2 33.01 0.33 5.99 1.85 0.00 0.00 0.64 0.00 0.00 58.19
06:20:02 AM 3 33.75 0.25 6.26 2.03 0.00 0.00 0.52 0.00 0.00 57.19
06:20:02 AM 4 32.82 0.25 6.13 1.96 0.00 0.00 0.44 0.00 0.00 58.41
06:20:02 AM 5 33.00 0.30 6.05 2.29 0.00 0.00 0.46 0.00 0.00 57.89
06:30:01 AM all 19.96 0.27 4.25 1.76 0.00 0.00 0.17 0.00 0.00 73.58
06:30:01 AM 0 17.26 0.25 3.82 3.39 0.00 0.00 0.24 0.00 0.00 75.04
06:30:01 AM 1 22.29 0.29 4.59 1.27 0.00 0.00 0.14 0.00 0.00 71.43
