File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.144.1.el7.tuxcare.els3.x86_64 #1
ktime : 6266534343.738300
sched_clk : 6266536928.288839
cpu_clk : 6266534343.738442
jiffies : 10561201640
sched_clock_stable() : 0
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2197.451 MHz
.nr_running : 1
.load : 355
.nr_switches : 1704539054
.nr_load_updates : 1401252695
.nr_uninterruptible : -1340365
.next_balance : 10561.201991
.curr->pid : 50102
.clock : 6266534344.009435
.cpu_load[0] : 356
.cpu_load[1] : 363
.cpu_load[2] : 376
.cpu_load[3] : 356
.cpu_load[4] : 285
.avg_idle : 783102
.max_idle_balance_cost : 1852779
cfs_rq[0]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1111278732.542858
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1428664123.552481
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 1864
.tg_load_contrib : 0
.tg_runnable_contrib : 2
.tg->runnable_avg : 1078
.throttled : 0
.throttle_count : 0
.se->exec_start : 6266534310.050819
.se->vruntime : 2539942777.659296
.se->sum_exec_runtime : 87093984.222142
.se->load.weight : 2
.se->avg.runnable_avg_sum : 131
.se->avg.runnable_avg_period : 47338
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 5976232825
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 962525155.929270
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1577417700.166069
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 426
.blocked_load_avg : 159
.tg_load_avg : 2507
.tg_load_contrib : 585
.tg_runnable_contrib : 458
.tg->runnable_avg : 2298
.throttled : 0
.throttle_count : 0
.se->exec_start : 6266534344.009435
.se->vruntime : 2539942856.095339
.se->sum_exec_runtime : 666346831.015970
.se->load.weight : 355
.se->avg.runnable_avg_sum : 21238
.se->avg.runnable_avg_period : 47442
.se->avg.load_avg_contrib : 238
.se->avg.decay_count : 5976232838
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2539942856.095339
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 355
.runnable_load_avg : 238
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 21118
.avg->runnable_avg_period : 46460
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 1000.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 1721.616665 7 100 0.000000 0.047869 0.000000 0 /
ksoftirqd/0 6 2539942841.628944 32919982 120 0.000000 2079088.212297 0.000000 0 /
migration/0 7 0.000000 6588544 0 0.000000 224149.088287 0.000000 0 /
rcu_bh 8 139.934067 2 120 0.000000 0.001573 0.000000 0 /
watchdog/0 11 0.000000 1566635 0 0.000000 79921.821190 0.000000 0 /
kswapd0 55 2539808646.356500 4418010 120 0.000000 1647122.713047 0.000000 0 /
hv_vmbus_con 304 1473.773840 2 100 0.000000 0.056741 0.000000 0 /
hv_pri_chan 305 1479.821426 2 100 0.000000 0.048117 0.000000 0 /
hv_sub_chan 306 1485.868184 2 100 0.000000 0.047274 0.000000 0 /
ata_sff 311 2444255273.425230 316 100 0.000000 692.816345 0.000000 0 /
storvsc_error_w 341 1558.476873 2 100 0.000000 0.032519 0.000000 0 /
kdmflush 455 2463524297.159686 36 100 0.000000 11.902501 0.000000 0 /
kworker/0:1H 477 2539939299.673862 12672870 100 0.000000 239031.793756 0.000000 0 /
jbd2/dm-0-8 484 2539939299.828786 54521348 120 0.000000 2262153.005183 0.000000 0 /
ext4-rsv-conver 717 2647.341395 2 100 0.000000 0.043160 0.000000 0 /
gssproxy 789 -116057.579956 29 120 0.000000 6.793126 0.000000 0 /system.slice
gdbus 847 962505342.125540 2413201 120 0.000000 626199.308224 0.000000 0 /system.slice
agetty 840 18127.091661 8 120 0.000000 7.019311 0.000000 0 /
cpsrvd (SSL) - 1177 962508854.908033 2155309 120 0.000000 4237722.302489 0.000000 0 /system.slice
redis-server 1185 -115091.233003 1 120 0.000000 0.016990 0.000000 0 /system.slice
dnsadmin - serv 1363 962525105.414791 873496 120 0.000000 235175.990212 0.000000 0 /system.slice
bash 20867 111288198.161728 304 120 0.000000 79.961093 0.000000 0 /user.slice
hcp_watchdog 23262 2539942750.396055 389667896 100 0.000000 4370313.042130 0.000000 0 /
systemd-udevd 10617 952122252.023649 1995 120 0.000000 257.152992 0.000000 0 /system.slice
lvmetad 27254 951302150.964184 258 120 0.000000 33.041892 0.000000 0 /system.slice
mariadbd 51387 961557465.190273 378994 120 0.000000 25326.626922 0.000000 0 /system.slice
mariadbd 51393 741376103.341487 2 120 0.000000 0.081702 0.000000 0 /system.slice
mariadbd 39779 962525083.646991 18365994 120 0.000000 5529790.412711 0.000000 0 /system.slice
spamd 27552 962524930.742316 549532 120 0.000000 210171.399564 0.000000 0 /system.slice
php-fpm 12276 962525128.535185 952312 120 0.000000 84454.293211 0.000000 0 /system.slice
nscd 31556 961915367.957901 120 120 0.000000 12.813463 0.000000 0 /system.slice
nscd 31557 961739234.145778 8 120 0.000000 4.673727 0.000000 0 /system.slice
cpanel_php_fpm 31700 962525101.686143 273400 120 0.000000 18945.795673 0.000000 0 /system.slice
splitlogs 24125 962525128.466062 1150081 120 0.000000 49408.220893 0.000000 0 /system.slice
splitlogs 24126 962525128.473379 1151378 120 0.000000 54470.268917 0.000000 0 /system.slice
log 24129 962524122.328983 54437 120 0.000000 4834.314859 0.000000 0 /system.slice
pop3-login 24130 962496157.066460 3843 120 0.000000 1153.587342 0.000000 0 /system.slice
sw-engine-fpm 54190 962525098.604041 9724 120 0.000000 1313.815909 0.000000 0 /system.slice
isc-worker0008 54784 962197361.004678 52 120 0.000000 12.465378 0.000000 0 /system.slice
isc-worker0009 54785 962197360.994526 55 120 0.000000 15.683867 0.000000 0 /system.slice
kworker/0:1 36084 2539942751.961726 15820 120 0.000000 2938.466335 0.000000 0 /
kworker/0:2 46205 2539522808.043139 1946 120 0.000000 455.683734 0.000000 0 /
httpd 47219 962525129.922262 3615 120 0.000000 5877.355293 0.000000 0 /system.slice
kworker/0:0 48160 2539942564.905391 1948 120 0.000000 849.931161 0.000000 0 /
sh 48801 1111277817.726906 28 120 0.000000 15.174124 0.000000 0 /user.slice
httpd 49475 962525103.617184 729 120 0.000000 570.436065 0.000000 0 /system.slice
php-fpm 49712 962524761.788997 1263 120 0.000000 3726.100525 0.000000 0 /system.slice
auth 49718 962508914.732356 14 120 0.000000 92.677179 0.000000 0 /system.slice
httpd 49878 962524919.317109 712 120 0.000000 2411.667786 0.000000 0 /system.slice
php-fpm 50076 962525132.278734 566 120 0.000000 963.970189 0.000000 0 /system.slice
imap 50088 962524140.611083 9 120 0.000000 26.835413 0.000000 0 /system.slice
php-fpm 50094 962525149.676974 345 120 0.000000 634.356476 0.000000 0 /system.slice
R php-fpm 50102 962525157.432331 92 120 0.000000 137.620589 0.000000 0 /system.slice
cpu#1, 2197.451 MHz
.nr_running : 1
.load : 418
.nr_switches : 1818540941
.nr_load_updates : 1631664143
.nr_uninterruptible : 276799
.next_balance : 10561.201946
.curr->pid : 49137
.clock : 6266534345.488249
.cpu_load[0] : 419
.cpu_load[1] : 423
.cpu_load[2] : 434
.cpu_load[3] : 442
.cpu_load[4] : 445
.avg_idle : 11125627
.max_idle_balance_cost : 8798953
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1279448359.615866
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1260494500.815062
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1023
.blocked_load_avg : 0
.tg_load_avg : 2518
.tg_load_contrib : 1023
.tg_runnable_contrib : 1013
.tg->runnable_avg : 2315
.throttled : 0
.throttle_count : 0
.se->exec_start : 6266534345.488249
.se->vruntime : 2898438984.205518
.se->sum_exec_runtime : 789789884.285465
.se->load.weight : 418
.se->avg.runnable_avg_sum : 47564
.se->avg.runnable_avg_period : 47672
.se->avg.load_avg_contrib : 417
.se->avg.decay_count : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2898438984.205518
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 358496123.774590
.nr_spread_over : 0
.nr_running : 1
.load : 418
.runnable_load_avg : 417
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46827
.avg->runnable_avg_period : 46930
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 900.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 2898125101.129436 89537 120 0.000000 15493.870340 0.000000 0 /
watchdog/1 12 -2.997987 1566638 0 0.000000 68894.158270 0.000000 0 /
migration/1 13 0.000000 6394843 0 0.000000 215492.603254 0.000000 0 /
ksoftirqd/1 14 2898438088.798976 34201745 120 0.000000 1906063.045415 0.000000 0 /
kworker/1:0H 16 23434.070387 8 100 0.000000 0.049750 0.000000 0 /
netns 39 36.534935 2 100 0.000000 0.022852 0.000000 0 /
kintegrityd 42 54.582449 2 100 0.000000 0.022813 0.000000 0 /
bioset 43 60.582447 2 100 0.000000 0.000000 0.000000 0 /
bioset 44 66.603283 2 100 0.000000 0.020838 0.000000 0 /
bioset 45 72.633616 2 100 0.000000 0.030335 0.000000 0 /
kblockd 46 78.658044 2 100 0.000000 0.024430 0.000000 0 /
md 47 84.678289 2 100 0.000000 0.020247 0.000000 0 /
edac-poller 48 90.699479 2 100 0.000000 0.021192 0.000000 0 /
watchdogd 49 96.719664 2 100 0.000000 0.020187 0.000000 0 /
ksmd 56 139.442318 2 125 0.000000 0.049753 0.000000 0 /
crypto 58 151.710112 2 100 0.000000 0.051273 0.000000 0 /
kthrotld 66 200.453040 2 100 0.000000 0.054730 0.000000 0 /
kmpath_rdacd 68 212.590966 2 100 0.000000 0.080102 0.000000 0 /
kaluad 69 218.639710 2 100 0.000000 0.049430 0.000000 0 /
kpsmoused 70 224.696009 2 100 0.000000 0.058211 0.000000 0 /
deferwq 86 317.279045 2 100 0.000000 0.038572 0.000000 0 /
scsi_eh_1 319 2897507712.097966 21460 120 0.000000 10995.087549 0.000000 0 /
hv_balloon 632 2898437018.195213 6266126 120 0.000000 168245.687422 0.000000 0 /
auditd 747 1279430557.398990 3827283 116 0.000000 522198.092825 0.000000 0 /system.slice
gssproxy 792 -176496.708204 1 120 0.000000 0.060891 0.000000 0 /system.slice
gssproxy 795 -176487.661524 1 120 0.000000 0.046685 0.000000 0 /system.slice
NetworkManager 797 1279448288.762364 124455767 120 0.000000 11402978.682039 0.000000 0 /system.slice
cPhulkd - proce 1360 1279446293.859696 492242 120 0.000000 337550.599847 0.000000 0 /system.slice
kworker/1:1H 1763 2898360752.679376 2845187 100 0.000000 33784.549885 0.000000 0 /
sshd 61651 15908725.155618 52 120 0.000000 24.222717 0.000000 0 /user.slice
systemd-journal 10734 1279447224.427099 4347667 120 0.000000 1747638.141369 0.000000 0 /system.slice
mariadbd 51386 1279443354.550304 80525 120 0.000000 4725.976617 0.000000 0 /system.slice
mariadbd 51399 994641597.778352 4 120 0.000000 4.612919 0.000000 0 /system.slice
mariadbd 51401 994641542.753745 2 120 0.000000 0.200784 0.000000 0 /system.slice
mariadbd 64398 1279448076.197499 14843846 120 0.000000 4540317.689016 0.000000 0 /system.slice
mariadbd 48606 1279444580.677880 540 120 0.000000 45.764384 0.000000 0 /system.slice
mariadbd 50051 1279445013.851686 89 120 0.000000 19.949687 0.000000 0 /system.slice
mariadbd 50056 1279445013.851481 111 120 0.000000 33.389937 0.000000 0 /system.slice
mariadbd 50057 1279445014.090518 132 120 0.000000 15.858016 0.000000 0 /system.slice
mariadbd 50058 1279445013.872724 166 120 0.000000 25.066130 0.000000 0 /system.slice
php-fpm 12261 1279447840.871496 843831 120 0.000000 83453.685826 0.000000 0 /system.slice
php-fpm 12267 1279448016.890838 605909 120 0.000000 38963.073341 0.000000 0 /system.slice
exim 31304 1279446869.918426 20531 120 0.000000 9103.669473 0.000000 0 /system.slice
nscd 31560 1279438599.942535 37674 120 0.000000 8316.338723 0.000000 0 /system.slice
nscd 41811 1279446338.925760 25768 120 0.000000 5342.873685 0.000000 0 /system.slice
nscd 41812 1279446085.833185 25603 120 0.000000 5386.339537 0.000000 0 /system.slice
nscd 42056 1279443193.869781 25209 120 0.000000 5522.043874 0.000000 0 /system.slice
imap-login 24128 1279446347.736907 450235 120 0.000000 75026.761670 0.000000 0 /system.slice
run-script 54511 1279447669.676403 12099 120 0.000000 6335.722492 0.000000 0 /system.slice
gmain 54693 1278524686.636742 2 120 0.000000 0.187019 0.000000 0 /system.slice
JS GC Helper 54696 1278524705.656914 2 120 0.000000 0.166814 0.000000 0 /system.slice
JS Sour~ Thread 54697 1278524715.250945 5 120 0.000000 0.379099 0.000000 0 /system.slice
polkitd 54698 1278524724.247358 3 120 0.000000 0.267577 0.000000 0 /system.slice
named 54775 1278525444.298529 15 120 0.000000 14.884744 0.000000 0 /system.slice
isc-worker0003 54779 1279447410.284768 10608 120 0.000000 743.555789 0.000000 0 /system.slice
kworker/1:0 22400 2898437511.398586 6126 120 0.000000 287.149011 0.000000 0 /
kworker/u128:0 34076 2898434426.317929 4843 120 0.000000 653.730128 0.000000 0 /
kworker/1:2 46715 2898125101.094886 4 120 0.000000 0.060485 0.000000 0 /
R httpd 49137 1279448360.347732 4093 120 0.000000 18754.191052 0.000000 0 /system.slice
kworker/1:1 49436 2898249873.039640 3 120 0.000000 0.084481 0.000000 0 /
lmtp 49777 1279420707.998368 10 120 0.000000 27.704626 0.000000 0 /system.slice
php-fpm 50037 1279446871.944453 1087 120 0.000000 3708.863912 0.000000 0 /system.slice
php-fpm 50043 1279448085.392082 364 120 0.000000 926.350015 0.000000 0 /system.slice
exim 50090 1279447218.598628 6 120 0.000000 14.687271 0.000000 0 /system.slice
php-fpm 50101 1279447243.853335 2 120 0.000000 1.912800 0.000000 0 /system.slice
cpu#2, 2197.451 MHz
.nr_running : 1
.load : 656
.nr_switches : 2312249132
.nr_load_updates : 2057197227
.nr_uninterruptible : 294244
.next_balance : 10561.201815
.curr->pid : 50106
.clock : 6266534346.719484
.cpu_load[0] : 656
.cpu_load[1] : 655
.cpu_load[2] : 614
.cpu_load[3] : 502
.cpu_load[4] : 358
.avg_idle : 363382
.max_idle_balance_cost : 500000
cfs_rq[2]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1060166699.357719
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1479776163.337630
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 641
.blocked_load_avg : 640
.tg_load_avg : 1859
.tg_load_contrib : 1285
.tg_runnable_contrib : 260
.tg->runnable_avg : 1112
.throttled : 0
.throttle_count : 0
.se->exec_start : 6266534346.719484
.se->vruntime : 2851882251.750491
.se->sum_exec_runtime : 95925101.822169
.se->load.weight : 656
.se->avg.runnable_avg_sum : 12270
.se->avg.runnable_avg_period : 46662
.se->avg.load_avg_contrib : 707
.se->avg.decay_count : 5976232849
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1215223557.390687
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1324719305.304662
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 136
.tg_load_avg : 2518
.tg_load_contrib : 136
.tg_runnable_contrib : 97
.tg->runnable_avg : 2324
.throttled : 0
.throttle_count : 0
.se->exec_start : 6266534324.056756
.se->vruntime : 2851882233.969552
.se->sum_exec_runtime : 767835254.481462
.se->load.weight : 2
.se->avg.runnable_avg_sum : 4390
.se->avg.runnable_avg_period : 46260
.se->avg.load_avg_contrib : 62
.se->avg.decay_count : 5976232838
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2851882251.882490
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 311939389.187141
.nr_spread_over : 0
.nr_running : 1
.load : 656
.runnable_load_avg : 707
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 15709
.avg->runnable_avg_period : 46321
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 2851880695.284286 25069245 120 0.000000 11888716.230614 0.000000 0 /
watchdog/2 17 -6.000000 1566637 0 0.000000 66936.843266 0.000000 0 /
migration/2 18 0.000000 6337030 0 0.000000 215386.739563 0.000000 0 /
ksoftirqd/2 19 2851882225.001179 38796320 120 0.000000 2221128.405351 0.000000 0 /
kworker/2:0H 21 9609.755119 8 100 0.000000 0.064108 0.000000 0 /
kdevtmpfs 38 2824550062.976174 413 120 0.000000 22.301028 0.000000 0 /
khungtaskd 40 2851869684.721979 52223 120 0.000000 3211.034750 0.000000 0 /
ipv6_addrconf 72 8.041842 2 100 0.000000 0.040158 0.000000 0 /
scsi_eh_0 316 1016.548048 8 120 0.000000 341.947005 0.000000 0 /
scsi_tmf_2 335 618.863048 2 100 0.000000 0.025366 0.000000 0 /
gssproxy 793 -139897.034340 1 120 0.000000 0.050477 0.000000 0 /system.slice
gssproxy 794 -139887.995556 1 120 0.000000 0.038789 0.000000 0 /system.slice
gssproxy 796 -139878.947384 1 120 0.000000 0.048177 0.000000 0 /system.slice
gmain 845 1215222237.929188 1614884 120 0.000000 109353.940038 0.000000 0 /system.slice
crond 820 1215205143.463803 1404375 120 0.000000 333793.206227 0.000000 0 /system.slice
kworker/2:1H 1599 2851867957.491003 2737156 100 0.000000 31520.084326 0.000000 0 /
dio/dm-0 55840 31270199.644215 2 100 0.000000 0.074537 0.000000 0 /
cdp-2-6 535 1215223432.376987 1457278 125 0.000000 86752.126396 0.000000 0 /system.slice
cdp-2-6 536 1215223416.391131 60677535 120 0.000000 1121628.567256 0.000000 0 /system.slice
in:imjournal 26999 1215223548.462552 5910457 120 0.000000 748854.125484 0.000000 0 /system.slice
rs:main Q:Reg 27000 1215222590.163033 2820083 120 0.000000 225848.596974 0.000000 0 /system.slice
mariadbd 51383 1215223548.513704 5486233 120 0.000000 632941.164682 0.000000 0 /system.slice
mariadbd 51385 1215223305.577546 10277915 120 0.000000 480268.217034 0.000000 0 /system.slice
mariadbd 51417 1215223350.052889 18788770 120 0.000000 5702126.746381 0.000000 0 /system.slice
mariadbd 51420 1215223305.111230 18622914 120 0.000000 5625236.781919 0.000000 0 /system.slice
mariadbd 51421 1215223312.458050 18532458 120 0.000000 5598396.177527 0.000000 0 /system.slice
mariadbd 52129 1215223557.390687 18556309 120 0.000000 5592543.212415 0.000000 0 /system.slice
mariadbd 52635 1215223552.133896 18472698 120 0.000000 5544929.414366 0.000000 0 /system.slice
mariadbd 39533 1215223147.900406 18425837 120 0.000000 5533482.268873 0.000000 0 /system.slice
mariadbd 30778 1215223548.489263 12753202 120 0.000000 3948422.803952 0.000000 0 /system.slice
httpd 12056 1215223545.166407 548244 120 0.000000 137446.696846 0.000000 0 /system.slice
nscd 31558 1215217188.130291 37026 120 0.000000 8254.898534 0.000000 0 /system.slice
nscd 35141 1215223548.512509 36969 120 0.000000 8057.369811 0.000000 0 /system.slice
nscd 41810 1215207824.175542 25798 120 0.000000 5263.916253 0.000000 0 /system.slice
nscd 41813 1215207761.365344 25195 120 0.000000 5286.364086 0.000000 0 /system.slice
nscd 41814 1215205680.094075 25451 120 0.000000 5406.616682 0.000000 0 /system.slice
cpanellogd - sl 31676 1215184007.239072 1800 138 0.000000 853.858115 0.000000 0 /system.slice
imap-login 24132 1215221551.625691 313817 120 0.000000 52248.296546 0.000000 0 /system.slice
imap-hibernate 24415 1215221551.594533 70447 120 0.000000 8333.896490 0.000000 0 /system.slice
run-script 53993 1215202116.814165 326 120 0.000000 1064.685635 0.000000 0 /system.slice
isc-worker0000 54776 1215223023.845286 10592 120 0.000000 988.429477 0.000000 0 /system.slice
isc-worker0006 54782 1214818513.665331 47 120 0.000000 18.376372 0.000000 0 /system.slice
isc-worker0007 54783 1214818513.673746 32 120 0.000000 9.517338 0.000000 0 /system.slice
kworker/2:1 59267 2851881288.401255 11711 120 0.000000 482.504385 0.000000 0 /
kworker/u128:2 39496 2851460506.050666 5711 120 0.000000 316.164811 0.000000 0 /
httpd 48049 1215223058.348282 3407 120 0.000000 7448.631671 0.000000 0 /system.slice
kworker/2:0 48155 2851520231.867659 6 120 0.000000 0.041167 0.000000 0 /
httpd 48434 1215223312.485952 2081 120 0.000000 7731.595405 0.000000 0 /system.slice
httpd 48715 2851882219.917037 2970 120 0.000000 9171.889230 0.000000 0 /
crond 48732 1060146974.848277 15 120 0.000000 16.936527 0.000000 0 /user.slice
httpd 49066 1215223351.861306 1567 120 0.000000 3898.755449 0.000000 0 /system.slice
php-fpm 50012 1215221197.462521 1524 120 0.000000 6830.861355 0.000000 0 /system.slice
httpd 50024 1215223151.238457 159 120 0.000000 249.304088 0.000000 0 /system.slice
php-fpm 50098 1215223321.762954 123 120 0.000000 200.157235 0.000000 0 /system.slice
pkgacct - calde 50105 1060166692.287901 123 120 0.000000 17.914973 0.000000 0 /user.slice
