HEX
Server: Apache
System: Linux server.y-p01.co.uk 3.10.0-1160.144.1.el7.tuxcare.els3.x86_64 #1 SMP Fri Mar 6 13:52:53 UTC 2026 x86_64
User: calderca (1008)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/calderca/tmp/awstats/awstats112016.caldercateringsolutions.com.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201611 will be lost/reset.
# Last config file used to build this data file was /home/calderca/tmp/awstats/awstats.caldercateringsolutions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2702                
POS_VISITOR 14427               
POS_DAY 27787               
POS_DOMAIN 3583                
POS_LOGIN 4650                
POS_ROBOT 4805                
POS_WORMS 5492                
POS_EMAILSENDER 5623                
POS_EMAILRECEIVER 5766                
POS_SESSION 28616               
POS_SIDER 28824               
POS_FILETYPES 5901                
POS_DOWNLOADS 6177                
POS_OS 6225                
POS_BROWSER 6577                
POS_SCREENSIZE 8672                
POS_UNKNOWNREFERER 8746                
POS_UNKNOWNREFERERBROWSER 9489                
POS_ORIGIN 10126               
POS_SEREFERRALS 10272               
POS_PAGEREFS 10453               
POS_SEARCHWORDS 10988               
POS_KEYWORDS 11294               
POS_MISC 2366                
POS_ERRORS 11429               
POS_CLUSTER 4506                
POS_SIDER_404 11556               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20161201005808 92 24618 8741681249349
FirstTime 20161101003324
LastTime 20161130232906
LastUpdate 20161201122135 92 0 91 0 0
TotalVisits 344                 
TotalUnique 325                 
MonthHostsKnown 0                   
MonthHostsUnknown 342                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 73 2036134 47 80 1368442
1 14 20 519567 40 97 2423484
2 8 8 357858 55 116 2106277
3 28 51 1380789 84 154 4439941
4 28 78 1382384 55 93 1082518
5 6 7 465281 78 142 2047352
6 28 46 1625117 75 164 1732297
7 20 20 733284 95 181 2232194
8 56 129 7014452 62 130 2332332
9 56 126 3698230 54 91 832677
10 585 790 20745386 81 170 3024970
11 259 439 16712541 69 133 2007006
12 122 210 6871183 85 178 2818805
13 119 201 6383091 58 106 316250
14 35 70 2517020 60 106 1402149
15 91 178 8620144 52 111 1435599
16 45 90 4667801 45 94 1414997
17 15 16 694482 49 96 1107909
18 52 123 3665558 39 83 1779725
19 41 101 3132560 40 73 1283595
20 60 86 2368329 75 133 2036977
21 21 39 1378014 45 84 1256743
22 61 121 9416041 46 102 1516168
23 32 80 2447586 57 110 1955422
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
gb 1204 2093 78480191
us 204 285 6354329
ca 41 58 2008057
in 40 68 3559983
cn 38 38 209809
de 32 72 1956937
br 25 94 2771983
se 24 30 284263
ru 18 50 786326
bh 18 34 1293202
ua 17 33 930923
fr 15 15 131420
tr 9 9 628096
it 7 25 918934
gh 7 7 349104
za 7 24 862390
id 6 6 382872
kr 6 6 17784
pt 6 21 694407
mz 6 23 697476
ge 6 22 661447
pe 5 5 255396
ph 5 5 342112
at 5 5 319060
my 4 4 270616
pl 2 2 19636
lu 1 1 63812
ao 1 1 63812
tw 1 1 71496
ke 1 1 63812
ro 4 4 86605
lb 3 3 191436
cz 1 1 3157
by 2 2 142992
th 4 4 262932
vn 1 1 63812
gr 3 3 206804
np 2 2 135308
pr 1 1 71496
lk 1 1 71496
nl 3 3 29003
rw 2 2 142992
hu 1 1 9367
ie 3 3 90681
sc 1 1 3157
mu 0 1 136854
rs 1 1 63812
kw 2 2 127624
mx 3 6 248697
sa 1 1 63812
nz 1 2 77570
sk 3 3 69740
ee 1 1 2964
ve 1 1 71496
am 1 1 63812
ae 3 3 199120
bd 1 1 63812
au 4 5 415154
il 1 2 200666
ch 2 2 66776
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 900 15671244 20161130235930 0
googlebot 319 1560588 20161130183011 0
bingpreview 253 7889876 20161130122604 0
spider 190 2241846 20161130144013 0
googlebot\-image 57 8550287 20161130213739 0
php 29 5307069 20161126085437 0
crawl 24 67135 20161125154538 0
[\s_+:,\.\;\/\\-]bot 22 1096473 20161129122947 0
google[_+\s]web[_+\s]preview 19 307042 20161103200730 0
no_user_agent 7 59713 20161129025842 0
netcraft 6 58908 20161121032912 0
robot 5 45828 20161114133143 0
slurp 5 15174 20161129171248 0
msnbot\-media 3 9394 20161125074520 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
eot 20 425909 0 0
woff 91 2274124 0 0
gif 30 11365 0 0
jpg 309 38575793 0 0
css 127 263091 0 0
png 541 14112221 0 0
html 214 1036509 0 0
js 277 3432013 0 0
php 1454 47779749 0 0
xml 2 2794 0 0
ttf 37 919264 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
winnt 1260 879
win8.1 69 49
winphone 2 2
linux 118 66
Unknown 91 75
unix 1 1
ios_iphone 98 39
ios_ipad 10 7
win7 957 447
win8 77 41
linuxubuntu 1 1
macosx5 1 1
winxp 99 54
macosx8 3 3
macosx9 28 10
winlong 30 30
macosx 134 64
linuxandroid 119 45
macosx7 1 1
linuxredhat 1 1
macosx6 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 105
chrome31.0.1650.57 1 1
chrome44.0.2403.133 78 22
firefox22.0 1 1
firefox15.0.1 1 1
safari6.2.8 1 1
chrome27.0.1453.90 4 4
chrome42.0.2311.152 1 1
iphone 23 6
firefox3.6.28 1 1
chrome54.0.2840.71 253 120
firefox7.0.1 6 6
firefox43.0 1 1
chrome50.0.2661.89 1 1
firefox48.0 29 13
safari10.0 46 20
firefox3.6.9 1 1
chrome37.0.2062.120 5 5
firefox3.6.3 22 22
chrome11.0.655.0 1 1
safari7.0 1 1
chrome51.0.2704.79 31 12
chrome54.0.2840.99 390 212
chrome49.0.2623.112 4 4
opera41.0.2353.56 48 20
chrome54.0.2840.68 26 8
chrome56.0.2902.0 2 2
chrome34.0.1847.137 8 8
netscape5.0 2 2
chrome47.0.2526.111 52 13
chrome38.0.2125.53 2 2
safari9.0.1 1 1
safari8.0 1 1
chrome34.0.1847.116 1 1
firefox29.0 2 2
firefox3.5.1 1 1
safari 30 14
firefox3.5.2 1 1
safari6.0.5 1 1
firefox42.0 2 2
opera34.0.2036.39 23 7
firefox28.0 13 13
firefox50.0 54 23
chrome54.0.2840.85 8 8
firefox3.0 1 1
firefox3.6.2 1 1
chrome17.0.1025.133 2 2
chrome54.0.2840.98 2 2
safari9.0 8 6
chrome44.0.2403.89 1 1
chrome36.0.1985.143 114 31
firefox41.0 2 2
chrome10.0.649.0 1 1
chrome46.0.2486.0 1 1
chrome49.0.2623.75 1 1
chrome54.0.2840.87 917 722
vodafone 22 6
chrome47.0.2526.73 1 1
firefox49.0 4 4
safari9.1.3 25 7
firefox36.0 1 1
chrome12.0.742.122 3 3
firefox38.0 2 2
safari10.0.1 50 17
chrome52.3.2743.134 1 1
Unknown 61 45
netscape 19 19
firefox14.0.1 15 15
opera36.0.2130.32 5 5
safari8.0.3 1 1
chrome5.0.375.99 1 1
safari9.1 3 3
msie11.0 179 74
chrome41.0.2228.0 24 8
firefox40.1 1 1
msie6.0 1 1
chrome10.0.648.204 5 5
msie9.0 8 7
firefox21.0 1 1
chrome43.0.2357.93 1 1
firefox26.0 28 22
firefox33.0 3 3
chrome5.0.375.86 34 14
chrome32.0.1700.107 22 6
chrome53.0.2785.116 31 13
msie10.0 81 31
chrome53.0.2785.143 54 26
chrome48.0.2564.82 1 1
chrome43.0.2357.124 1 1
firefox24.0 1 1
firefox47.0 3 3
firefox12.0 6 6
mozilla 47 28
chrome51.0.2704.103 1 0
firefox46.0 1 1
wget 2 2
chrome40.0.2214.115 13 9
chrome34.0.1847.131 1 1
firefox27.0 2 2
chrome12.0.742.93 1 1
chrome53.0.2785.124 3 3
firefox3.6 1 1
firefox3.5.6 1 1
chrome39.0.2171.95 24 19
msie8.0 74 35
safari9.0.2 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
HootSuite_Image_proxy_(hosting@hootsuite.com) 20161107090235
Python-urllib/2.7 20161119215819
nutch-1.4/Nutch-1.4 20161119062604
python-requests/2.11.1 20161126172915
panscient.com 20161109111100
WWW-Mechanize/1.73 20161130124154
text/html,application/xhtml_xml,application/xml;q=0.9,*/*;q=0.8 20161126030650
python-requests/2.12.1 20161119082234
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20161126122232
Mozilla/5.0_(compatible;_Dataprovider/6.101;__https://www.dataprovider.com/) 20161110200608
http://www.nominet.org.uk/privacypolicy 20161128090247
Mozilla 20161121131923
SalesIntelligent_(_https://www.salesintelligent.com) 20161113205012
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Python-urllib/2.7 20161119215819
HootSuite_Image_proxy_(hosting@hootsuite.com) 20161107090235
WWW-Mechanize/1.73 20161130124154
panscient.com 20161109111100
nutch-1.4/Nutch-1.4 20161119062604
python-requests/2.11.1 20161126172915
text/html,application/xhtml_xml,application/xml;q=0.9,*/*;q=0.8 20161126030650
python-requests/1.2.3_CPython/2.7.10_Linux/4.1.17-22.30.amzn1.x86_64 20161105112952
python-requests/2.12.1 20161119082234
SalesIntelligent_(_https://www.salesintelligent.com) 20161113205012
http://www.nominet.org.uk/privacypolicy 20161128090247
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 326 362
From1 2 2
From2 186 200
From3 21 21
From4 1283 2517
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 166 179
bing 17 18
yandex 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://1-99seo.com/try.php 6 6
http://1-free-share-buttons.com 3 3
http://burger-imperia.com 2 2
http://pizza-tycoon.com 2 2
http://m.facebook.com 2 2
http://3-letter-domains.net/try.php 2 2
http://l.facebook.com/lsr.php 1 1
http://www.timer4web.com/domain/www.caldercateringsolutions.com 1 1
http://pizza-imperia.com 1 1
http://www.timer4web.com/domain/caldercateringsolutions.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
calder+catering+solutions 1
catering+equipment 1
calder+catering+equipment 1
calder+catering+equipment+services+ltd 1
north+west+catering+equipment+ltd 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
catering 5
equipment 4
calder 3
ltd 2
north 1
services 1
solutions 1
west 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 638 0
301 250 60798
206 11 951541
302 38 60913
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 91
/forums/ 1 -
/backup/wp-admin/setup-config.php 2 -
/wp/ 6 -
/contact.html 2 -
/wp-main.php 1 -
/feed/magpie_debug.php 1 http://caldercateringsolutions.com/feed/magpie_debug.php
/images/gallery_pics/img012.jpg 1 -
/configurationbak.php 1 -
/images/gallery_pics/img011.jpg 1 -
/contact.htm 2 -
/wordpress/wp-login.php 3 -
/blog/xmlrpc.php 1 -
/ourwork-details.html 1 -
/images/xxx.php 1 -
/products/gift-card 1 http://CALDERCATERINGSOLUTIONS.COM/products/gift-card
/images/gallery_pics/img01.jpg 1 -
/contact.php 2 -
/wordpress/ 6 -
/main.php 2 -
/a 1 -
/en/wp-login.php 2 -
/includes.php 1 -
/license.php 1 http://caldercateringsolutions.com/license.php
/images/gallery_pics/img015.jpg 1 -
/images/gallery_pics/img2.jpg 1 -
/blog/robots.txt 6 -
/images/gallery_pics/img1.jpg 1 -
//www.youtube.com/embed/wMyKxm63YAM 2 -
/news.php 1 -
/site/wp-login.php 2 -
/functions.php 1 -
/giftcertificates.php 1 http://CALDERCATERINGSOLUTIONS.COM/giftcertificates.php
/main.html 2 -
/sitemap.xml 1 -
/new/wp-login.php 2 -
/cms/wp-login.php 1 -
/admin.php 2 -
/images/gallery_pics/img08.jpg 1 -
/wp-content/plugins/wp-cache.php 1 -
/m/ 1 -
/contact.aspx 2 -
/sqlibak.php 1 -
/wp/wp-admin/setup-config.php 2 -
/ 2 -
/js/mage/cookies.js 2 caldercateringsolutions.com
/images/gallery_pics/img010.jpg 1 -
/blog/wp-admin/setup-config.php 1 -
/main.asp 2 -
/admin/ 1 -
/images/gallery_pics/img06.jpg 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 1 -
/wp-login.php 11 -
/main.aspx 2 -
/infos.php 1 -
/fancybox/'%20+%20href%20+%20' 1 -
/home/wp-login.php 3 -
/blog/wp-login.php 2 -
/tmp.php 1 -
/robots.txt 475 -
/main.jsp 2 -
/mobile/ 1 -
/maill.php 1 -
/administrator/ 6 -
/forum/ 1 -
/images/gallery_pics/img014.jpg 1 -
/main.htm 2 -
/wp/wp-login.php 2 -
/blog/ 6 -
/administrator/index.php 2 -
/test/wp-login.php 1 -
/images/gallery_pics/img0.jpg 1 -
/wordpress/wp-admin/setup-config.php 1 -
/video.html 3 -
/images/gallery_pics/img04.jpg 1 -
/images/gallery_pics/img02.jpg 1 -
/images/google-assist.php 1 -
/contact.asp 2 -
/xmlrpc.php 9 -
/images/gallery_pics/img07.jpg 1 -
/wp-includes/ 1 http://caldercateringsolutions.com/wp-includes/
/fancybox/'%20+%20(/%5Ehttps/i.test(window.location.href%20%7C%7C%20'')%20 1 -
/downloader/ 1 http://CALDERCATERINGSOLUTIONS.COM/downloader/
/login.php 1 http://caldercateringsolutions.com/login.php
/images/gallery_pics/img03.jpg 1 -
/wp-cache.php 1 -
/blogs/wp-login.php 2 -
/rss.xml 1 -
/modules/ 1 http://caldercateringsolutions.com/modules/
/user/register 1 -
/wp-content/plugins/myshe.php 1 -
/administrator/includes/readmy.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 342
94.30.28.65 667 815 19982165 20161114111316
178.248.33.102 83 125 8022153 20161124165013
86.8.227.177 52 112 8972858 20161119223315
109.148.59.250 40 71 3607151 20161104152711
64.79.100.23 38 43 617217 20161121131923
85.199.237.236 34 83 2587848 20161129125257
81.134.129.234 27 55 3447432 20161130153124
122.182.26.48 24 52 2523623 20161103130355
217.39.49.175 22 78 4995571 20161128194749
213.64.199.184 21 27 153675 20161118122232
183.39.48.45 21 21 64633 20161121001031
164.138.81.90 20 48 3073062 20161122110622
86.145.112.226 18 48 1231545 20161130112242
84.255.169.102 17 33 1229390 20161103082615
62.30.74.199 16 44 2886665 20161125165030
183.12.246.55 16 16 142019 20161105203831
80.0.122.127 16 35 1092363 20161103154301
69.58.178.59 15 15 111420 20161116134515
46.4.77.209 14 34 1164729 20161127001127
185.47.219.114 14 36 1181435 20161125121526
62.7.75.34 14 36 1181729 20161115103901
167.114.172.223 13 13 107965 20161110200609
71.127.222.91 12 13 45228 20161109111100
86.128.161.22 11 32 905736 20161118113208
86.145.127.22 11 27 852052 20161111133242
174.113.133.152 2 2 127624 20161108043255
223.225.141.106 1 1 63812 20161108065555
97.123.53.34 1 1 71496 20161104070901
23.106.247.196 2 2 4322 20161111213027
92.236.206.33 0 2 348945 
5.107.96.12 1 1 71496 20161103073647
46.116.183.150 0 1 136854 
72.38.178.226 1 1 71496 20161104193752
89.148.50.10 1 1 63812 20161102063714
58.10.153.169 1 1 63812 20161118191819
112.201.15.29 1 1 63812 20161122093208
85.248.227.163 1 1 2964 20161107024529
86.184.59.164 6 23 697753 20161125234326
121.54.58.246 2 2 135308 20161109140508
212.252.81.186 1 1 71496 20161126231305
54.75.227.118 6 6 12968 20161126172915
41.13.68.16 6 22 661724 20161109030434
207.6.49.179 1 1 71496 20161111225212
202.28.118.122 1 1 71496 20161108183411
24.142.8.168 1 1 63812 20161117010435
68.115.181.130 1 1 63812 20161116195309
176.31.3.225 1 1 2420 20161110200849
24.182.181.32 1 1 71496 20161102030522
183.171.166.33 2 2 142992 20161112130325
46.33.130.95 8 26 735812 20161107063441
76.117.72.123 1 1 71496 20161129204859
187.221.117.215 1 4 181921 20161126205636
213.205.227.129 1 1 71496 20161105215640
70.187.81.85 1 1 63812 20161108012438
94.23.75.242 2 2 6314 20161119175349
194.81.160.79 2 2 127624 20161115114632
213.105.152.200 0 1 136854 
144.76.80.151 2 2 20410 20161113094523
134.249.159.113 1 1 3157 20161124221606
149.135.18.118 1 1 71496 20161121064751
95.45.254.123 2 2 19185 20161119032631
45.32.129.1 2 2 17787 20161107074037
46.119.127.129 3 3 28101 20161109171942
165.120.180.121 6 23 697869 20161122153750
73.42.146.229 0 1 136854 
87.206.243.209 1 1 9818 20161127195546
93.127.146.51 1 1 3157 20161121070351
35.161.255.251 1 1 3157 20161130124154
54.80.13.0 1 1 9367 20161101221149
192.99.147.201 1 1 2964 20161112032225
209.6.205.200 1 1 63812 20161123015826
31.83.13.118 4 10 239661 20161115184331
165.231.101.90 1 1 3157 20161120182929
46.53.208.132 1 1 71496 20161106102747
104.207.150.177 1 1 9367 20161111032922
5.157.66.190 6 23 697753 20161124122905
151.237.184.184 1 1 2964 20161111192206
188.255.32.36 4 22 166880 20161106041906
109.92.120.230 1 1 63812 20161117171754
85.101.34.245 1 1 63812 20161104104038
192.99.54.23 1 1 0 20161114184850
77.107.116.6 6 22 661724 20161107090049
64.180.179.181 1 1 63812 20161112203332
193.164.113.244 1 1 63812 20161114150254
41.10.149.178 1 1 63812 20161104143711
83.103.188.10 1 1 9818 20161122094131
94.58.174.208 1 1 63812 20161116114311
110.77.160.158 1 1 63812 20161117130703
36.72.169.141 1 1 63812 20161114102121
202.162.198.105 2 2 127624 20161104080921
192.241.234.4 1 1 8947 20161103082626
195.99.208.4 10 31 814891 20161129152350
62.210.246.70 1 1 9367 20161113072103
82.222.241.54 1 1 71496 20161109075722
54.159.248.23 1 1 2964 20161111234017
184.72.253.170 3 6 540199 20161107090235
31.206.84.147 1 1 71496 20161112141757
142.91.118.103 2 2 4322 20161107191235
86.191.202.223 3 3 191436 20161109194341
195.242.80.53 1 1 9367 20161110182917
117.78.13.18 1 1 3157 20161119062604
86.137.232.29 2 2 135308 20161127220342
213.248.211.194 9 21 159072 20161128090247
77.92.76.252 1 1 2586 20161110044706
157.56.2.203 1 1 11043 20161101003324
31.187.76.194 1 1 3157 20161116111948
70.50.175.247 1 1 63812 20161124083910
149.202.194.55 1 1 9367 20161111182334
178.162.205.29 1 1 9818 20161122150305
91.138.203.138 1 1 71496 20161111205626
166.170.15.59 1 1 63812 20161128211813
37.231.99.90 2 2 127624 20161103170929
206.41.178.69 1 1 9367 20161106065027
81.145.171.85 1 1 63812 20161116123524
202.70.70.203 2 2 135308 20161129155805
88.198.22.8 3 3 28101 20161110185925
190.204.201.193 1 1 71496 20161123210705
178.18.177.46 1 1 63812 20161130082213
116.68.79.112 3 3 191436 20161105061300
47.9.50.70 8 25 818080 20161120183928
78.85.216.245 1 1 9818 20161129115851
2.122.171.107 1 1 71496 20161126182507
183.102.74.107 6 6 17784 20161110162447
75.101.244.36 1 1 2964 20161113205012
66.220.145.246 2 5 62251 20161107100029
201.27.125.79 1 7 54288 20161112195736
188.251.232.98 6 21 694407 20161114115526
27.4.203.118 1 1 71496 20161121105249
62.24.222.131 0 4 153561 
213.106.60.87 6 22 661724 20161109182829
176.59.151.158 1 1 71496 20161104040132
92.96.110.131 1 1 63812 20161102181139
46.119.112.23 1 1 9818 20161117130042
103.195.80.10 3 3 191436 20161115131716
86.129.115.102 6 23 697753 20161116100110
216.46.15.162 1 1 71496 20161129174009
196.36.218.55 0 1 136854 
187.169.75.151 1 1 2964 20161114030158
90.211.189.211 10 28 778483 20161109140843
149.202.127.215 1 1 3157 20161126065527
66.240.192.138 1 1 9818 20161125094142
166.108.243.252 1 1 63812 20161118164112
192.228.172.225 1 1 63812 20161117072318
47.202.129.240 1 1 71496 20161111225954
109.172.239.82 6 22 661447 20161113095743
23.106.253.130 2 2 4324 20161121202417
85.108.135.75 1 1 71496 20161104080411
79.104.50.134 1 1 71496 20161108093841
50.252.212.14 1 1 9367 20161106044945
109.63.145.96 4 18 119684 20161106045729
23.81.218.139 2 2 4322 20161111185203
197.249.5.167 6 23 697476 20161123080309
82.41.102.120 1 1 71496 20161114221255
54.191.212.187 1 1 2964 20161107153151
54.183.129.46 2 2 5928 20161105112952
94.7.107.50 1 1 71496 20161116094055
45.32.128.51 1 1 9367 20161102041854
79.129.150.213 1 1 63812 20161118070802
217.155.34.164 1 1 71496 20161124142629
136.243.67.139 7 23 664688 20161105190440
62.90.226.108 1 1 63812 20161102133448
54.158.246.219 6 12 112914 20161117092712
71.200.106.163 1 1 63812 20161117033208
54.81.165.23 2 2 19636 20161124123307
23.80.142.223 2 2 4324 20161130190146
66.220.145.245 2 6 327505 20161107100029
198.27.85.233 1 1 9818 20161130124817
179.209.173.98 1 1 63812 20161110193307
66.249.92.151 1 1 3157 20161126122232
203.213.108.243 0 1 136854 
212.66.32.190 1 1 71496 20161105133523
182.65.251.1 2 2 127624 20161101133004
88.108.240.244 6 22 661845 20161108183412
178.18.68.162 1 1 63812 20161118095218
103.230.106.14 1 1 63812 20161111170511
24.171.195.239 1 1 71496 20161124023603
87.127.158.48 6 22 661724 20161110163406
46.53.180.251 1 1 71496 20161107185225
166.170.15.29 1 1 71496 20161103234421
178.32.189.244 1 1 2785 20161110200849
123.193.60.97 1 1 71496 20161130130956
68.192.72.149 1 1 63812 20161102022223
78.146.135.25 8 24 711523 20161108204624
86.44.114.140 1 1 71496 20161108120608
46.229.170.197 2 2 19185 20161118153213
54.154.144.147 1 1 3157 20161119082234
87.206.240.73 1 1 9818 20161127131130
37.187.56.81 1 1 9818 20161120042535
23.80.142.236 2 2 4322 20161102205959
45.32.130.173 2 2 18279 20161117154324
120.136.5.93 1 1 71496 20161119023808
112.196.55.66 1 1 63812 20161104120108
139.230.245.23 1 1 63812 20161123023504
187.85.20.89 6 23 697476 20161115134517
54.161.3.20 1 1 9818 20161116024814
86.155.161.82 6 23 697753 20161114112012
37.59.55.128 1 1 9367 20161106081903
216.189.141.173 6 6 382872 20161116163807
188.52.165.126 1 1 63812 20161118133604
213.248.211.195 4 4 6314 20161115013525
201.80.146.183 6 22 661447 20161104003836
86.142.249.214 1 1 71496 20161109085601
223.196.165.200 1 1 63812 20161107045310
116.58.254.125 1 1 63812 20161101090404
188.165.206.188 1 1 3157 20161123012339
2.217.132.161 10 26 849989 20161110100548
54.162.246.69 7 25 590299 20161101044456
109.163.234.4 1 1 9818 20161115114750
189.143.131.26 1 1 63812 20161109170533
94.103.211.39 1 1 63812 20161107153251
2.123.178.10 0 1 136854 
151.231.48.80 0 1 136854 
95.213.184.35 1 1 9367 20161103233412
70.194.234.48 1 1 63812 20161105174040
130.180.220.227 7 23 725536 20161110214904
173.208.98.115 1 1 2964 20161102035730
69.38.133.86 1 1 63812 20161118201210
62.24.181.134 2 4 117024 20161111103142
40.122.170.235 1 1 9818 20161120134951
178.137.83.79 1 1 9818 20161126173909
54.162.192.153 1 1 9818 20161116103425
107.170.96.6 1 1 9367 20161102063714
23.239.193.119 1 1 2964 20161102132537
82.199.223.234 1 1 63812 20161111101927
5.157.40.101 1 1 2964 20161102074624
203.45.144.26 1 1 71496 20161130070643
41.186.56.196 2 2 142992 20161105142809
76.15.52.76 1 1 71496 20161103182439
178.115.129.229 1 1 63812 20161112090402
86.140.166.132 1 1 71496 20161101220241
103.248.95.170 2 2 135308 20161125041840
85.248.227.165 1 1 2964 20161104083302
220.247.244.155 1 1 71496 20161108073115
36.71.133.121 2 2 127624 20161114085940
188.29.164.124 0 1 6723 
5.189.206.221 1 1 3157 20161127200623
209.95.164.238 1 1 9367 20161111190835
193.248.153.69 1 1 2964 20161112181720
121.54.54.224 1 1 71496 20161128115914
69.84.207.246 2 2 19636 20161128035115
45.32.131.61 1 1 9367 20161101212530
183.81.14.5 1 1 63812 20161108081148
5.55.151.92 1 1 71496 20161125132902
81.152.1.68 6 22 661724 20161103133534
66.102.6.98 1 1 2964 20161101142247
138.197.140.184 1 1 9367 20161106101017
109.156.159.250 0 1 212091 
95.10.229.109 1 1 71496 20161108204255
109.233.19.144 2 2 127624 20161118094018
92.17.21.5 1 1 71496 20161111102723
142.4.218.236 1 1 9818 20161128035357
93.38.169.213 6 24 909567 20161126194228
82.33.75.10 0 1 136854 
66.220.145.244 2 11 271968 20161107100029
209.95.168.154 1 1 9818 20161123003215
74.94.244.17 1 2 275903 20161105165122
81.136.34.129 1 1 71496 20161103200725
23.106.27.236 2 2 4324 20161118214022
172.103.187.164 3 3 191436 20161117051941
197.232.243.232 1 1 63812 20161105122417
197.148.47.155 1 1 63812 20161104175143
95.14.57.93 1 1 71496 20161106205124
23.19.125.230 2 2 4324 20161125185907
54.224.237.105 1 1 9367 20161102065119
213.136.78.176 1 5 50353 20161120114717
81.132.189.24 1 1 63812 20161108194720
83.140.179.50 2 2 127624 20161111152346
104.156.231.254 1 1 9367 20161110214143
54.225.53.155 3 9 104172 20161116011714
146.101.65.133 1 1 63812 20161106092601
62.24.222.132 2 2 9367 20161108204655
193.171.211.95 4 4 255248 20161116113252
174.112.81.50 1 1 63812 20161129232801
184.149.56.75 1 1 63812 20161128181732
81.101.176.169 1 1 71496 20161130232906
62.24.181.135 1 2 517 20161108191440
213.205.253.193 6 22 661724 20161104181618
